UNCW vs Col. of Charleston
UNCW
5-8-2, 4-4-0


Col. of Charleston
6-8-3, 3-3-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | NCW | CHS |
|---|---|---|---|---|---|---|
| 22:22 | ![]() | Matt Lenert (5) | Unassisted | GOAL by CHS Lenert, Matt. | 0 | 1 |
| 64:19 | ![]() | Jake Shannon (3) | Unassisted | GOAL by NCW Shannon, Jake. | 1 | 1 |
| 85:57 | ![]() | Ezequiel Emanuele Goetzke (1) | Unassisted | GOAL by CHS Goetzke, Ezequiel Emanuele. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 9 | 12 (3) |
![]() | 5 | 2 | 7 (3) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 2 | 5 |
Fouls | |||
![]() | 1 | 8 | 9 |
![]() | 9 | 8 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 63:22 | #6 Issaka Salifu | |
![]() | 64:19 | #0 0 | |
![]() | 68:30 | #17 Ryan Watson | |
![]() | 76:51 | #10 Lennon Gill |
UNCW


Col. of Charleston

Duske, Charlie at goalie for Col. of Charleston

Smiley, Trey at goalie for UNCW

Shot by CHS White, Ezra, top, saved by Smiley, Trey.

Corner kick [00:51].

Foul on Gill, Lennon.

Corner kick [06:01].

Shot by CHS Gill, Lennon, out left.

Foul on Bagshaw, Ben.

Corner kick [07:52].

Foul on Bagshaw, Ben.

Shot by NCW Newsome, Ethan, out right.

Foul on Barrett, James.

Corner kick [15:09].

Offside against Col. of Charleston.

Offside against Col. of Charleston.
0

22:22

1

Foul on Gill, Lennon.

Foul on Jordheim, Julian.

Shot by NCW Clarkson, Jack, out left.

Shot by CHS Lenert, Matt, blocked.

Foul on Lenert, Matt.

Foul on Watson, Ryan.




Shot by NCW Siikala, Lucas, out right.



Foul on Rivera, Martin.

Offside against Col. of Charleston.

Offside against UNCW.

Foul on Salifu, Issaka.

Shot by CHS Gill, Lennon, out left.
45:00
End of PeriodUNCW


Col. of Charleston

Start of 2nd period [45:00].

FOR NCW: , #0 Smiley, Trey, #3 Carmichael, Gavin, #9 D'Amico, Cesare, #10 Newsome, Ethan, #12 Clarkson, Jack, #14 Miralrio, Bryan, #15 Shannon, Jake, #22 Gooding, Benjamin, #23 Rivera, Martin, #18 Coates, Jacob, #16 Radke, Kieran.

FOR CHS: , #28 Duske, Charlie, #7 Hughes, Caio, #3 Jordheim, Julian, #8 White, Ezra, #16 Baldwin, Ben, #9 Dashin, Pavel, #6 Salifu, Issaka, #15 Bendvold, Stian, #20 Ray, Ramsey, #23 Gold, Noah, #4 Toulson, Dan.







Shot by NCW D'Amico, Cesare, bottom center, saved by Duske, Charlie.

Foul on Rivera, Martin.

Shot by NCW Newsome, Ethan, top woodwork.

Foul on D'Amico, Cesare.

Foul on Dashin, Pavel.

Shot by NCW Radke, Kieran, out top right.

Foul on Gold, Noah.

Shot by NCW Newsome, Ethan, out top right.

Offside against Col. of Charleston.


Foul on Miralrio, Bryan.

Shot by CHS Bendvold, Stian.

Yellow card on CHS Salifu, Issaka.

Foul on Hughes, Caio.
1

64:19

1

Yellow card on CHS TEAM.

Shot by NCW Clarkson, Jack, out top.

Shot by NCW Coates, Jacob, bottom center, saved by Duske, Charlie.



Yellow card on CHS Watson, Ryan.

Foul on Watson, Ryan.




Foul on D'Amico, Cesare.

Shot by NCW Ampofo, William, out left.

Corner kick [71:31].

Foul on Newsome, Ethan.


Foul on Watson, Ryan.

Foul on Gill, Lennon.

Yellow card on CHS Gill, Lennon.

Foul on Jordheim, Julian.




Foul on Shannon, Jake.

Offside against Col. of Charleston.

Foul on Lenert, Matt.

Foul on Newsome, Ethan.
1

85:57

2



Shot by NCW Clarkson, Jack.

90:00
End of Period
UNCW

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Smiley, Trey | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Carmichael, Gavin | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Siikala, Lucas | FWD | 1 | 0 | 0 | 0 | 36 |
| 10 | Newsome, Ethan | MID | 3 | 0 | 0 | 0 | 86 |
| 12 | Clarkson, Jack | MID | 3 | 0 | 0 | 0 | 90 |
| 14 | Miralrio, Bryan | FWD | 0 | 0 | 0 | 0 | 79 |
| 15 | Shannon, Jake | DEF | 1 | 1 | 1 | 0 | 90 |
| 17 | Ampofo, William | MID | 1 | 0 | 0 | 0 | 67 |
| 23 | Rivera, Martin | DEF | 0 | 0 | 0 | 0 | 90 |
| 24 | Acevedo, Christian | FWD | 0 | 0 | 0 | 0 | 58 |
| 26 | Yates, Ethan | DEF | 0 | 0 | 0 | 0 | 45 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 9 | D'amico, Cesare | FWD | 1 | 1 | 0 | 0 | 39 |
| 13 | Lee, Ryan | FWD | 0 | 0 | 0 | 0 | 15 |
| 16 | Radke, Kieran | MID | 1 | 0 | 0 | 0 | 23 |
| 18 | Coates, Jacob | FWD | 1 | 1 | 0 | 0 | 32 |
| 19 | Powell, Caleb | FWD | 0 | 0 | 0 | 0 | 4 |
| 21 | Lucas, Amare | FWD | 0 | 0 | 0 | 0 | 11 |
| 22 | Gooding, Benjamin | DEF | 0 | 0 | 0 | 0 | 45 |
Totals | 12 | 3 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Smiley, Trey | 90 | 2 | 1 |
Totals | 2 | 1 |

Col. of Charleston

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 28 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 46 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | MID | 1 | 1 | 0 | 0 | 89 | ||||
| 10 | ![]() | 2 | 0 | 0 | 0 | 62 | |||||
| 11 | ![]() | FWD | 2 | 1 | 1 | 0 | 66 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 52 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 55 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 38 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 46 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 24 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 24 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
| 14 | ![]() | MID | 1 | 1 | 1 | 0 | 10 | ||||
| 15 | ![]() | FWD | 1 | 0 | 0 | 0 | 35 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 28 | ||||
Totals | 7 | 3 | 2 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | ![]() | 90 | 1 | 2 |
Totals | 1 | 2 |




























