Drexel vs Col. of Charleston
Drexel
4-4-0, 2-1-0


Col. of Charleston
2-4-2, 0-3-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | DRX | COC |
|---|---|---|---|---|---|---|
| 21:55 | ![]() | Rio Murray (1) | Assisted by: Jake Nicholson | GOAL by COC Murray, Rio Assist by Nicholson, Jake. | 0 | 1 |
| 72:41 | ![]() | Chris Donovan (5) | Assisted by: Cesar Banacloy | GOAL by DRX Donovan, Chris Assist by Banacloy, Cesar. | 1 | 1 |
| 75:57 | ![]() | Kyle Tucker (2) | Unassisted | GOAL by DRX Tucker, Kyle. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 6 | 9 (5) |
![]() | 4 | 2 | 6 (2) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 6 | 8 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 59:36 | #8 Jakob Kristensen | |
![]() | 68:11 | #16 Alden Ray | |
![]() | 69:55 | #17 Lucas Cedermark | |
![]() | 85:43 | #6 Steven Cahill | |
![]() | 87:35 | #4 Daniel Nesseler |
Drexel


Col. of Charleston

Smith, Cameron at goalie for Col. of Charleston

Sanders, Cameron at goalie for Drexel

Shot by DRX Tucker, Kyle, out right.

Foul on Maxwell, George.


Corner kick [07:01].

Shot by COC Ritchie, Kane, out right.

Shot by COC Cox, James, out top.

Foul on Cox, James.

Shot by DRX Tucker, Kyle, bottom right, saved by Smith, Cameron.

Foul on Detweiler, Bennett.
0

21:55

1



Corner kick [26:46].

Foul on Cox, James.

Foul on Kristensen, Jakob.

Shot by COC Murray, Rio, bottom center, saved by Sanders, Cameron.




Foul on Ray, Alden.

Shot by DRX Senden, Youri, bottom center, saved by Smith, Cameron.




Foul on Lizyness, Andrew.

Foul on Teixeira, Tiago.

Foul on Cahill, Steven.
45:00
End of PeriodDrexel


Col. of Charleston

Start of 2nd period [45:00].

FOR DRX: , #1 Sanders, Cameron, #2 Detweiler, Bennett, #24 Murphy, Patrick, #5 McCarthy, Michael, #7 Donovan, Chris, #12 Elkahloun, Yassine, #4 Nesseler, Daniel, #16 Tucker, Kyle, #17 Edo Martin, Adrian, #18 Senden, Youri, #21 Banacloy, Cesar.

FOR COC: , #1 Smith, Cameron, #6 Cahill, Steven, #14 Ritchie, Kane, #8 Kristensen, Jakob, #9 Murray, Rio, #33 Cox, James, #15 Burnz, Nick, #16 Ray, Alden, #17 Cedermark, Lucas, #18 Van Altena, Cas, #21 Walmsley, Connor.






Foul on Ritchie, Kane.

Shot by DRX Edo Martin, Adrian, out top.

Foul on Detweiler, Bennett.

Foul on Banacloy, Cesar.

Shot by COC Cox, James, out right.

Foul on Cahill, Steven.


Shot by DRX Banacloy, Cesar, out top.


Foul on Ballish, Zinho.

Yellow card on COC Kristensen, Jakob.


Shot by COC Nicholson, Jake, out left.

Foul on Nicholson, Jake.

Foul on Sancho, Eneko.


Foul on Hiilloskorpi, Valtteri.



Yellow card on COC Ray, Alden.

Shot by DRX McCarthy, Michael, out top.



Yellow card on COC Cedermark, Lucas.

Foul on Nicholson, Jake.
1

72:41

1



Foul on Kristensen, Jakob.



2

75:57

1

Shot by DRX Nesseler, Daniel, bottom center, saved by Smith, Cameron.

Foul on Tucker, Kyle.






Red card on COC Cahill, Steven.

Foul on Kristensen, Jakob.

Yellow card on DRX Nesseler, Daniel.
90:00
End of Period
Drexel

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Sanders, Cameron | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Detweiler, Bennett | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | Nesseler, Daniel | MID | 1 | 1 | 0 | 0 | 70 |
| 5 | McCarthy, Michael | DEF | 1 | 0 | 0 | 0 | 90 |
| 7 | Donovan, Chris | FWD | 1 | 1 | 1 | 0 | 90 |
| 8 | Martini, Joey | MID | 0 | 0 | 0 | 0 | 49 |
| 15 | Hiilloskorpi, Valtteri | DEF | 0 | 0 | 0 | 0 | 66 |
| 16 | Tucker, Kyle | MID | 3 | 2 | 1 | 0 | 82 |
| 17 | Edo Martin, Adrian | MID | 1 | 0 | 0 | 0 | 74 |
| 18 | Senden, Youri | DEF | 1 | 1 | 0 | 0 | 90 |
| 24 | Murphy, Patrick | DEF | 0 | 0 | 0 | 0 | 68 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 11 | Teixeira, Tiago | DEF | 0 | 0 | 0 | 0 | 13 |
| 12 | Elkahloun, Yassine | FWD | 0 | 0 | 0 | 0 | 58 |
| 13 | Lizyness, Andrew | MID | 0 | 0 | 0 | 0 | 20 |
| 21 | Banacloy, Cesar | DEF | 1 | 0 | 0 | 1 | 33 |
| 28 | Coron, Harrison | MID | 0 | 0 | 0 | 0 | 7 |
Totals | 9 | 5 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Sanders, Cameron | 90 | 1 | 1 |
Totals | 1 | 1 |

Col. of Charleston

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 86 | ||||
| 7 | ![]() | MID | 1 | 0 | 0 | 1 | 75 | ||||
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 74 | ||||
| 9 | ![]() | FWD | 2 | 2 | 1 | 0 | 84 | ||||
| 14 | ![]() | FWD | 1 | 0 | 0 | 0 | 78 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 83 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 83 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 33 | ![]() | MID | 2 | 0 | 0 | 0 | 69 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 5 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 75 | ||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 19 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 17 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 22 | ||||
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 21 | ||||
Totals | 6 | 2 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 3 |
Totals | 2 | 3 |


























