Elon vs Col. of Charleston
09/18/2021
Ralph Lundy Field at Patriots Point
02:00
Elon
4-3-0, 2-0-0

1
Final
0

Col. of Charleston
2-2-2, 0-2-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | ELO | COC |
|---|---|---|---|---|---|---|
| 27:14 | Jack Edwards (3) | Assisted by: Petro Klishch | GOAL by ELO Edwards, Jack Assist by Klishch, Petro. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Elon | 6 | 12 | 18 (7) |
| Col. of Charleston | 3 | 5 | 8 (2) |
Saves | |||
| Elon | 1 | 1 | 2 |
| Col. of Charleston | 2 | 4 | 6 |
Corners Kicks | |||
| Elon | 3 | 5 | 8 |
| Col. of Charleston | 3 | 1 | 4 |
Offsides | |||
| Elon | 0 | 1 | 1 |
| Col. of Charleston | 2 | 1 | 3 |
Fouls | |||
| Elon | 5 | 5 | 10 |
| Col. of Charleston | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 36:57 | #6 Sam Bacon | ||
| 40:01 | #6 Steven Cahill | ||
| 54:56 | #10 Louis Beaufrere | ||
| 70:09 | #7 Jalen Weatherspoon | ||
| 84:26 | #17 Lucas Cedermark | ||
| 89:48 | #25 Ben Rosenblatt |








