Hofstra vs Col. of Charleston
10/09/2021
Ralph Lundy Field
01:00
Hofstra
10-1-1, 3-1-1

1
Final
1

Col. of Charleston
3-5-3, 0-4-1
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | |
| 0 | 1 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | HOF | COC |
|---|---|---|---|---|---|---|
| 50:21 | Ryan Carmichael (10) | Assisted by: Matthew Vowinkel | GOAL by HOF Carmichael, Ryan Assist by Vowinkel, Matthew. | 1 | 0 | |
| 89:20 | Liam Hudock (1) | Assisted by: Cas Van Altena | GOAL by COC Hudock, Liam Assist by Van Altena, Cas. | 1 | 1 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Hofstra | 10 | 8 | 0 | 2 | 20 (9) |
| Col. of Charleston | 3 | 6 | 1 | 3 | 13 (4) |
Saves | |||||
| Hofstra | 0 | 1 | 1 | 1 | 3 |
| Col. of Charleston | 2 | 5 | 0 | 1 | 8 |
Corners Kicks | |||||
| Hofstra | 10 | 5 | 2 | 1 | 18 |
| Col. of Charleston | 0 | 6 | 1 | 0 | 7 |
Offsides | |||||
| Hofstra | 2 | 1 | 0 | 0 | 3 |
| Col. of Charleston | 0 | 0 | 0 | 0 | 0 |
Fouls | |||||
| Hofstra | 5 | 5 | 0 | 0 | 10 |
| Col. of Charleston | 8 | 6 | 1 | 2 | 17 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 16:41 | #14 Kane Ritchie | ||
| 28:54 | #16 Alden Ray | ||
| 33:39 | #10 Roc Carles | ||
| 82:50 | #11 Hendrik Hebbeker | ||
| 100:34 | #25 Eneko Sancho |








