Col. of Charleston vs Northeastern
10/30/2021
Parsons Field
01:00
Col. of Charleston
5-7-3, 1-6-1

0
Final
7

Northeastern
10-5-2, 4-2-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 7 | 0 | 7 |
Scoring Summary
- | - | - | - | - | COC | NEU |
|---|---|---|---|---|---|---|
| 02:08 | Ryan Massoud (6) | Assisted by: Benjamin Klingen , Federico Tellez | GOAL by NEU Massoud, Ryan Assist by Klingen, Benjamin and Tellez, Federico. | 0 | 1 | |
| 05:30 | Federico Tellez (6) | Assisted by: Jacob Marin-Thomson | GOAL by NEU Tellez, Federico Assist by Marin-Thomson, Jacob. | 0 | 2 | |
| 10:00 | Dan Munch (4) | Assisted by: Benjamin Klingen , Jacob Marin-Thomson | GOAL by NEU Munch, Dan Assist by Klingen, Benjamin and Marin-Thomson, Jacob. | 0 | 3 | |
| 27:21 | Dan Munch (4) | Assisted by: Federico Tellez , Benjamin Klingen | GOAL by NEU Munch, Dan Assist by Tellez, Federico and Klingen, Benjamin. | 0 | 4 | |
| 41:36 | Dan Munch (4) | Assisted by: Timothy Ennin , Federico Tellez | GOAL by NEU Munch, Dan Assist by Ennin, Timothy and Tellez, Federico. | 0 | 5 | |
| 43:53 | Sebastian Restrepo (3) | Assisted by: Stach Jaran | GOAL by NEU Restrepo, Sebastian Assist by Jaran, Stach. | 0 | 6 | |
| 44:33 | Timothy Ennin (6) | Assisted by: Federico Tellez | GOAL by NEU Ennin, Timothy Assist by Tellez, Federico. | 0 | 7 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Col. of Charleston | 7 | 1 | 8 (3) |
| Northeastern | 17 | 6 | 23 (13) |
Saves | |||
| Col. of Charleston | 5 | 1 | 6 |
| Northeastern | 3 | 0 | 3 |
Corners Kicks | |||
| Col. of Charleston | 4 | 0 | 4 |
| Northeastern | 4 | 2 | 6 |
Offsides | |||
| Col. of Charleston | 0 | 0 | 0 |
| Northeastern | 1 | 1 | 2 |
Fouls | |||
| Col. of Charleston | 5 | 11 | 16 |
| Northeastern | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 53:15 | #19 Kevin Harris | ||
| 57:48 | #5 Jude Swails | ||
| 74:09 | #2 Justin Burke |








