Winthrop vs Col. of Charleston
Winthrop
6-8-0, 3-3-0


Col. of Charleston
5-6-3, 1-5-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | WIN | COC |
|---|---|---|---|---|---|---|
| 33:32 | ![]() | Ethan Stevenson (4) | Assisted by: Sean Green | GOAL by WIN Stevenson, Ethan Assist by Green, Sean. | 1 | 0 |
| 53:32 | ![]() | Jake Nicholson (2) | Assisted by: Connor Walmsley | GOAL by COC Nicholson, Jake Assist by Walmsley, Connor. | 1 | 1 |
| 77:58 | ![]() | Rio Murray (2) | Assisted by: Jake Nicholson | GOAL by COC Murray, Rio Assist by Nicholson, Jake. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 5 | 10 (3) |
![]() | 8 | 10 | 18 (5) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 3 | 5 | 8 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 4 | 7 | 11 |
![]() | 3 | 6 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 50:54 | #24 Preston Floyd | |
![]() | 68:45 | #17 Lucas Cedermark | |
![]() | 76:21 | #25 Eneko Sancho | |
![]() | 77:17 | #10 Bryant Jimenez-Pearce | |
![]() | 83:04 | #1 Cameron Smith |
Winthrop


Col. of Charleston

Smith, Cameron at goalie for Col. of Charleston

Bell, Sam at goalie for Winthrop

Foul on Jefferies, Carter.


Shot by WIN Woodard, Grayson, out right.

Corner kick [07:49].

Corner kick [10:38].

Corner kick [12:17].

Shot by COC Kristensen, Jakob, out top.

Foul on Woodard, Grayson.

Shot by COC Murray, Rio, bottom center, saved by Bell, Sam.

Foul on Goodman, Ben.

Shot by COC Kristensen, Jakob, out left.

Shot by COC Murray, Rio, out right.

Shot by COC Murray, Rio, out top.


Shot by COC Walmsley, Connor, out left.




Shot by WIN Larsen, Brigham, out right.

Offside against Winthrop.

Foul on Hudock, Liam.
1

33:32

0


Foul on Jimenez-Pearce, Bryant.

Corner kick [37:01].

Offside against Col. of Charleston.

Shot by WIN Stevenson, Ethan, bottom center, saved by Smith, Cameron.



Shot by COC Murray, Rio, bottom left, saved by Bell, Sam.

Corner kick [39:35].

Shot by COC Murray, Rio, out left.

Foul on Murray, Rio.

Offside against Col. of Charleston.

Corner kick [44:04].

Shot by WIN Jimenez-Pearce, Bryant, out top.

Foul on Hudock, Liam.
45:00
End of Period
Winthrop


Col. of Charleston

Start of 2nd period [45:00].

FOR WIN: , #1 Bell, Sam, #4 Oh, Taeyoon, #10 Jimenez-Pearce, Bryant, #8 Hornsby, Tyler, #14 Foster, Jonathan, #27 Stevenson, Ethan, #21 Stephens, Conor, #23 Green, Sean, #24 Floyd, Preston, #9 Larsen, Brigham, #26 Cushing, Christopher.

FOR COC: , #1 Smith, Cameron, #8 Kristensen, Jakob, #5 Swails, Jude, #6 Cahill, Steven, #7 Nicholson, Jake, #17 Cedermark, Lucas, #19 Harris, Kevin, #22 Hudock, Liam, #15 Burnz, Nick, #21 Walmsley, Connor, #25 Sancho, Eneko.



Corner kick [45:40].

Shot by COC Harris, Kevin, out top.

Shot by WIN Green, Sean, out right.

Yellow card on WIN Floyd, Preston.

Foul on Sancho, Eneko.

Shot by COC Hudock, Liam, out right.

Foul on Stevenson, Ethan.
1

53:32

1

Foul on Cahill, Steven.

Corner kick [59:40].


Foul on Hudock, Liam.

Foul on Stevenson, Ethan.

Foul on Larsen, Brigham.



Shot by COC Sancho, Eneko.

Shot by COC Sancho, Eneko.

Shot by COC Ballish, Zinho, out left.

Foul on Pereira, Daniel.

Foul on Jimenez-Pearce, Bryant.

Foul on Green, Sean.

Shot by COC Sancho, Eneko, out left.

Yellow card on COC Cedermark, Lucas.


Corner kick [70:27].

Shot by WIN Foster, Jonathan, bottom center, saved by Smith, Cameron.

Shot by COC Nicholson, Jake.

Corner kick [72:37].

Shot by COC Murray, Rio, bottom center, saved by Bell, Sam.

Shot by WIN Stevenson, Ethan, out right.

Yellow card on COC Sancho, Eneko.

Yellow card on WIN Jimenez-Pearce, Bryant.



Corner kick [77:55].
1

77:58

2

Shot by WIN Cushing, Christopher, out top.

Foul on Jimenez-Pearce, Bryant.

Foul on Pereira, Daniel.

Yellow card on COC Smith, Cameron.


Corner kick [83:26].

Corner kick [83:55].

Foul on Stevenson, Ethan.

Foul on Walmsley, Connor.

Shot by WIN Larsen, Brigham.
90:00
End of Period
Winthrop

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Bell, Sam | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Oh, Taeyoon | DEF | 0 | 0 | 0 | 0 | 90 |
| 10 | Jimenez-pearce, Bryant | MID | 1 | 0 | 0 | 0 | 90 |
| 11 | Woodard, Grayson | FWD | 1 | 0 | 0 | 0 | 57 |
| 12 | Jung, Suhong | MID | 0 | 0 | 0 | 0 | 3 |
| 14 | Foster, Jonathan | FWD | 1 | 1 | 0 | 0 | 61 |
| 21 | Stephens, Conor | MID | 0 | 0 | 0 | 0 | 90 |
| 23 | Green, Sean | DEF | 1 | 0 | 0 | 1 | 90 |
| 24 | Floyd, Preston | DEF | 0 | 0 | 0 | 0 | 90 |
| 25 | Jefferies, Carter | DEF | 0 | 0 | 0 | 0 | 28 |
| 26 | Cushing, Christopher | MID | 1 | 0 | 0 | 0 | 73 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 8 | Hornsby, Tyler | MID | 0 | 0 | 0 | 0 | 62 |
| 9 | Larsen, Brigham | FWD | 2 | 0 | 0 | 0 | 62 |
| 20 | Goodman, Ben | MID | 0 | 0 | 0 | 0 | 42 |
| 27 | Stevenson, Ethan | FWD | 3 | 2 | 1 | 0 | 62 |
Totals | 10 | 3 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Bell, Sam | 90 | 2 | 3 |
Totals | 2 | 3 |

Col. of Charleston

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 58 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | MID | 2 | 1 | 1 | 1 | 90 | ||||
| 8 | ![]() | FWD | 2 | 0 | 0 | 0 | 64 | ||||
| 9 | ![]() | FWD | 7 | 4 | 1 | 0 | 64 | ||||
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 38 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | MID | 1 | 0 | 0 | 1 | 90 | ||||
| 27 | ![]() | MID | 1 | 0 | 0 | 0 | 59 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 51 | ||||
| 19 | ![]() | FWD | 1 | 0 | 0 | 0 | 32 | ||||
| 22 | ![]() | MID | 1 | 0 | 0 | 0 | 39 | ||||
| 25 | ![]() | FWD | 3 | 0 | 0 | 0 | 44 | ||||
Totals | 18 | 5 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 2 |
Totals | 1 | 2 |























