Memphis vs Col. of Charleston
8/28/2022
PNC Field
11:30 AM
Memphis
1-0-1, 0-0-0

1
Final
1

Col. of Charleston
0-1-1, 0-0-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | MEM | COFCM |
|---|---|---|---|---|---|---|
| 22:06 | Christensen, Gabriel (1) | Assisted by: Larikka, Marcus , Anderson, Hayden | GOAL by MEM Christensen, Gabriel (FIRST GOAL), Assist by Larikka, Marcus and Anderson, Hayden, goal number 1 for season. | 1 | 0 | |
| 47:23 | Elliott, Chris (1) | Assisted by: Matlashewski, Chris | GOAL by COFCM Elliott, Chris, Assist by Matlashewski, Chris, goal number 1 for season. | 1 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Memphis | 2 | 9 | 11 (4) |
| Col. of Charleston | 4 | 6 | 10 (2) |
Saves | |||
| Memphis | 0 | 1 | 1 |
| Col. of Charleston | 0 | 3 | 3 |
Corners Kicks | |||
| Memphis | 1 | 5 | 6 |
| Col. of Charleston | 1 | 4 | 5 |
Offsides | |||
| Memphis | 1 | 0 | 1 |
| Col. of Charleston | 2 | 1 | 3 |
Fouls | |||
| Memphis | 11 | 5 | 16 |
| Col. of Charleston | 4 | 7 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 13:11 | #18 Meredith, Bryce | ||
| 26:29 | #12 Weston, Cameron | ||
| 28:44 | #3 Anderson, Hayden | ||
| 28:44 | #TM TEAM | ||
| 44:43 | #31 Scally, Shea | ||
| 59:01 | #17 Cedermark, Lucas | ||
| 67:20 | #23 Prado, Jovan | ||
| 86:36 | #26 White, Ezra | ||
| 89:46 | #20 Elliott, Chris |








