Northeastern vs Col. of Charleston
10/15/2022
Patriots Point
12:00
Northeastern
3-8-3, 2-4-1

0
Final
1

Col. of Charleston
5-4-4, 3-2-2
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | NOR | COC |
|---|---|---|---|---|---|---|
| 54:40 | Iker Carew (3) | Unassisted | GOAL by COC Carew, Iker. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Northeastern | 6 | 9 | 15 (6) |
| Col. of Charleston | 5 | 5 | 10 (6) |
Saves | |||
| Northeastern | 2 | 3 | 5 |
| Col. of Charleston | 2 | 4 | 6 |
Corners Kicks | |||
| Northeastern | 2 | 3 | 5 |
| Col. of Charleston | 2 | 4 | 6 |
Offsides | |||
| Northeastern | 2 | 2 | 4 |
| Col. of Charleston | 2 | 0 | 2 |
Fouls | |||
| Northeastern | 6 | 7 | 13 |
| Col. of Charleston | 7 | 8 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 28:59 | #7 Federico Tellez | ||
| 60:26 | #27 Iker Carew | ||
| 74:55 | #8 Zinho Ballish | ||
| 76:14 | #2 Daniel Pereira | ||
| 83:14 | #16 Andres Torrealba |








