Col. of Charleston vs UNCW
Col. of Charleston
1-1-2, 1-0-1


UNCW
1-1-2, 1-0-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | CHA | NCW |
|---|---|---|---|---|---|---|
| 55:02 | ![]() | Cannon Tootle (2) | Assisted by: Gabe Mercer | GOAL by NCW Tootle, Cannon Assist by Mercer, Gabe. | 0 | 1 |
| 60:11 | ![]() | Tom Wilson (1) | Assisted by: Leonardo D'Ambrosio | GOAL by CHA Wilson, Tom Assist by D'Ambrosio, Leonardo. | 1 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 6 | 10 (6) |
![]() | 4 | 6 | 10 (5) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 4 | 4 | 8 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 7 | 3 | 10 |
![]() | 4 | 7 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 40:52 | #24 Grayson Mendelsohn | |
![]() | 50:16 | #11 Chris Matlashewski | |
![]() | 57:53 | #20 Cannon Tootle | |
![]() | 59:34 | #2 Adam Hillis | |
![]() | 62:37 | #12 Bachir Ndiaye | |
![]() | 67:20 | #2 Daniel Pereira | |
![]() | 80:56 | #27 Parker Norris | |
![]() | 87:38 | #6 Steven Cahill |
Col. of Charleston


UNCW

Perrotta, Gabriel at goalie for UNCW

Marshall, Olly at goalie for Col. of Charleston

Foul on Scally, Shea.

Corner kick [02:03].

Corner kick [02:24].

Offside against UNCW.

Shot by CHA Carew, Iker, bottom right, saved by Perrotta, Gabriel.

Shot by CHA D'Ambrosio, Leonardo, bottom center, saved by Perrotta, Gabriel.

Shot by CHA Elliott, Chris, out top.

Foul on Anderson, Jalen.

Foul on Tootle, Cannon.

Foul on Ballish, Zinho.

Shot by CHA Matlashewski, Chris, bottom center, saved by Perrotta, Gabriel.

Corner kick [26:55].






Foul on Ritchie, Kane.

Foul on Ritchie, Kane.

Shot by NCW Norris, Parker, bottom left, saved by Marshall, Olly.

Corner kick [30:42].

Shot by NCW Aboutaleb, Omar, out top.


Corner kick [32:39].

Foul on Pereira, Daniel.







Shot by NCW Greener, Ryan.

Corner kick [37:44].

Foul on Newsome, Ethan.

Shot by NCW Hamid, Aysa, bottom center, saved by Marshall, Olly.

Yellow card on CHA Mendelsohn, Grayson.

Foul on Williams, Damon.

Foul on White, Ezra.

Foul on Mercer, Gabe.
45:00
End of PeriodCol. of Charleston


UNCW

Start of 2nd period [45:00].

FOR CHA: , #30 Marshall, Olly, #2 Pereira, Daniel, #4 Wilson, Tom, #5 Maxwell, George, #10 D'Ambrosio, Leonardo, #11 Matlashewski, Chris, #16 Cox, James, #27 Carew, Iker, #21 Walmsley, Conner, #20 Elliott, Chris, #31 Scally, Shea.

FOR NCW: , #1 Perrotta, Gabriel, #4 Hefele, Josef, #27 Norris, Parker, #9 Aboutaleb, Omar, #23 Mercer, Gabe, #11 Casas, Pep, #24 Morell, Michael, #20 Tootle, Cannon, #15 Shannon, Jake, #8 Graham, Ryan, #2 Hillis, Adam.










Foul on Tootle, Cannon.

Foul on Morell, Michael.

Foul on Cox, James.

Corner kick [48:42].

Yellow card on CHA Matlashewski, Chris.


Shot by NCW Tootle, Cannon, out right.

Foul on Hillis, Adam.
0

55:02

1

Yellow card on NCW Tootle, Cannon.

Corner kick [57:53].

Shot by CHA Scally, Shea, bottom right, saved by Perrotta, Gabriel.

Yellow card on NCW Hillis, Adam.

Corner kick [59:49].
1

60:11

1




Yellow card on NCW Ndiaye, Bachir.

Foul on Morell, Michael.

Shot by NCW Mercer, Gabe, bottom center, saved by Marshall, Olly.




Yellow card on CHA Pereira, Daniel.

Shot by CHA Cox, James, out top.



Foul on Aboutaleb, Omar.

Corner kick [72:46].

Shot by NCW Ndiaye, Bachir, top left, Team save.

Shot by NCW Anderson, Jalen.

Corner kick [74:17].




Shot by NCW Aboutaleb, Omar, out top.



Foul on Ndiaye, Bachir.

Yellow card on NCW Norris, Parker.

Shot by CHA D'Ambrosio, Leonardo, blocked.

Corner kick [81:29].

Shot by CHA Wilson, Tom, out top.

Offside against Col. of Charleston.


Corner kick [86:46].

Foul on Shannon, Jake.

Yellow card on CHA Cahill, Steven.

Shot by CHA Elliott, Chris, bottom left, saved by Perrotta, Gabriel.

Foul on Cedermark, Lucas.
90:00
End of Period
Col. of Charleston

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 2 | 1 | 1 | 0 | 90 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 10 | ![]() | MID | 2 | 1 | 0 | 1 | 82 |
| 11 | ![]() | FWD | 1 | 1 | 0 | 0 | 34 |
| 16 | ![]() | MID | 1 | 0 | 0 | 0 | 60 |
| 20 | ![]() | FWD | 2 | 1 | 0 | 0 | 82 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 27 | ![]() | FWD | 1 | 1 | 0 | 0 | 72 |
| 31 | Scally, Shea | MID | 1 | 1 | 0 | 0 | 80 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 23 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 29 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 9 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 11 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 |
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 34 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 8 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 8 |
Totals | 10 | 6 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 1 | 3 |
Totals | 1 | 3 |

UNCW

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Perrotta, Gabriel | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Hefele, Josef | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Anderson, Jalen | FWD | 1 | 0 | 0 | 0 | 37 | ||||
| 8 | Graham, Ryan | MID | 0 | 0 | 0 | 0 | 59 | ||||
| 9 | Aboutaleb, Omar | MID | 2 | 0 | 0 | 0 | 77 | ||||
| 11 | Casas, Pep | MID | 0 | 0 | 0 | 0 | 74 | ||||
| 12 | Ndiaye, Bachir | MID | 1 | 1 | 0 | 0 | 74 | ||||
| 14 | Madrid, Angelo | DEF | 0 | 0 | 0 | 0 | 51 | ||||
| 15 | Shannon, Jake | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Tootle, Cannon | FWD | 2 | 1 | 1 | 0 | 64 | ||||
| 24 | Morell, Michael | MID | 0 | 0 | 0 | 0 | 60 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hillis, Adam | MID | 0 | 0 | 0 | 0 | 33 | ||||
| 13 | Clarkson, Jack | MID | 0 | 0 | 0 | 0 | 29 | ||||
| 17 | Greener, Ryan | FWD | 1 | 0 | 0 | 0 | 33 | ||||
| 18 | Newsome, Ethan | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 23 | Mercer, Gabe | MID | 1 | 1 | 0 | 1 | 42 | ||||
| 26 | Hamid, Aysa | FWD | 1 | 1 | 0 | 0 | 17 | ||||
| 27 | Norris, Parker | FWD | 1 | 1 | 0 | 0 | 62 | ||||
Totals | 10 | 5 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Perrotta, Gabriel | 90 | 1 | 5 |
Totals | 1 | 5 |


























