2023 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | D'ambrosio, Leonardo | 17 | 17 | 1304 | 6 | 8 | 20 | 31 | 0.194 | 14 | 0.452 | 1-0 | 3 | 2-2 |
| 33 | Thomas, Peter | 15 | 15 | 1065 | 7 | 3 | 17 | 49 | 0.143 | 23 | 0.469 | 4-1 | 1 | 0-0 |
| 9 | Elliott, Chris | 12 | 8 | 656 | 4 | 2 | 10 | 21 | 0.190 | 11 | 0.524 | 4-0 | 0 | 0-1 |
| 7 | Carew, Iker | 17 | 12 | 1007 | 3 | 2 | 8 | 25 | 0.120 | 11 | 0.440 | 1-0 | 1 | 0-0 |
| 24 | Bass, Samuel | 17 | 2 | 525 | 2 | 3 | 7 | 9 | 0.222 | 4 | 0.444 | 3-0 | 0 | 0-0 |
| 26 | Cushing, Chris | 17 | 17 | 1484 | 2 | 0 | 4 | 9 | 0.222 | 5 | 0.556 | 3-0 | 1 | 0-0 |
| 19 | Lenert, Matt | 17 | 7 | 753 | 1 | 2 | 4 | 13 | 0.077 | 5 | 0.385 | 3-0 | 0 | 0-0 |
| 17 | Cedermark, Lucas | 17 | 11 | 1013 | 0 | 3 | 3 | 5 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Williams, Damon | 11 | 1 | 276 | 1 | 1 | 3 | 5 | 0.200 | 1 | 0.200 | 0-0 | 0 | 0-0 |
| 4 | Wilson, Tom | 17 | 17 | 1505 | 1 | 1 | 3 | 6 | 0.167 | 3 | 0.500 | 2-0 | 0 | 0-0 |
| 11 | Matlashewski, Chris | 11 | 5 | 351 | 0 | 2 | 2 | 5 | 0.000 | 1 | 0.200 | 5-0 | 0 | 0-0 |
| 21 | Walmsley, Conner | 16 | 16 | 1304 | 1 | 0 | 2 | 7 | 0.143 | 2 | 0.286 | 1-1 | 0 | 0-0 |
| 6 | White, Ezra | 17 | 14 | 1025 | 0 | 2 | 2 | 11 | 0.000 | 1 | 0.091 | 3-0 | 0 | 0-0 |
| 15 | Garvey, Ethan | 17 | 17 | 1478 | 0 | 1 | 1 | 11 | 0.000 | 4 | 0.364 | 1-0 | 0 | 0-0 |
| 3 | Amro, Zakaria | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Ballish, Zinho | 9 | 0 | 119 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Cox, James | 3 | 0 | 45 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-1 | 0 | 0-0 |
| 12 | Daniels, Noah | 7 | 1 | 221 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 14 | Emanuele Goetzke, Ezequiel | 3 | 0 | 79 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 22 | Julien, Etienne | 11 | 9 | 750 | 0 | 0 | 0 | 5 | 0.000 | 1 | 0.200 | 2-0 | 0 | 0-0 |
| 1 | Marshall, Olly | 8 | 8 | 720 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Maxwell, George | 10 | 1 | 218 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 30 | Wnorowski, Eric | 9 | 9 | 810 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 17 | 187 | 16710 | 28 | 30 | 86 | 217 | 0.129 | 87 | 0.401 | 38-3 | 6 | 2-3 | |
| Opponents | 17 | 294 | 16830 | 22 | 22 | 66 | 228 | 0.096 | 88 | 0.386 | 47-2 | 6 | 2-3 |






