Queens (NC) vs Col. of Charleston
10/03/2023
Patriots Point
07:00
Queens (NC)
2-6-2, 0-3-0

1
Final
0

Col. of Charleston
2-3-5, 1-1-2
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | QUC | COCKei |
|---|---|---|---|---|---|---|
| 61:16 | Ciro Bourlot Jaeggi (1) | Assisted by: Michel Feldman | GOAL by QUC Bourlot Jaeggi, Ciro Assist by Feldman, Michel. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Queens (NC) | 2 | 2 | 4 (2) |
| Col. of Charleston | 13 | 7 | 20 (4) |
Saves | |||
| Queens (NC) | 2 | 2 | 4 |
| Col. of Charleston | 0 | 1 | 1 |
Corners Kicks | |||
| Queens (NC) | 0 | 0 | 0 |
| Col. of Charleston | 6 | 6 | 12 |
Offsides | |||
| Queens (NC) | 0 | 1 | 1 |
| Col. of Charleston | 0 | 0 | 0 |
Fouls | |||
| Queens (NC) | 3 | 8 | 11 |
| Col. of Charleston | 6 | 9 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 68:41 | #19 Michel Feldman | ||
| 73:54 | #26 Chris Cushing | ||
| 74:05 | #14 Louis Goldsack | ||
| 75:44 | #12 Roberto Alvarez | ||
| 79:44 | #11 Chris Matlashewski | ||
| 83:37 | #4 Tom Wilson |








