Col. of Charleston vs Coastal Carolina
08/22/2024
Coastal Carolina Soccer Stadium
07:00
Col. of Charleston
1-0-0, 0-0-0

4
Final
2

Coastal Carolina
0-1-0, 0-0-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 4 | 4 | |
| 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | COFC | CCU |
|---|---|---|---|---|---|---|
| 05:05 | Deryn Armstrong (1) | Unassisted | left foot bottom right corner off rebound | 0 | 1 | |
| 55:34 | Kaito Ueki (1) | Unassisted | GOAL by CCU Ueki, Kaito. | 0 | 2 | |
| 63:46 | Chris Elliott (0) | Unassisted | COFC Chris Elliott PENALTY KICK GOAL. | 1 | 2 | |
| 74:26 | Noah Gold (1) | Assisted by: Chris Elliott | GOAL by COFC Gold, Noah Assist by Elliott, Chris. | 2 | 2 | |
| 76:42 | Leonardo D'Ambrosio (1) | Assisted by: Chris Cushing | GOAL by COFC D'Ambrosio, Leonardo Assist by Cushing, Chris. | 3 | 2 | |
| 83:00 | Matt Lenert (1) | Assisted by: Ezra White , Adil Iggoute | GOAL by COFC Lenert, Matt Assist by White, Ezra and Iggoute, Adil. | 4 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Col. of Charleston | 8 | 16 | 24 (8) |
| Coastal Carolina | 7 | 5 | 12 (6) |
Saves | |||
| Col. of Charleston | 3 | 1 | 4 |
| Coastal Carolina | 2 | 2 | 4 |
Corners Kicks | |||
| Col. of Charleston | 5 | 8 | 13 |
| Coastal Carolina | 0 | 0 | 0 |
Offsides | |||
| Col. of Charleston | 0 | 2 | 2 |
| Coastal Carolina | 0 | 0 | 0 |
Fouls | |||
| Col. of Charleston | 5 | 5 | 10 |
| Coastal Carolina | 9 | 10 | 19 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 06:17 | #4 Tom Wilson | ||
| 26:54 | #18 Hogan Walker | ||
| 40:59 | #0 Tristan Himes | ||
| 55:24 | #26 Chris Cushing | ||
| 74:26 | #27 Stian Bendvold | ||
| 79:51 | #14 Ezequiel Emanuele Goetzke |








