Col. of Charleston vs Hofstra
11/07/2024
Rudd Field
06:00
Col. of Charleston
10-6-2, 4-2-2

2
Final
3

Hofstra
12-4-2, 5-3-0
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 1 | 3 |
Scoring Summary
- | - | - | - | - | COC | HOF |
|---|---|---|---|---|---|---|
| 04:42 | Laurie Goddard (7) | Assisted by: Teddy Baker | GOAL by HOF Goddard, Laurie Assist by Baker, Teddy. | 0 | 1 | |
| 64:25 | Matt Lenert (8) | Assisted by: Noah Gold | GOAL by COC Lenert, Matt Assist by Gold, Noah. | 1 | 1 | |
| 71:53 | Roc Carles (2) | Assisted by: Gabriel Pacheco | GOAL by HOF Carles, Roc Assist by Pacheco, Gabriel. | 1 | 2 | |
| 78:48 | Ryan Watson (3) | Unassisted | GOAL by COC Watson, Ryan. | 2 | 2 | |
| 107:45 | Teddy Baker (6) | Unassisted | GOAL by HOF Baker, Teddy. | 2 | 3 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Col. of Charleston | 5 | 8 | 0 | 2 | 15 (6) |
| Hofstra | 7 | 4 | 1 | 3 | 15 (8) |
Saves | |||||
| Col. of Charleston | 3 | 0 | 1 | 1 | 5 |
| Hofstra | 1 | 1 | 0 | 2 | 4 |
Corners Kicks | |||||
| Col. of Charleston | 4 | 2 | 2 | 2 | 10 |
| Hofstra | 3 | 0 | 0 | 1 | 4 |
Offsides | |||||
| Col. of Charleston | 0 | 1 | 0 | 0 | 1 |
| Hofstra | 1 | 0 | 0 | 0 | 1 |
Fouls | |||||
| Col. of Charleston | 3 | 7 | 1 | 1 | 12 |
| Hofstra | 3 | 7 | 3 | 0 | 13 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 32:12 | #18 Hogan Walker | ||
| 67:12 | #2 Gabriel Pacheco | ||
| 72:09 | #24 James Barrett | ||
| 75:10 | #26 Chris Cushing | ||
| 82:53 | #25 James Watson | ||
| 95:05 | #10 Roc Carles | ||
| 107:40 | #0 0 |








