Northeastern vs Col. of Charleston
10/12/2024
Patriots Point
01:00
Northeastern
1-4-7, 0-3-2

1
Final
1

Col. of Charleston
7-4-2, 2-1-2
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | NOR | COC |
|---|---|---|---|---|---|---|
| 10:05 | Chris Elliott (4) | Assisted by: Chris Cushing , Ty Nero | GOAL by COC Elliott, Chris Assist by Cushing, Chris and Nero, Ty. | 0 | 1 | |
| 36:10 | Fraser Brown (2) | Unassisted | GOAL by NOR Brown, Fraser. | 1 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Northeastern | 6 | 10 | 16 (3) |
| Col. of Charleston | 7 | 7 | 14 (7) |
Saves | |||
| Northeastern | 4 | 2 | 6 |
| Col. of Charleston | 1 | 1 | 2 |
Corners Kicks | |||
| Northeastern | 4 | 3 | 7 |
| Col. of Charleston | 1 | 4 | 5 |
Offsides | |||
| Northeastern | 1 | 2 | 3 |
| Col. of Charleston | 0 | 0 | 0 |
Fouls | |||
| Northeastern | 6 | 9 | 15 |
| Col. of Charleston | 4 | 7 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 35:20 | #24 Griffin Polinsky | ||
| 53:28 | #19 Morris Matthews | ||
| 75:33 | #18 Hogan Walker | ||
| 76:36 | #12 Kade Tepe |








