Col. of Charleston vs Queens (NC)
09/10/2024
Queens Sports Complex
06:00
Col. of Charleston
5-0-0, 0-0-0

3
Final
1

Queens (NC)
1-3-0, 0-0-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 2 | 3 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | COC | QU |
|---|---|---|---|---|---|---|
| 13:42 | Noah Gold (2) | Assisted by: Etienne Julien , Mikey Saunders | GOAL by COC Gold, Noah Assist by Julien, Etienne and Saunders, Mikey. | 1 | 0 | |
| 49:10 | Stian Bendvold (1) | Unassisted | GOAL by COC Bendvold, Stian. | 2 | 0 | |
| 67:32 | Tom Wilson (1) | Assisted by: Leonardo D'Ambrosio | GOAL by COC Wilson, Tom Assist by D'Ambrosio, Leonardo. | 3 | 0 | |
| 75:12 | Caio Brandao (2) | Assisted by: Ciro Bourlot Jaeggi , Samuel Idinge | GOAL by QU Brandao, Caio Assist by Bourlot Jaeggi, Ciro and Idinge, Samuel. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Col. of Charleston | 8 | 11 | 19 (8) |
| Queens (NC) | 2 | 6 | 8 (4) |
Saves | |||
| Col. of Charleston | 0 | 3 | 3 |
| Queens (NC) | 1 | 4 | 5 |
Corners Kicks | |||
| Col. of Charleston | 4 | 4 | 8 |
| Queens (NC) | 0 | 2 | 2 |
Offsides | |||
| Col. of Charleston | 0 | 0 | 0 |
| Queens (NC) | 1 | 1 | 2 |
Fouls | |||
| Col. of Charleston | 4 | 6 | 10 |
| Queens (NC) | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 49:46 | #27 Stian Bendvold | ||
| 53:46 | #19 Michel Feldman | ||
| 72:01 | #16 Jamahl Brown | ||
| 82:13 | #5 Josh Chapman |








