Col. of Charleston vs Campbell
10/04/2025
Eakes Athletics Complex
06:00
Col. of Charleston
4-7-1, 1-3-1

2
Final
3

Campbell
5-2-4, 2-0-2
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 2 | 2 | |
| 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | CofC | Camels |
|---|---|---|---|---|---|---|
| 27:41 | 0 (0) | Unassisted | GOAL by Camels TEAM. | 0 | 1 | |
| 36:16 | Lotem Ben Dov (2) | Assisted by: Luc Lavielle | GOAL by Camels Ben Dov, Lotem Assist by Lavielle, Luc. | 0 | 2 | |
| 49:21 | Evans Dapaah (2) | Assisted by: Kristijan Bandur | GOAL by Camels Dapaah, Evans Assist by Bandur, Kristijan. | 0 | 3 | |
| 74:23 | Ben Bagshaw (6) | Unassisted | GOAL by CofC Bagshaw, Ben. | 1 | 3 | |
| 81:51 | Pavel Dashin (4) | Assisted by: Stian Bendvold | GOAL by CofC Dashin, Pavel Assist by Bendvold, Stian. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Col. of Charleston | 2 | 7 | 9 (5) |
| Campbell | 6 | 6 | 12 (3) |
Saves | |||
| Col. of Charleston | 1 | 0 | 1 |
| Campbell | 1 | 2 | 3 |
Corners Kicks | |||
| Col. of Charleston | 1 | 1 | 2 |
| Campbell | 0 | 3 | 3 |
Offsides | |||
| Col. of Charleston | 0 | 0 | 0 |
| Campbell | 0 | 1 | 1 |
Fouls | |||
| Col. of Charleston | 5 | 9 | 14 |
| Campbell | 4 | 7 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 28:13 | #17 Skyler Wright | ||
| 57:04 | #19 Sam Roberson | ||
| 59:28 | #16 Daniel Santos Rosa | ||
| 60:15 | #23 Noah Gold | ||
| 68:19 | #11 Matt Lenert | ||
| 69:27 | #0 0 | ||
| 81:51 | #0 0 | ||
| 90:00 | #14 Ezequiel Emanuele Goetzke | ||
| 90:00 | #14 Sam Sery |








