Elon vs Col. of Charleston
10/18/2025
Patriots Point
01:00
Elon
6-2-6, 3-0-3

0
Final
0

Col. of Charleston
4-8-3, 1-3-2
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Elon | 4 | 6 | 10 (2) |
| Col. of Charleston | 4 | 4 | 8 (3) |
Saves | |||
| Elon | 2 | 1 | 3 |
| Col. of Charleston | 2 | 0 | 2 |
Corners Kicks | |||
| Elon | 3 | 4 | 7 |
| Col. of Charleston | 2 | 2 | 4 |
Offsides | |||
| Elon | 0 | 1 | 1 |
| Col. of Charleston | 3 | 0 | 3 |
Fouls | |||
| Elon | 4 | 5 | 9 |
| Col. of Charleston | 8 | 9 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 40:27 | #9 Pavel Dashin | ||
| 89:52 | #20 Martin Kozak |








