Ga. Southern vs Col. of Charleston
Ga. Southern
7-0-1, 1-0-0


Col. of Charleston
3-6-1, 0-2-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | GSU | COFC |
|---|---|---|---|---|---|---|
| 09:58 | ![]() | Ryan Holmes (3) | Assisted by: Kevin Pierre | GOAL by GSU Holmes, Ryan Assist by Pierre, Kevin. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 4 | 13 (5) |
![]() | 4 | 4 | 8 (4) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 5 | 8 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 6 | 1 | 7 |
![]() | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 54:53 | #10 Lennon Gill | |
![]() | 80:18 | #4 Dan Toulson | |
![]() | 80:48 | #9 Pavel Dashin |
Ga. Southern


Col. of Charleston

Schumacher, Jourdan at goalie for Col. of Charleston

Martinez, Nate at goalie for Ga. Southern

Foul on Portero, Pablo.

Shot by COFC Toulson, Dan, top left, saved by Martinez, Nate.

Corner kick [01:58].

Foul on Portero, Pablo.

Shot by GSU Picksley, Mitch, bottom center, saved by Schumacher, Jourdan.
1

09:58

0

Shot by GSU Picksley, Mitch, out top.

Shot by COFC Crockford, Charlie, out top.

Corner kick [17:52].

Shot by COFC Lenert, Matt, out top right.

Foul on Steele, Finn.

Foul on Picksley, Mitch.

Shot by GSU Pierre, Kevin, out left.

Shot by GSU Holtz, Lior, out top.

Foul on Holtz, Lior.

Shot by COFC Lenert, Matt.

Corner kick [28:22].

Shot by GSU Picksley, Mitch, bottom left, saved by Schumacher, Jourdan.









Shot by GSU Holtz, Lior, out left.

Foul on Walker, Hogan.

Shot by GSU Dale, Harry.

Foul on Gold, Noah.

Shot by GSU Morales, Tomas, out top.

Corner kick [44:37].
45:00
End of PeriodGa. Southern


Col. of Charleston

Start of 2nd period [45:00].

FOR GSU: , #1 Martinez, Nate, #5 Holtz, Lior, #6 Nevile, Toby, #4 Pama, AJ, #9 Martin, Zachary, #10 O'Connor, Joe, #12 Holmstrom, Noah, #11 Dale, Harry, #14 Picksley, Mitch, #15 Helgheim Jr., Thomas, #27 Steele, Finn.

FOR COFC: , #0 Schumacher, Jourdan, #4 Toulson, Dan, #10 Gill, Lennon, #18 Walker, Hogan, #8 White, Ezra, #19 Bagshaw, Ben, #7 Hughes, Caio, #6 Salifu, Issaka, #17 Watson, Ryan, #16 Baldwin, Ben, #23 Gold, Noah.





Shot by GSU Picksley, Mitch.

Corner kick [45:43].

Foul on Gill, Lennon.

Corner kick [53:18].

Shot by COFC Gill, Lennon, top right, saved by Martinez, Nate.

Yellow card on COFC Gill, Lennon.

Shot by GSU Picksley, Mitch, out top.



Foul on Bendvold, Stian.




Offside against Col. of Charleston.

Shot by GSU Picksley, Mitch, bottom center, saved by Schumacher, Jourdan.

Shot by COFC Bagshaw, Ben.

Corner kick [73:03].

Shot by COFC Lenert, Matt, bottom center, saved by Martinez, Nate.




Corner kick [74:03].




Corner kick [80:09].

Foul on Walker, Hogan.

Yellow card on COFC Toulson, Dan.

Foul on Dashin, Pavel.

Yellow card on COFC Dashin, Pavel.


Shot by COFC Lenert, Matt, bottom left, saved by Martinez, Nate.

Shot by GSU Sorensen, Emil Seedorff, bottom right, saved by Schumacher, Jourdan.

Corner kick [88:33].

Foul on Portero, Pablo.
90:00
End of Period
Ga. Southern

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Martinez, Nate | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Holtz, Lior | DEF | 2 | 0 | 0 | 0 | 90 |
| 6 | Nevile, Toby | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Holmes, Ryan | FWD | 1 | 1 | 1 | 0 | 58 |
| 8 | Pierre, Kevin | MID | 1 | 0 | 0 | 1 | 58 |
| 10 | O'connor, Joe | MID | 0 | 0 | 0 | 0 | 62 |
| 12 | Holmstrom, Noah | MID | 0 | 0 | 0 | 0 | 90 |
| 14 | Picksley, Mitch | MID | 6 | 3 | 0 | 0 | 60 |
| 20 | Sorensen, Emil Seedorff | MID | 1 | 1 | 0 | 0 | 47 |
| 21 | Portero, Pablo | MID | 0 | 0 | 0 | 0 | 62 |
| 27 | Steele, Finn | 0 | 0 | 0 | 0 | 81 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Pama, Aj | DEF | 0 | 0 | 0 | 0 | 47 |
| 9 | Martin, Zachary | FWD | 0 | 0 | 0 | 0 | 32 |
| 11 | Dale, Harry | MID | 1 | 0 | 0 | 0 | 43 |
| 13 | Seher, Julien | DEF | 0 | 0 | 0 | 0 | 9 |
| 15 | Helgheim Jr., Thomas | MID | 0 | 0 | 0 | 0 | 32 |
| 16 | Sears, Edan | DEF | 0 | 0 | 0 | 0 | 9 |
| 19 | Morales, Tomas | MID | 1 | 0 | 0 | 0 | 30 |
Totals | 13 | 5 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Martinez, Nate | 90 | 0 | 4 |
Totals | 0 | 4 |

Col. of Charleston

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | MID | 1 | 1 | 0 | 0 | 81 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 76 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 52 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 65 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 47 | ||||
| 11 | ![]() | FWD | 4 | 2 | 0 | 0 | 69 | ||||
| 12 | ![]() | MID | 1 | 0 | 0 | 0 | 45 | ||||
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 70 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 81 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 9 | ||||
| 10 | ![]() | FWD | 1 | 1 | 0 | 0 | 59 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 59 | ||||
| 19 | ![]() | FWD | 1 | 0 | 0 | 0 | 43 | ||||
Totals | 8 | 4 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 4 |
Totals | 1 | 4 |

























