Campbell vs Col. of Charleston
Campbell
0-3-0, 0-1-0


Col. of Charleston
2-0-1, 1-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | CU | CHS |
|---|---|---|---|---|---|---|
| 13:02 | ![]() | Stian Bendvold (1) | Unassisted | GOAL by CHS Bendvold, Stian. | 0 | 1 |
| 21:19 | ![]() | Xander Martin (1) | Unassisted | GOAL by CU Martin, Xander. | 1 | 1 |
| 36:20 | ![]() | Michiharu Takanashi (2) | Unassisted | GOAL by CHS Takanashi, Michiharu. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 5 | 9 (3) |
![]() | 7 | 5 | 12 (5) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 7 | 6 | 13 |
![]() | 6 | 4 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 41:15 | #9 Andrey Mora Bravo | |
![]() | 74:29 | #1 Marten Brink | |
![]() | 80:32 | #32 Adam Granai | |
![]() | 80:32 | #4 Dan Toulson | |
![]() | 80:32 | #8 Xander Naguib | |
![]() | 80:39 | #17 Ryan Watson | |
![]() | 80:43 | #16 Ben Baldwin |
Campbell


Col. of Charleston

Brink, Marten at goalie for Col. of Charleston

Skorodumov, David at goalie for Campbell

Shot by CU Vingsgaard, Nicholas.

Foul on Martin, Xander.

Shot by CHS Bendvold, Stian.

Shot by CHS Fukuda, Kira, top woodwork.

Shot by CHS Watson, Ryan.

Corner kick [11:06].

Foul on Lenert, Matt.
0

13:02

1

Foul on Fukuda, Kira.

Corner kick [14:23].

Shot by CU Almendarez Castro, Jayco, out top.

Foul on Vingsgaard, Nicholas.

Shot by CHS Takanashi, Michiharu.

Foul on Vingsgaard, Nicholas.
1

21:19

1

Foul on Martin, Xander.

Foul on Watson, Ryan.

Corner kick [26:07].

Foul on Lenert, Matt.



Foul on Reid, Davis.

Shot by CHS Lenert, Matt, bottom left, saved by Skorodumov, David.
1

36:20

2





Foul on Mora Bravo, Andrey.

Shot by CU Odegaard Aasen, Mathias, out right.

Yellow card on CU Mora Bravo, Andrey.

Foul on Olle, Arnau.

Corner kick [43:43].

Foul on Naguib, Xander.
45:00
End of PeriodCampbell


Col. of Charleston

Start of 2nd period [45:00].

FOR CU: , #1 Skorodumov, David, #4 Jenkin, James, #5 Lauder, Brendan, #13 Dube, Kana, #8 Naguib, Xander, #20 Squillace, Augustus, #10 Martin, Xander, #17 Almendarez Castro, Jayco, #7 Vingsgaard, Nicholas, #32 Granai, Adam, #25 Pondeca, Aydin.

FOR CHS: , #1 Brink, Marten, #3 Jordheim, Julian, #2 Rambert, Javien, #8 Olle, Arnau, #9 Takanashi, Michiharu, #10 Gill, Lennon, #7 Fukuda, Kira, #16 Baldwin, Ben, #17 Watson, Ryan, #22 Alibaruho, Bemanzi, #4 Toulson, Dan.










Shot by CHS Gill, Lennon.

Foul on Takanashi, Michiharu.

Corner kick [47:39].

Shot by CU Martin, Xander.

Shot by CHS Gill, Lennon, out top.

Corner kick [51:55].

Shot by CU Jenkin, James, bottom right, saved by Brink, Marten.

Foul on Almendarez Castro, Jayco.

Foul on Naguib, Xander.

Foul on Jenkin, James.

Corner kick [58:23].

Shot by CHS Gill, Lennon, bottom left, saved by Skorodumov, David.



Corner kick [68:15].

Shot by CHS Gill, Lennon, out left.



Shot by CU Granai, Adam.

Corner kick [73:16].

Yellow card on CHS Brink, Marten.

Shot by CU Granai, Adam, out left.



Foul on Mora Bravo, Andrey.

Shot by CHS Fukuda, Kira, bottom right, saved by Skorodumov, David.

Foul on Naguib, Xander.

Yellow card on CU Granai, Adam.

Red card on CHS Toulson, Dan.

Red card on CU Naguib, Xander.

Yellow card on CHS Watson, Ryan.

Yellow card on CHS Baldwin, Ben.

Foul on Odegaard Aasen, Mathias.

Foul on Lenert, Matt.

Foul on Walker, Hogan.

Corner kick [85:16].

Shot by CU Granai, Adam, bottom center, saved by Brink, Marten.

Foul on Bendvold, Stian.
90:00
End of Period
Campbell

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Skorodumov, David | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Jenkin, James | 1 | 1 | 0 | 0 | 90 | |
| 5 | Lauder, Brendan | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Vingsgaard, Nicholas | MID | 1 | 0 | 0 | 0 | 51 |
| 8 | Naguib, Xander | MID | 0 | 0 | 0 | 0 | 81 |
| 10 | Martin, Xander | MID | 2 | 1 | 1 | 0 | 59 |
| 13 | Dube, Kana | FWD | 0 | 0 | 0 | 0 | 82 |
| 17 | Almendarez Castro, Jayco | MID | 1 | 0 | 0 | 0 | 90 |
| 20 | Squillace, Augustus | FWD | 0 | 0 | 0 | 0 | 74 |
| 24 | Cornelius, Gavin | DEF | 0 | 0 | 0 | 0 | 45 |
| 25 | Pondeca, Aydin | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 9 | Mora Bravo, Andrey | FWD | 0 | 0 | 0 | 0 | 39 |
| 12 | Odegaard Aasen, Mathias | MID | 1 | 0 | 0 | 0 | 31 |
| 23 | Reid, Davis | MID | 0 | 0 | 0 | 0 | 16 |
| 29 | Giovannetti, Daniel | FWD | 0 | 0 | 0 | 0 | 8 |
| 32 | Granai, Adam | DEF | 3 | 1 | 0 | 0 | 45 |
Totals | 9 | 3 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Skorodumov, David | 90 | 2 | 3 |
Totals | 2 | 3 |

Col. of Charleston

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 70 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 37 | ||||
| 7 | ![]() | DEF | 2 | 1 | 0 | 0 | 82 | ||||
| 9 | ![]() | FWD | 2 | 1 | 1 | 0 | 71 | ||||
| 11 | ![]() | FWD | 1 | 1 | 0 | 0 | 64 | ||||
| 15 | ![]() | FWD | 2 | 1 | 1 | 0 | 59 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 59 | ||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 65 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 53 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 36 | |||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 53 | ||||
| 10 | ![]() | FWD | 4 | 1 | 0 | 0 | 31 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 31 | ||||
Totals | 12 | 5 | 2 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 2 |
Totals | 1 | 2 |

























