Furman vs Col. of Charleston
Furman
3-3-4, 1-1-0


Col. of Charleston
7-2-2, 2-2-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | FRM | CHS |
|---|---|---|---|---|---|---|
| 35:06 | ![]() | Jack Travis (1) | Assisted by: Braden Dunham , Luke Hutzell | GOAL by FRM Travis, Jack Assist by Dunham, Braden and Hutzell, Luke. | 1 | 0 |
| 52:27 | ![]() | Stian Bendvold (5) | Assisted by: Henrik Boer | GOAL by CHS Bendvold, Stian Assist by Boer, Henrik. | 1 | 1 |
| 63:30 | ![]() | Stian Bendvold (5) | Assisted by: Kira Fukuda | GOAL by CHS Bendvold, Stian Assist by Fukuda, Kira. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 9 | 18 (4) |
![]() | 1 | 5 | 6 (5) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 6 | 5 | 11 |
![]() | 5 | 7 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 36:28 | #6 Luke Hutzell | |
![]() | 84:19 | #9 Michiharu Takanashi | |
![]() | 89:32 | #0 0 |
Furman


Col. of Charleston

Brink, Marten at goalie for Col. of Charleston

Salinas, Aaron at goalie for Furman

Shot by FRM Johnson, Caleb.

Foul on Hernandez, Diego.

Shot by FRM Hutzell, Luke, bottom left, saved by Brink, Marten.

Shot by FRM Heiler, Jonas.

Foul on Wagner, Ryan.

Corner kick [12:18].

Foul on Wagner, Ryan.

Shot by FRM Travis, Jack.

Foul on Takanashi, Michiharu.

Shot by FRM Wagner, Ryan.



Shot by FRM Bustamante, Wilfer, bottom center, saved by Brink, Marten.

Shot by FRM Bustamante, Wilfer.

Corner kick [26:12].




Foul on Olle, Arnau.




Corner kick [34:31].
1

35:06

0

Foul on Siegel, Wesley.

Yellow card on FRM Hutzell, Luke.



Foul on Bellisi, Federico.

Foul on Ferrer Matas, Ignacio.

Shot by FRM Bustamante, Wilfer, out top.

Foul on Siegel, Wesley.

Shot by CHS Bendvold, Stian, bottom left, saved by Salinas, Aaron.

Foul on Siegel, Wesley.
45:00
End of PeriodFurman


Col. of Charleston

Start of 2nd period [45:00].

FOR FRM: , #1 Salinas, Aaron, #3 Villavicencio, David, #5 Wagner, Ryan, #10 Hernandez, Diego, #6 Hutzell, Luke, #11 Johnson, Caleb, #15 Travis, Jack, #16 Travis, Grayson, #20 Reid, Ryan, #25 Dunham, Braden, #8 Siegel, Wesley.

FOR CHS: , #1 Brink, Marten, #2 Rambert, Javien, #6 Ferrer Matas, Ignacio, #7 Fukuda, Kira, #18 Walker, Hogan, #21 Boer, Henrik, #15 Bendvold, Stian, #16 Baldwin, Ben, #31 Butts, Aiden, #4 Toulson, Dan, #5 Bellisi, Federico.








Foul on Toulson, Dan.


Shot by FRM Siegel, Wesley, out right.

Foul on Wagner, Ryan.
1

52:27

1

Corner kick [55:06].

Shot by CHS Toulson, Dan, top, saved by Salinas, Aaron.

Corner kick [61:27].

Foul on Bellisi, Federico.

Foul on Hernandez, Diego.
1

63:30

2



Corner kick [63:46].

Foul on Boer, Henrik.

Shot by FRM Villavicencio, David.

Offside against Col. of Charleston.

Corner kick [69:21].





Corner kick [71:22].

Shot by FRM Bustamante, Wilfer, out top.

Foul on Ferrer Matas, Ignacio.

Shot by FRM Rizzo, Gianluca.

Shot by FRM Stout, Connor.

Shot by FRM Peacock, Mason, out top.

Foul on Walker, Hogan.

Shot by FRM Bustamante, Wilfer.


Foul on Rambert, Javien.

Foul on Dunham, Braden.

Shot by CHS Bendvold, Stian, top left, saved by Salinas, Aaron.

Shot by FRM Rizzo, Gianluca, out left.


Foul on Hutzell, Luke.

Foul on Takanashi, Michiharu.

Yellow card on CHS Takanashi, Michiharu.

Shot by FRM Peacock, Mason, top, saved by Brink, Marten.

Shot by CHS Fukuda, Kira, out top left.

Offside against Col. of Charleston.

Yellow card on FRM TEAM.
90:00
End of Period
Furman

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Salinas, Aaron | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Villavicencio, David | DEF | 1 | 0 | 0 | 0 | 82 |
| 5 | Wagner, Ryan | DEF | 1 | 0 | 0 | 0 | 71 |
| 6 | Hutzell, Luke | MID | 1 | 1 | 0 | 1 | 82 |
| 10 | Hernandez, Diego | MID | 0 | 0 | 0 | 0 | 73 |
| 11 | Johnson, Caleb | MID | 1 | 0 | 0 | 0 | 54 |
| 15 | Travis, Jack | DEF | 2 | 1 | 1 | 0 | 90 |
| 18 | Heiler, Jonas | 1 | 0 | 0 | 0 | 36 | |
| 19 | Hill, Landon | MID | 0 | 0 | 0 | 0 | 20 |
| 25 | Dunham, Braden | DEF | 0 | 0 | 0 | 1 | 90 |
| 33 | Cox, Gabe | 0 | 0 | 0 | 0 | 54 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Dunnigan, Connor | 0 | 0 | 0 | 0 | 8 | |
| 8 | Siegel, Wesley | MID | 1 | 0 | 0 | 0 | 36 |
| 9 | Bustamante, Wilfer | FWD | 5 | 1 | 0 | 0 | 51 |
| 16 | Travis, Grayson | MID | 0 | 0 | 0 | 0 | 3 |
| 20 | Reid, Ryan | FWD | 0 | 0 | 0 | 0 | 51 |
| 22 | Rizzo, Gianluca | DEF | 2 | 0 | 0 | 0 | 36 |
| 23 | Peacock, Mason | FWD | 2 | 1 | 0 | 0 | 36 |
| 24 | Stout, Connor | DEF | 1 | 0 | 0 | 0 | 27 |
Totals | Â | Â | 18 | 4 | 1 | 2 | |

Goalkeeping Statistics

| 1 | Salinas, Aaron | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

Col. of Charleston

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | DEF | 1 | 0 | 0 | 1 | 90 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 64 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 54 | ||||
| 15 | ![]() | FWD | 4 | 4 | 2 | 0 | 84 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 78 | ||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 1 | 78 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 39 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 1 | 1 | 0 | 0 | 57 | |||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 48 | ||||
| 31 | ![]() | DEF | 0 | 0 | 0 | 0 | 38 | ||||
Totals | Â | Â | 6 | 5 | 2 | 2 | |||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |























