| Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 | 
|---|---|---|---|---|---|---|---|---|---|
| Adelphi University | 1997 - 1997 | 1 | 0-1 | 0% | 0-3 | 0-3 | L1 | 0-1 | |
| Air Force | 2009 - 2011 | 2 | 1-1 | 50% | 2-3 | 1-2 | 1-0 | L1 | 1-1 | 
| Alabama A&M University | 2003 - 2009 | 5 | 2-3 | 40% | 6-5 | 1-1 | 4-1 | L1 | 2-3 | 
| American University | 1994 - 1994 | 1 | 0-1 | 0% | 2-3 | 2-3 | L1 | 0-1 | |
| Appalachian State University | 1998 - 2012 | 20 | 10-8-2 | 55% | 25-28 | 1-1 | 3-0 | L1 | 4-4-2 | 
| Army | 2000 - 2002 | 2 | 1-0-1 | 75% | 4-3 | 2-2 | 2-1 | T1 | 1-0-1 | 
| Birmingham-Southern College | 2006 - 2007 | 2 | 1-1 | 50% | 4-2 | 2-1 | 4-1 | W1 | 1-1 | 
| Boston University | 2025 - 2025 | 1 | 0-1 | 0% | 1-5 | 1-5 | L1 | 0-1 | |
| Bowling Green | 2008 - 2008 | 1 | 1-0 | 100% | 2-0 | 2-0 | 2-0 | W1 | 1-0 | 
| Brown University | 2005 - 2008 | 2 | 2-0 | 100% | 4-1 | 2-1 | 3-1 | W2 | 2-0 | 
| Bucknell University | 2000 - 2010 | 4 | 4-0 | 100% | 15-3 | 4-1 | 6-0 | W4 | 4-0 | 
| Butler University | 1998 - 1998 | 1 | 0-1 | 0% | 1-2 | 1-2 | L1 | 0-1 | |
| Cal Poly Pomona | 2015 - 2015 | 1 | 0-1 | 0% | 1-2 | 1-2 | L1 | 0-1 | |
| Campbell University | 1994 - 2025 | 15 | 9-4-2 | 67% | 30-17 | 2-1 | 4-1 | L1 | 5-3-2 | 
| Centenary College (Louisiana) | 1992 - 1997 | 10 | 9-1 | 90% | 35-13 | 4-1 | 5-0 | W1 | 9-1 | 






