/** Google Universal Analytics for eVenue **/ /** End Google Universal Analytics **/
Skip To Main Content
Skip To Main Content

College of Charleston Athletics

Scoreboard

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Miller, Austy 4 Miller, Austy .345 .893 56-56 165 33 57 6 5 2 25 79 .479 16 4 12 0 .414 1 1 22-26
18 Wrightsman, Jay 18 Wrightsman, Jay .308 .786 55-54 169 41 52 6 3 2 16 70 .414 10 8 29 0 .372 1 3 30-32
21 Langston, Leela 21 Langston, Leela .301 .755 48-45 113 14 34 4 2 0 21 42 .372 16 1 11 0 .383 3 4 5-6
10 Rhue, Kennedy 10 Rhue, Kennedy .281 .610 49-44 135 11 38 5 0 0 19 43 .319 3 0 12 0 .291 3 2 5-8
28 Hughes, Karlee 28 Hughes, Karlee .241 .578 48-46 108 21 26 1 0 0 8 27 .250 13 2 19 1 .328 2 2 16-18
25 Paradis, Sierra 25 Paradis, Sierra .227 .685 56-56 141 15 32 10 0 3 23 51 .362 17 4 29 0 .323 2 1 6-8
8 Sitterding, Julia 8 Sitterding, Julia .221 .514 52-51 131 14 29 2 0 0 8 31 .237 8 2 27 1 .277 0 5 11-12
2 Seymour, Hailey 2 Seymour, Hailey .308 .665 14-0 13 0 4 0 0 0 0 4 .308 1 0 5 0 .357 0 0 0-0
99 Cannon, Halle 99 Cannon, Halle .274 .997 36-26 62 17 17 5 1 4 13 36 .581 11 4 14 0 .416 0 0 1-1
5 Stacey, Kaytlin 5 Stacey, Kaytlin .250 .567 36-36 84 8 21 0 1 0 11 23 .274 5 1 17 0 .293 2 3 3-4
20 Tranum, Brooke 20 Tranum, Brooke .250 .855 11-3 12 2 3 2 0 0 1 5 .417 3 1 3 0 .438 0 0 0-0
11 Trent, Sally 11 Trent, Sally .233 .491 17-9 30 4 7 0 0 0 5 7 .233 1 0 6 1 .258 0 0 0-0
26 Smith, Karly 26 Smith, Karly .200 .525 37-36 90 8 18 1 0 0 7 19 .211 14 1 15 0 .314 0 1 4-6
16 Scott, Savannah 16 Scott, Savannah .200 .440 19-7 25 3 5 1 0 0 1 6 .240 0 0 5 0 .200 0 0 1-1
0/00 Hyatt, Gracyn 0/00 Hyatt, Gracyn .188 .569 17-4 16 3 3 0 0 0 2 3 .188 5 0 6 0 .381 0 2 0-0
31 Lockhart, Savannah 31 Lockhart, Savannah .133 .611 13-4 15 2 2 0 0 1 1 5 .333 3 0 8 0 .278 0 0 0-0
22 Bates, Audri 22 Bates, Audri .115 .489 25-12 26 6 3 1 1 0 4 6 .231 4 1 7 0 .258 0 2 5-8
15 Bedenbaugh, Bricelyn 15 Bedenbaugh, Bricelyn .111 .433 31-15 45 8 5 0 0 1 5 8 .178 8 1 14 0 .255 1 0 0-0
1 Hardee, Anna 1 Hardee, Anna .000 .333 2-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
17 Forbes, Mollie 17 Forbes, Mollie .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
23 Thorpe, Lily 23 Thorpe, Lily .000 .000 15-4 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
27 Horn, Samantha 27 Horn, Samantha .000 .667 20-0 1 3 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 7-8
Totals .257 .670 56-56 1386 213 356 44 13 13 170 465 .335 141 30 243 3 .335 15 26 116-138
Opponents .275 .720 56-56 1475 241 405 66 8 21 208 550 .373 132 42 238 6 .347 19 35 60-64

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Mathis, Mackenzie 12Mathis, Mackenzie 2.70 1.19 11-12 26-25 12 3-0 0 137.1 125 66 53 39 124 23 3 11 524 .239 8 6 0 6 10
13 Kutter, Ryley 13Kutter, Ryley 3.26 1.34 7-7 20-14 6 2-1 1 88.0 95 55 41 23 42 12 1 5 347 .274 1 12 0 5 9
7 Thackston, Kendall 7Thackston, Kendall 4.16 1.56 5-3 14-9 3 0-0 1 62.1 73 45 37 24 33 15 3 3 251 .291 6 15 0 6 6
23 Thorpe, Lily 23Thorpe, Lily 2.63 1.55 4-0 14-4 2 1-0 0 40.0 46 20 15 16 12 7 0 1 160 .288 2 2 0 1 6
19 Alley, Izzy 19Alley, Izzy 5.92 2.15 3-0 15-2 1 0-1 2 23.2 39 28 20 12 18 6 1 0 112 .348 10 4 0 0 1
3 Schaen, Campbell 3Schaen, Campbell 7.50 2.41 1-3 14-2 0 0-0 1 18.2 27 27 20 18 9 3 0 1 81 .333 1 3 0 1 3
Totals 3.52 1.45 31-25 103-56 24 7 5 370.0 405 241 186 132 238 66 8 21 1475 .275 28 42 0 19 35
Opponents 3.19 1.38 25-31 106-56 19 7 7 360.0 356 213 164 141 243 44 13 13 1386 .257 27 30 0 15 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Scott, Savannah 16 Scott, Savannah 12 12 0 0 1.000 0 0 0 0 0
2 Seymour, Hailey 2 Seymour, Hailey 11 11 0 0 1.000 0 0 0 0 0
3 Schaen, Campbell 3 Schaen, Campbell 7 0 7 0 1.000 0 5 0 0 0
1 Hardee, Anna 1 Hardee, Anna 2 0 2 0 1.000 0 0 0 0 0
21 Langston, Leela 21 Langston, Leela 242 223 17 2 .992 0 43 4 6 0
25 Paradis, Sierra 25 Paradis, Sierra 340 324 10 6 .982 12 0 0 0 0
99 Cannon, Halle 99 Cannon, Halle 57 54 2 1 .982 1 0 0 0 0
11 Trent, Sally 11 Trent, Sally 35 32 2 1 .971 1 10 0 4 0
26 Smith, Karly 26 Smith, Karly 31 30 0 1 .968 0 0 0 0 0
18 Wrightsman, Jay 18 Wrightsman, Jay 112 107 1 4 .964 0 0 0 0 0
22 Bates, Audri 22 Bates, Audri 28 23 4 1 .964 0 0 0 0 0
13 Kutter, Ryley 13 Kutter, Ryley 26 2 23 1 .962 2 7 1 0 0
5 Stacey, Kaytlin 5 Stacey, Kaytlin 45 40 3 2 .956 1 0 0 0 0
31 Lockhart, Savannah 31 Lockhart, Savannah 20 16 3 1 .950 0 7 0 1 0
28 Hughes, Karlee 28 Hughes, Karlee 151 79 63 9 .940 7 0 0 0 0
7 Thackston, Kendall 7 Thackston, Kendall 16 1 14 1 .938 0 9 0 0 0
23 Thorpe, Lily 23 Thorpe, Lily 15 1 13 1 .933 0 10 2 0 0
8 Sitterding, Julia 8 Sitterding, Julia 155 52 90 13 .916 3 0 0 0 0
4 Miller, Austy 4 Miller, Austy 189 76 96 17 .910 7 0 0 0 0
15 Bedenbaugh, Bricelyn 15 Bedenbaugh, Bricelyn 21 9 10 2 .905 0 0 0 0 0
20 Tranum, Brooke 20 Tranum, Brooke 10 4 5 1 .900 1 0 0 0 0
12 Mathis, Mackenzie 12 Mathis, Mackenzie 18 5 10 3 .833 0 20 1 0 0
0 Hyatt, Gracyn 0 Hyatt, Gracyn 17 9 5 3 .824 0 0 0 0 0
19 Alley, Izzy 19 Alley, Izzy 4 0 3 1 .750 0 9 0 0 0
10 Rhue, Kennedy 10 Rhue, Kennedy 0 0 0 0 .000 0 0 0 0 0
17 Forbes, Mollie 17 Forbes, Mollie 0 0 0 0 .000 0 0 0 0 0
27 Horn, Samantha 27 Horn, Samantha 0 0 0 0 .000 0 0 0 0 0
Totals 1564 1110 383 71 .955 17 120 8 11 0
Opponents 1563 1080 417 66 .958 8 232 39 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Trent, Sally 11Trent, Sally .429 .858 5-1 7 1 3 0 0 0 1 3 .429 0 0 1 0 .429 0 0 0-0
21 Langston, Leela 21Langston, Leela .391 .946 26-26 69 10 27 3 1 0 13 32 .464 12 1 2 0 .482 1 2 4-5
4 Miller, Austy 4Miller, Austy .386 .977 27-27 83 19 32 4 3 1 14 45 .542 7 1 6 0 .435 1 1 9-11
16 Scott, Savannah 16Scott, Savannah .333 .733 9-6 15 1 5 1 0 0 1 6 .400 0 0 3 0 .333 0 0 0-0
10 Rhue, Kennedy 10Rhue, Kennedy .329 .702 26-25 73 6 24 2 0 0 10 26 .356 3 0 6 0 .346 2 2 3-6
18 Wrightsman, Jay 18Wrightsman, Jay .320 .856 26-26 75 22 24 5 0 1 9 32 .427 8 7 13 0 .429 1 2 20-22
28 Hughes, Karlee 28Hughes, Karlee .309 .733 24-23 55 13 17 1 0 0 4 18 .327 7 2 7 1 .406 0 1 11-13
99 Cannon, Halle 99Cannon, Halle .306 1.111 19-16 36 13 11 2 1 3 6 24 .667 7 2 6 0 .444 0 0 1-1
2 Seymour, Hailey 2Seymour, Hailey .250 .583 10-0 8 0 2 0 0 0 0 2 .250 1 0 4 0 .333 0 0 0-0
8 Sitterding, Julia 8Sitterding, Julia .230 .553 27-27 74 7 17 2 0 0 4 19 .257 5 2 19 0 .296 0 2 7-8
25 Paradis, Sierra 25Paradis, Sierra .209 .674 27-27 67 7 14 4 0 2 16 24 .358 9 2 9 0 .316 1 1 3-4
26 Smith, Karly 26Smith, Karly .200 .498 19-19 50 5 10 0 0 0 3 10 .200 7 0 6 0 .298 0 0 2-3
5 Stacey, Kaytlin 5Stacey, Kaytlin .185 .392 12-12 27 1 5 0 0 0 2 5 .185 0 1 5 0 .207 1 3 0-0
15 Bedenbaugh, Bricelyn 15Bedenbaugh, Bricelyn .111 .338 13-4 18 3 2 0 0 0 1 2 .111 3 0 8 0 .227 1 0 0-0
0 Hyatt, Gracyn 0Hyatt, Gracyn .000 .364 10-2 7 1 0 0 0 0 0 0 .000 4 0 3 0 .364 0 2 0-0
22 Bates, Audri 22Bates, Audri .000 .143 11-2 6 1 0 0 0 0 0 0 .000 1 0 2 0 .143 0 0 2-5
31 Lockhart, Savannah 31Lockhart, Savannah .000 .250 4-0 3 0 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
17 Forbes, Mollie 17Forbes, Mollie .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
1 Hardee, Anna 1Hardee, Anna .000 .500 1-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
20 Tranum, Brooke 20Tranum, Brooke .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 Thorpe, Lily 23Thorpe, Lily .000 .000 6-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
27 Horn, Samantha 27Horn, Samantha .000 .500 8-0 1 2 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 1-2
Totals .284 .733 27-27 679 112 193 24 5 7 84 248 .365 77 18 104 1 .368 8 16 63-80
Opponents .229 .611 27-27 689 72 158 28 2 9 57 217 .315 53 15 131 3 .296 7 15 16-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Schaen, Campbell 3Schaen, Campbell 0.00 1.75 0-0 3-0 0 0-0 1 4.0 3 1 0 4 2 1 0 0 15 .200 0 0 0 0 1
19 Alley, Izzy 19Alley, Izzy 1.24 1.54 1-0 5-0 0 0-1 2 5.2 6 1 1 2 4 0 0 0 23 .261 1 0 0 0 0
12 Mathis, Mackenzie 12Mathis, Mackenzie 1.66 .97 8-2 13-12 8 3-0 0 76.0 56 22 18 18 71 10 1 4 277 .202 4 3 0 2 5
13 Kutter, Ryley 13Kutter, Ryley 1.84 1.09 6-3 9-9 5 2-1 0 57.0 48 20 15 14 32 5 0 3 211 .227 1 7 0 2 4
23 Thorpe, Lily 23Thorpe, Lily 3.18 1.55 2-0 5-1 1 1-0 0 11.0 13 6 5 4 2 1 0 0 41 .317 1 0 0 1 1
7 Thackston, Kendall 7Thackston, Kendall 3.50 1.43 3-2 6-5 1 0-0 0 30.0 32 22 15 11 20 11 1 2 122 .262 2 5 0 2 4
Totals 2.06 1.15 20-7 41-27 15 7 3 183.2 158 72 54 53 131 28 2 9 689 .229 9 15 0 7 15
Opponents 3.76 1.53 7-20 49-27 10 1 1 177.0 193 112 95 77 104 24 5 7 679 .284 15 18 0 8 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Langston, Leela 21 Langston, Leela 148 139 9 0 1.000 0 16 3 3 0
25 Paradis, Sierra 25 Paradis, Sierra 147 143 4 0 1.000 6 0 0 0 0
5 Stacey, Kaytlin 5 Stacey, Kaytlin 19 18 1 0 1.000 0 0 0 0 0
26 Smith, Karly 26 Smith, Karly 14 14 0 0 1.000 0 0 0 0 0
22 Bates, Audri 22 Bates, Audri 11 11 0 0 1.000 0 0 0 0 0
16 Scott, Savannah 16 Scott, Savannah 9 9 0 0 1.000 0 0 0 0 0
11 Trent, Sally 11 Trent, Sally 6 4 2 0 1.000 0 0 0 0 0
15 Bedenbaugh, Bricelyn 15 Bedenbaugh, Bricelyn 4 2 2 0 1.000 0 0 0 0 0
2 Seymour, Hailey 2 Seymour, Hailey 3 3 0 0 1.000 0 0 0 0 0
23 Thorpe, Lily 23 Thorpe, Lily 3 0 3 0 1.000 0 3 2 0 0
1 Hardee, Anna 1 Hardee, Anna 2 0 2 0 1.000 0 0 0 0 0
3 Schaen, Campbell 3 Schaen, Campbell 2 0 2 0 1.000 0 1 0 0 0
18 Wrightsman, Jay 18 Wrightsman, Jay 46 45 0 1 .978 0 0 0 0 0
99 Cannon, Halle 99 Cannon, Halle 33 31 1 1 .970 1 0 0 0 0
13 Kutter, Ryley 13 Kutter, Ryley 17 2 14 1 .941 2 2 0 0 0
28 Hughes, Karlee 28 Hughes, Karlee 81 51 25 5 .938 5 0 0 0 0
8 Sitterding, Julia 8 Sitterding, Julia 93 35 51 7 .925 2 0 0 0 0
4 Miller, Austy 4 Miller, Austy 91 37 45 9 .901 4 0 0 0 0
7 Thackston, Kendall 7 Thackston, Kendall 6 1 4 1 .833 0 2 0 0 0
12 Mathis, Mackenzie 12 Mathis, Mackenzie 8 2 4 2 .750 0 7 1 0 0
0 Hyatt, Gracyn 0 Hyatt, Gracyn 7 4 1 2 .714 0 0 0 0 0
10 Rhue, Kennedy 10 Rhue, Kennedy 0 0 0 0 .000 0 0 0 0 0
17 Forbes, Mollie 17 Forbes, Mollie 0 0 0 0 .000 0 0 0 0 0
19 Alley, Izzy 19 Alley, Izzy 0 0 0 0 .000 0 1 0 0 0
20 Tranum, Brooke 20 Tranum, Brooke 0 0 0 0 .000 0 0 0 0 0
27 Horn, Samantha 27 Horn, Samantha 0 0 0 0 .000 0 0 0 0 0
31 Lockhart, Savannah 31 Lockhart, Savannah 0 0 0 0 .000 0 0 0 0 0
Totals 750 551 170 29 .961 20 32 6 3 0
Opponents 771 531 208 32 .958 9 126 29 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2025 Fordham L 2-5 26 2 5 2 0 0 0 0 0 3 0 1 0 0 0 5 21 6 3 .192
2/7/2025 North Dakota State L 1-2 26 1 5 1 0 0 0 2 0 1 1 0 0 0 0 4 21 10 0 .192
2/8/2025 Fordham W 4-1 22 4 6 4 1 0 2 2 0 3 0 2 1 0 0 5 21 10 1 .273
2/8/2025 Virginia Tech L 0-11 15 0 1 0 0 0 0 2 0 0 0 0 0 0 0 6 15 3 2 .067
2/9/2025 Virginia Tech L 0-10 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 15 6 0 .000
2/14/2025 Marshall L 4-8 28 4 8 4 2 0 0 2 0 2 1 0 0 0 0 5 21 7 1 .286
2/14/2025 Marshall L 3-17 21 3 6 3 0 2 0 2 0 0 0 0 0 0 0 6 15 7 3 .286
2/15/2025 Marshall W 6-4 24 6 8 5 0 1 0 4 0 3 0 1 1 1 0 3 21 4 1 .333
2/18/2025 Queens L 0-3 24 0 3 0 0 0 0 2 0 0 0 0 0 0 0 7 21 6 1 .125
2/21/2025 Dartmouth L 2-10 19 2 2 1 2 0 0 1 0 3 0 0 0 1 0 3 15 6 3 .105
2/21/2025 Rhode Island L 4-12 28 4 8 3 2 1 0 5 0 1 0 0 1 0 0 5 21 13 6 .286
2/22/2025 Rhode Island W 5-3 25 5 7 4 0 0 0 2 0 3 0 2 0 0 0 6 21 8 1 .280
2/22/2025 Ohio L 2-15 21 2 2 2 1 0 0 2 0 2 0 1 1 0 0 2 18 8 4 .095
2/28/2025 vs Mercer L 1-4 27 1 5 1 1 0 0 1 0 1 0 0 0 0 0 4 21 8 1 .185
2/28/2025 vs Florida Gulf Coast W 8-6 25 8 10 8 2 0 1 1 0 0 1 0 0 2 0 2 21 9 0 .400
3/1/2025 at Florida State L 0-8 17 0 2 0 0 0 0 0 0 0 0 0 0 0 0 10 12 8 0 .118
3/1/2025 vs Florida Gulf Coast L 0-2 24 0 3 0 0 0 0 1 0 1 0 0 0 0 0 6 19 2 1 .125
3/2/2025 vs Mercer W 9-1 29 9 14 8 1 1 1 4 0 3 0 1 0 1 1 3 18 4 0 .483
3/4/2025 at USC Upstate L 1-8 23 1 4 1 0 0 0 3 0 2 0 0 2 0 0 5 18 8 1 .174
3/7/2025 Hampton W 9-4 29 9 11 5 2 0 0 2 0 6 1 1 0 0 0 5 21 8 1 .379
3/8/2025 Hampton W 10-2 25 10 13 7 0 0 0 5 0 5 0 1 1 3 0 5 18 0 0 .520
3/8/2025 Hampton W 7-1 23 7 9 6 3 2 0 2 0 5 0 4 2 1 0 5 21 6 0 .391
3/12/2025 at SC State W 15-7 33 15 12 12 2 1 1 4 0 9 0 0 0 0 0 1 15 10 3 .364
3/12/2025 at SC State W 2-1 24 2 4 0 0 0 0 2 0 3 1 1 0 0 0 6 21 14 2 .167
3/14/2025 UNCW L 1-10 24 1 4 1 2 0 0 1 0 1 0 0 0 0 0 3 21 9 3 .167
3/15/2025 UNCW W 2-1 20 2 5 1 1 0 0 2 0 1 2 2 0 0 0 1 21 9 1 .250
3/15/2025 UNCW W 1-0 27 1 4 0 0 0 0 0 0 3 0 2 0 0 0 8 24 12 0 .148
3/18/2025 Winthrop L 2-4 25 2 5 2 0 0 0 2 0 2 0 0 1 0 0 7 21 5 0 .200
3/21/2025 at Stony Brook W 2-1 23 2 5 2 0 0 1 3 0 1 2 0 0 0 0 4 21 3 0 .217
3/22/2025 at Stony Brook L 4-5 30 4 11 3 0 1 0 2 0 1 0 0 0 1 0 4 18 8 2 .367
3/23/2025 at Stony Brook L 4-5 29 4 8 4 1 0 0 2 0 0 0 0 0 0 0 3 18 8 3 .276
3/26/2025 Presbyterian L 3-4 30 3 7 3 0 0 0 1 0 4 0 1 0 1 0 6 24 13 2 .233
3/26/2025 Presbyterian W 7-6 30 7 10 4 0 0 0 4 0 2 0 0 0 0 1 4 21 13 2 .333
3/28/2025 Drexel W 1-0 21 1 3 0 1 0 0 2 0 2 0 0 0 0 0 2 21 5 0 .143
3/29/2025 Drexel W 2-0 20 2 5 2 1 0 0 1 0 1 3 1 1 0 0 0 21 11 0 .250
3/30/2025 Drexel W 8-0 28 8 12 6 1 0 0 2 0 6 1 0 0 0 0 3 18 9 0 .429
4/1/2025 Coastal Carolina W 4-2 23 4 5 4 1 0 0 2 0 0 0 0 0 0 0 3 21 2 1 .217
4/4/2025 at Elon L 2-3 34 2 9 2 2 0 0 7 0 0 0 0 1 0 0 3 26 13 2 .265
4/5/2025 at Elon L 0-6 24 0 4 0 0 0 0 1 0 1 0 0 0 0 0 3 18 7 4 .167
4/6/2025 at Elon L 1-5 23 1 4 1 0 0 0 0 0 0 0 0 2 0 0 6 18 6 3 .174
4/11/2025 Towson W 6-3 24 6 5 2 0 0 1 7 0 6 1 0 0 0 0 3 21 8 1 .208
4/12/2025 Towson W 9-1 26 9 12 9 0 0 1 3 0 5 0 0 0 1 0 3 18 2 0 .462
4/13/2025 Towson W 8-2 23 8 7 8 0 1 2 4 0 0 1 1 1 0 0 6 21 2 1 .304
4/15/2025 at Charleston Southern W 8-6 29 8 7 7 1 0 0 7 0 2 0 2 0 0 0 7 21 11 2 .241
4/18/2025 at Hofstra W 6-4 29 6 8 5 2 0 0 2 0 2 0 1 0 0 0 6 21 6 1 .276
4/18/2025 at Hofstra L 2-6 26 2 9 1 2 0 0 1 0 0 1 0 2 0 0 5 18 6 0 .346
4/19/2025 at Hofstra W 2-0 25 2 5 1 2 0 0 2 0 1 0 0 0 0 0 3 21 3 0 .200
4/25/2025 Campbell W 5-4 19 5 4 3 1 1 0 4 0 3 1 2 3 0 1 1 21 3 2 .211
4/26/2025 Campbell W 1-0 19 1 3 1 1 0 0 4 0 3 1 0 1 0 0 8 21 9 0 .158
4/27/2025 Campbell W 3-2 24 3 7 2 0 0 0 8 0 4 0 0 0 1 0 4 21 4 0 .292
5/1/2025 at North Carolina A&T W 2-1 22 2 5 2 0 0 0 3 0 2 2 2 2 1 0 3 21 2 2 .227
5/2/2025 at North Carolina A&T W 3-0 29 3 9 3 1 0 0 1 0 1 1 1 0 0 0 0 21 6 0 .310
5/3/2025 at North Carolina A&T W 11-6 33 11 12 7 1 0 2 6 0 3 0 0 0 0 0 7 21 5 3 .364
5/7/2025 vs HOFSTRA W 5-2 24 5 7 4 3 2 0 2 0 2 0 0 1 1 0 3 21 2 1 .292
5/8/2025 vs ELON L 3-4 27 3 6 3 1 0 1 2 0 0 1 0 1 0 0 2 18 5 0 .222
5/8/2025 vs HOFSTRA L 0-3 23 0 1 0 0 0 0 2 0 1 0 0 1 0 0 5 21 5 0 .043
Total 213-241 1386 213 356 170 44 13 13 141 0 116 22 30 26 15 3 243 1110 383 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2025 Fordham L 2-5 7.0 7 5 0 2 5 0 1 0 1 0 2 0 0 1 0 0.00
2/7/2025 North Dakota State L 1-2 7.0 6 2 1 1 7 0 0 0 1 0 0 0 0 2 0 1.00
2/8/2025 Fordham W 4-1 7.0 9 1 1 1 4 1 0 0 0 0 1 0 1 2 0 1.00
2/8/2025 Virginia Tech L 0-11 5.0 14 11 9 3 4 4 0 2 0 0 0 0 1 3 0 12.60
2/9/2025 Virginia Tech L 0-10 5.0 13 10 10 0 0 1 0 1 0 0 0 0 1 4 0 14.00
2/14/2025 Marshall L 4-8 7.0 11 8 6 3 4 0 1 1 1 0 1 0 1 5 0 6.00
2/14/2025 Marshall L 3-17 5.0 15 17 16 8 2 3 1 1 1 0 1 0 1 6 0 22.40
2/15/2025 Marshall W 6-4 7.0 8 4 3 4 5 1 0 0 1 0 0 0 2 6 1 3.00
2/18/2025 Queens L 0-3 7.0 5 3 3 1 4 0 0 1 0 0 2 0 2 7 0 3.00
2/21/2025 Dartmouth L 2-10 5.0 14 10 8 5 5 4 0 0 1 0 0 0 2 8 0 11.20
2/21/2025 Rhode Island L 4-12 7.0 18 12 8 1 3 1 0 0 1 0 0 0 2 9 0 8.00
2/22/2025 Rhode Island W 5-3 7.0 4 3 3 4 1 1 0 0 1 0 4 0 3 9 0 3.00
2/22/2025 Ohio L 2-15 6.0 12 15 10 3 3 3 0 0 3 0 4 0 3 10 0 11.67
2/28/2025 vs Mercer L 1-4 7.0 5 4 0 6 4 3 0 0 0 0 1 0 3 11 0 0.00
2/28/2025 vs Florida Gulf Coast W 8-6 7.0 10 6 6 1 3 1 2 0 2 0 1 0 4 11 0 6.00
3/1/2025 at Florida State L 0-8 4.0 9 8 8 2 1 2 0 1 1 0 1 0 4 12 0 14.00
3/1/2025 vs Florida Gulf Coast L 0-2 6.1 2 2 1 3 7 0 0 1 0 0 0 0 4 13 0 1.11
3/2/2025 vs Mercer W 9-1 6.0 3 1 1 2 3 3 0 0 0 0 1 0 5 13 0 1.17
3/4/2025 at USC Upstate L 1-8 6.0 10 8 8 6 3 2 0 2 0 0 2 0 5 14 0 9.33
3/7/2025 Hampton W 9-4 7.0 8 4 3 2 4 1 0 0 0 0 1 0 6 14 0 3.00
3/8/2025 Hampton W 10-2 6.0 5 2 2 2 6 3 0 0 0 0 0 0 7 14 0 2.33
3/8/2025 Hampton W 7-1 7.0 4 1 1 1 4 0 0 1 0 0 1 0 8 14 0 1.00
3/12/2025 at SC State W 15-7 5.0 9 7 5 5 4 1 0 0 1 0 1 0 9 14 0 7.00
3/12/2025 at SC State W 2-1 7.0 5 1 1 1 4 1 0 0 0 0 0 0 10 14 0 1.00
3/14/2025 UNCW L 1-10 7.0 12 10 8 3 0 2 0 0 1 0 0 0 10 15 0 8.00
3/15/2025 UNCW W 2-1 7.0 4 1 0 2 2 0 0 0 0 0 0 0 11 15 0 0.00
3/15/2025 UNCW W 1-0 8.0 5 0 0 0 5 0 0 0 0 0 0 0 12 15 0 0.00
3/18/2025 Winthrop L 2-4 7.0 5 4 4 4 7 2 0 1 0 0 1 0 12 16 0 4.00
3/21/2025 at Stony Brook W 2-1 7.0 4 1 1 1 10 0 0 1 0 0 0 0 13 16 0 1.00
3/22/2025 at Stony Brook L 4-5 6.0 7 5 4 1 3 2 0 1 0 0 2 0 13 17 0 4.67
3/23/2025 at Stony Brook L 4-5 6.0 9 5 3 0 4 2 0 1 0 0 0 0 13 18 0 3.50
3/26/2025 Presbyterian L 3-4 8.0 7 4 1 2 3 1 0 0 1 0 1 0 13 19 0 0.88
3/26/2025 Presbyterian W 7-6 7.0 7 6 5 1 2 1 0 0 1 0 1 0 14 19 0 5.00
3/28/2025 Drexel W 1-0 7.0 1 0 0 3 4 0 0 0 0 0 0 0 15 19 0 0.00
3/29/2025 Drexel W 2-0 7.0 3 0 0 2 1 1 0 0 0 0 0 0 16 19 0 0.00
3/30/2025 Drexel W 8-0 6.0 4 0 0 1 1 0 0 0 0 0 0 0 17 19 0 0.00
4/1/2025 Coastal Carolina W 4-2 7.0 8 2 1 2 6 0 1 0 0 0 0 0 18 19 0 1.00
4/4/2025 at Elon L 2-3 8.2 6 3 3 5 4 0 0 1 0 0 0 0 18 20 0 2.42
4/5/2025 at Elon L 0-6 6.0 9 6 2 5 4 1 0 0 0 0 0 0 18 21 0 2.33
4/6/2025 at Elon L 1-5 6.0 6 5 2 3 2 1 1 0 1 0 0 0 18 22 0 2.33
4/11/2025 Towson W 6-3 7.0 9 3 3 2 3 3 0 1 0 0 1 0 19 22 0 3.00
4/12/2025 Towson W 9-1 6.0 3 1 1 2 5 0 1 0 2 0 1 0 20 22 0 1.17
4/13/2025 Towson W 8-2 7.0 6 2 2 2 7 0 0 1 0 0 0 0 21 22 0 2.00
4/15/2025 at Charleston Southern W 8-6 7.0 13 6 4 1 1 0 0 0 0 0 1 0 22 22 1 4.00
4/18/2025 at Hofstra W 6-4 7.0 6 4 2 2 6 2 0 0 1 0 2 0 23 22 0 2.00
