Lipscomb vs Col. of Charleston
2/18/2017
Patriots Point
9:30 pm
Lipscomb
6-3

9
Final
5

Col. of Charleston
6-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 1 | 0 | 1 | 1 | 0 | 9 | 11 | 0 | |
| 1 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 8 | 3 |
Win: Jordan, Mandy (4-1)Loss: Shipley, Sydney (2-1)Save: Thomas, Mccarley (1)
Scoring Summary
Team | LIP | COFC |
|---|---|---|
1st HIGGINS popped up to 2b (1-2); WARD scored on a throwing error by 2b, unearned. | 1 | 0 |
1st Emanuel flied out to cf, SF, RBI (3-2); DuPree scored. | 1 | 1 |
2nd GREEN doubled to left field, RBI (2-2); PEALOR advanced to third; FENICHEL scored. | 2 | 1 |
2nd GIBSON singled through the right side, RBI (2-1); GREEN advanced to third; PEALOR scored. | 3 | 1 |
2nd WARD reached on a fielder's choice to catcher, advanced to second, RBI (1-1); GIBSON advanced to third; GREEN scored. | 4 | 1 |
2nd PLOCHECK singled to first base, RBI (2-2); WARD advanced to third; GIBSON scored. | 5 | 1 |
2nd PLOCHECK stole second; WARD stole home. | 6 | 1 |
3rd GIBSON singled to center field, RBI (3-2); FENICHEL scored. | 7 | 1 |
4th Felix singled to left field, advanced to second on the throw, 2 RBI (0-2); Horgan advanced to third; Padilla scored; Emanuel scored. | 7 | 3 |
5th WARD reached on a fielder's choice, SAC, advanced to second on a throwing error by 1b, RBI (1-1); GREEN scored. | 8 | 3 |
5th Emanuel homered to left center, 2 RBI (3-2); Barcus scored. | 8 | 5 |
6th PEALOR singled to center field, RBI (0-1); DEVAULT scored. | 9 | 5 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gibson, Kasey | CF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Ward, Peyton | SS | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
Plocheck, Caitlin | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Higgins, Sarah | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Devault, Hannah | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Cartwright, Mimi | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Fenichel, Abby | C | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Pealor, Jenna | DP | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
Green, Kayla | LF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Jordan, Mandy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, McCarley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 11 | 7 | 3 | 0 | 4 | 9 |
Batting
2B: Fenichel, Abby (1); Green, Kayla (1)
3B: Green, Kayla (1)
SH: Ward, Peyton (1); Cartwright, Mimi (1)
Baserunning
SB: Ward, Peyton (2); Plocheck, Caitlin (1)
HBP: Fenichel, Abby (1)
Col. of Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dupree, Taylor | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Sinclair, Kelly | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Jones, Jordin | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Belfiore, Taylor | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Barcus, Jordan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emanuel, Lexee | DP | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
| Padilla, Katie | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Horgan, Dana | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| McCluskey, Izzy | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Felix, Yari | CF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Shipley, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Violette, Brittany | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 8 | 5 | 4 | 0 | 9 | 8 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan, Mandy | 4.1 | 6 | 5 | 5 | 4 | 6 | 1 | 0 | 0 | 0 | 18 | 23 | 4 | 3 | 107 |
Thomas, McCarley | 2.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 10 | 11 | 5 | 0 | 54 |
| Totals | 8 | 5 | 5 | 4 | 9 | 1 | 0 | 1 | 0 | 28 | 34 | 9 | 3 | 161 |
Col. of Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shipley, Sydney | 3.0 | 6 | 7 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 17 | 20 | 2 | 7 | 67 |
| Martin, Sam | 2.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 2 | 48 |
| Violette, Brittany | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 1 | 25 |
| Totals | 11 | 9 | 8 | 3 | 4 | 0 | 0 | 1 | 0 | 33 | 39 | 7 | 10 | 140 |
Win: Jordan, Mandy (4-1)
Loss: Shipley, Sydney (2-1)
HBP: Thomas, McCarley (1)
;
Shipley, Sydney (1)
Save: Thomas, McCarley (1)
;







