Beach Volleyball History vs University of South Carolina from April 5, 2014 - March 16, 2025
Wins
2
Losses
18
Home Record
1-0
Away Record
1-8
Conference Record
0-1
Streak
L10
First Matchup
W 3-2
4/5/2014
Last 10 Matchups
0-10
3/1/2020 - 3/16/2025
Largest Margin of Victory
W 3-2
4/13/2019
Smallest Margin of Victory
W 3-2
4/13/2019
Total Points
15
Average Points
1
History from April 5, 2014 - March 16, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, March 16 | 2025 | Neutral Columbia, S.C. | L0-5 | Recap |
| Sunday, March 3 | 2024 | Away Columbia, SC | L0-5 | Recap |
| Saturday, April 15 | 2023 | Away Columbia, S.C. | L1-4 | Recap |
| Friday, April 15 | 2022 | Away Columbia, S.C. | L0-5 | |
| Saturday, April 9 | 2022 | Neutral Conway, S.C. | L0-5 | |
| Saturday, February 26 | 2022 | Neutral Deland, Fla. | L0-5 | |
| Saturday, April 24 | 2021 | Neutral Huntsville, Ala. | L0-5 | |
| Saturday, April 17 | 2021 | Away Columbia, S.C. | L1-4 | |
| Saturday, March 6 | 2021 | Neutral Conway, S.C. | L0-5 | |
| Sunday, March 1 | 2020 | Neutral Hilton Head, S.C. | L0-5 | |
| Saturday, April 13 | 2019 | Away Columbia, S.C. | W3-2 | |
| Saturday, April 21 | 2018 | Neutral LakePoint, Ga. | L2-3 | |
| Saturday, April 14 | 2018 | Away Columbia, S.C. | L1-4 | |
| Saturday, April 15 | 2017 | Away Columbia, SC | L0-5 | |
| Sunday, April 2 | 2017 | Neutral Wilmington, N.C. | L0-5 | |
| Sunday, March 5 | 2017 | Neutral Jacksonville, Fla. | L0-5 | |
| Tuesday, March 22 | 2016 | Away Columbia, S.C. | L1-4 | Recap |
| Saturday, March 14 | 2015 | Neutral Jacksonville, Fla. | L1-4 | |
| Tuesday, April 22 | 2014 | Away Columbia, S.C. | L2-3 | Recap |
| Saturday, April 5 | 2014 | Home Creekside Facility, Mt. Pleasant, S.C. | W3-2 | Recap |
Win
Loss
Cougars Uncaged Episode 1: Chris Davis Jr
Wednesday, October 29
College of Charleston Women's Basketball Visits the Avery Institute
Friday, September 05
The 2025 Coug Awards
Friday, April 25
College of Charleston Women's Basketball Post Game Press Conference vs. Howard (WNIT) 03/24/2025
Tuesday, March 25










