DREXEL vs Charleston
9/23/2018
Patriots Point
12:05 PM
DREXEL
4-3-4; 1-1

2
Final
1

Charleston
6-5-0; 1-1
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 2 | |
| 0 | 1 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | DREXEL | COFC |
|---|---|---|---|---|---|---|
| 54:28 | Ortega, Laura (4) | Unassisted | Free kick from left wing, bounced in box | 0 | 1 | |
| 67:52 | REES,MORGAN (2) | Assisted by: HECKENBERG,EMMA | Cross from left wing, header into bottom | 1 | 1 | |
| 105:13 | MCCARTY,SHAELYN (5) | Unassisted | Ball bounced between defenders and into | 2 | 1 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| DREXEL | 2 | 5 | 2 | 3 | 12 (5) |
| Charleston | 4 | 3 | 1 | 0 | 8 (5) |
Saves | |||||
| DREXEL | 2 | 2 | 0 | 0 | 4 |
| Charleston | 2 | 0 | 1 | 0 | 3 |
Corners Kicks | |||||
| DREXEL | 1 | 2 | 0 | 0 | 3 |
| Charleston | 1 | 2 | 0 | 0 | 3 |
Offsides | |||||
| DREXEL | 1 | 1 | 0 | 0 | 2 |
| Charleston | 0 | 1 | 0 | 0 | 1 |
Fouls | |||||
| DREXEL | 4 | 2 | 1 | 1 | 8 |
| Charleston | 2 | 7 | 1 | 1 | 11 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|








