2026 Women's Soccer Cumulative Statistics
| 14 | Antonio, Bella | 12 | 12 | 901 | 7 | 1 | 15 | 24 | 0.292 | 12 | 0.500 | 1-0 | 3 | 3-3 |
| 17 | Uzelman, Kassy | 12 | 12 | 831 | 2 | 2 | 6 | 13 | 0.154 | 7 | 0.538 | 2-0 | 0 | 0-0 |
| 7 | Spinner, Mary Martin | 12 | 11 | 771 | 1 | 3 | 5 | 18 | 0.056 | 7 | 0.389 | 1-0 | 0 | 0-0 |
| 2 | Ward, Sienna | 12 | 11 | 938 | 1 | 2 | 4 | 8 | 0.125 | 2 | 0.250 | 2-0 | 0 | 0-0 |
| 21 | Heffernan, Maggie | 11 | 11 | 820 | 1 | 1 | 3 | 11 | 0.091 | 1 | 0.091 | 2-0 | 0 | 0-0 |
| 29 | Schick, Lyla | 9 | 0 | 212 | 1 | 1 | 3 | 6 | 0.167 | 3 | 0.500 | 1-0 | 0 | 0-0 |
| 20 | Stewart, Ellie | 12 | 6 | 703 | 1 | 1 | 3 | 16 | 0.062 | 4 | 0.250 | 0-0 | 0 | 0-0 |
| 18 | Bromley, Emma | 7 | 0 | 124 | 1 | 0 | 2 | 4 | 0.250 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 32 | Toubia, Caitlyn | 12 | 9 | 881 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 13 | Wadsworth, Maggie | 12 | 10 | 712 | 0 | 2 | 2 | 23 | 0.000 | 5 | 0.217 | 0-0 | 0 | 0-0 |
| 27 | Nelson, Chloe | 12 | 9 | 555 | 0 | 1 | 1 | 4 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Petro, Sienna | 12 | 3 | 438 | 0 | 1 | 1 | 7 | 0.000 | 3 | 0.429 | 0-0 | 0 | 0-0 |
| 11 | Arnold, Izzy | 10 | 4 | 433 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Calusic, Viktorija | 4 | 0 | 101 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Chandler, Addison | 4 | 0 | 100 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 1 | Chunn, Ainsley | 12 | 11 | 924 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Gwozdo, Madeira | 10 | 6 | 624 | 0 | 0 | 0 | 8 | 0.000 | 1 | 0.125 | 0-0 | 0 | 0-0 |
| 24 | Malone, Casey | 6 | 2 | 275 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Pesce, Izzy | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Revels, Emma | 8 | 3 | 215 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 35 | Rogers, Macie | 4 | 0 | 73 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | Slimmer, Joy | 8 | 0 | 104 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | Stankunas, Emma | 12 | 11 | 986 | 0 | 0 | 0 | 5 | 0.000 | 1 | 0.200 | 0-0 | 0 | 0-0 |
| 19 | Vrataric, Mia | 4 | 1 | 156 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 12 | 132 | 11880 | 16 | 15 | 47 | 152 | 0.105 | 50 | 0.329 | 10-0 | 3 | 3-3 |
| Opponents | Â | 12 | 231 | 11880 | 18 | 14 | 50 | 140 | 0.129 | 70 | 0.500 | 10-0 | 6 | 0-0 |
















