2026 Women's Soccer Cumulative Statistics
| 14 | Antonio, Bella | 18 | 18 | 1378 | 10 | 3 | 23 | 36 | 0.278 | 20 | 0.556 | 2-0 | 4 | 4-4 |
| 20 | Stewart, Ellie | 18 | 12 | 1125 | 2 | 2 | 6 | 23 | 0.087 | 10 | 0.435 | 0-0 | 0 | 0-0 |
| 17 | Uzelman, Kassy | 18 | 18 | 1259 | 2 | 2 | 6 | 19 | 0.105 | 10 | 0.526 | 2-0 | 0 | 0-0 |
| 13 | Wadsworth, Maggie | 18 | 16 | 1182 | 2 | 2 | 6 | 39 | 0.051 | 12 | 0.308 | 1-0 | 1 | 0-0 |
| 2 | Ward, Sienna | 18 | 17 | 1431 | 2 | 2 | 6 | 12 | 0.167 | 5 | 0.417 | 2-0 | 0 | 0-0 |
| 7 | Spinner, Mary Martin | 16 | 11 | 860 | 1 | 3 | 5 | 19 | 0.053 | 8 | 0.421 | 1-0 | 0 | 0-0 |
| 21 | Heffernan, Maggie | 14 | 14 | 1049 | 1 | 1 | 3 | 12 | 0.083 | 1 | 0.083 | 3-0 | 0 | 0-0 |
| 29 | Schick, Lyla | 14 | 0 | 353 | 1 | 1 | 3 | 7 | 0.143 | 3 | 0.429 | 1-0 | 0 | 0-0 |
| 18 | Bromley, Emma | 11 | 0 | 200 | 1 | 0 | 2 | 4 | 0.250 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 22 | Petro, Sienna | 17 | 7 | 658 | 0 | 2 | 2 | 8 | 0.000 | 3 | 0.375 | 1-0 | 0 | 0-0 |
| 32 | Toubia, Caitlyn | 18 | 15 | 1396 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 27 | Nelson, Chloe | 18 | 10 | 717 | 0 | 1 | 1 | 5 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 11 | Arnold, Izzy | 16 | 5 | 733 | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 16 | Calusic, Viktorija | 4 | 0 | 101 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Chandler, Addison | 7 | 0 | 144 | 0 | 0 | 0 | 4 | 0.000 | 3 | 0.750 | 0-0 | 0 | 0-0 |
| 1 | Chunn, Ainsley | 18 | 17 | 1390 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 5 | Gwozdo, Madeira | 16 | 11 | 1025 | 0 | 0 | 0 | 11 | 0.000 | 2 | 0.182 | 0-0 | 0 | 0-0 |
| 24 | Malone, Casey | 12 | 7 | 591 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Pesce, Izzy | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Revels, Emma | 13 | 3 | 323 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 35 | Rogers, Macie | 6 | 0 | 95 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | Slimmer, Joy | 13 | 0 | 207 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 12 | Stankunas, Emma | 18 | 16 | 1370 | 0 | 0 | 0 | 6 | 0.000 | 2 | 0.333 | 0-0 | 0 | 0-0 |
| 19 | Vrataric, Mia | 6 | 1 | 230 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 18 | 198 | 17820 | 23 | 19 | 65 | 214 | 0.107 | 84 | 0.393 | 16-0 | 5 | 4-4 |
| Opponents | Â | 18 | 346 | 17819 | 27 | 23 | 77 | 211 | 0.128 | 107 | 0.507 | 13-0 | 9 | 2-4 |















