2026 Women's Soccer Cumulative Statistics
| 14 | Antonio, Bella | 3 | 3 | 224 | 2 | 0 | 4 | 3 | 0.667 | 3 | 1.000 | 0-0 | 1 | 1-1 |
| 32 | Toubia, Caitlyn | 3 | 2 | 223 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 17 | Uzelman, Kassy | 3 | 3 | 219 | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 | 1-0 | 0 | 0-0 |
| 7 | Spinner, Mary Martin | 3 | 3 | 213 | 0 | 1 | 1 | 4 | 0.000 | 2 | 0.500 | 1-0 | 0 | 0-0 |
| 11 | Arnold, Izzy | 2 | 1 | 80 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Bromley, Emma | 3 | 0 | 45 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Calusic, Viktorija | 2 | 0 | 52 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Chunn, Ainsley | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Gwozdo, Madeira | 2 | 2 | 136 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 21 | Heffernan, Maggie | 3 | 3 | 226 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | Malone, Casey | 3 | 2 | 171 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 27 | Nelson, Chloe | 3 | 1 | 122 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Petro, Sienna | 3 | 1 | 128 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 8 | Revels, Emma | 2 | 1 | 42 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 29 | Schick, Lyla | 2 | 0 | 40 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 9 | Slimmer, Joy | 2 | 0 | 23 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | Stankunas, Emma | 3 | 3 | 261 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Stewart, Ellie | 3 | 0 | 80 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Wadsworth, Maggie | 3 | 3 | 182 | 0 | 0 | 0 | 6 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Ward, Sienna | 3 | 2 | 233 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 3 | 33 | 2970 | 4 | 1 | 9 | 27 | 0.148 | 10 | 0.370 | 4-0 | 1 | 1-1 | |
| Opponents | 3 | 54 | 2970 | 3 | 2 | 8 | 34 | 0.088 | 16 | 0.471 | 5-0 | 1 | 0-0 |















