/** Google Universal Analytics for eVenue **/ /** End Google Universal Analytics **/
Skip To Main Content
Skip To Main Content

College of Charleston Athletics

Scoreboard

2025 Women's Soccer Cumulative Statistics

Team (8-6-2, 4-3-1)

Overall Team Statistics
Statistic Col. of Charleston Opponents
Shots
Goals 30 17
Goals Per Game 1.88 1.06
Shots 289 119
Shots Per Game 18.1 7.4
Shots Percentage 0.104 0.143
Shots On Goal 127-289 63-119
Shots On Goal Percentage 0.439 0.529
Penalties
Yellow Cards 9 11
Red Cards 1 1
Miscellaneous
Assists 22 13
Saves 46 97
Fouls 118 116
Corner Kicks 104 46
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Antonio, Bella 14Antonio, Bella 16 15 973 5 4 14 22 0.227 9 0.409 0-0 2 1-1
17 Nassetta, Avery 17Nassetta, Avery 16 16 1299 5 1 11 27 0.185 11 0.407 0-0 0 0-0
19 Slimmer, Faith 19Slimmer, Faith 16 16 1189 4 3 11 35 0.114 18 0.514 0-0 2 0-0
15 Wennar, Emma 15Wennar, Emma 16 16 1047 5 1 11 64 0.078 30 0.469 1-0 1 0-0
21 Heffernan, Maggie 21Heffernan, Maggie 15 12 948 5 0 10 26 0.192 10 0.385 1-0 2 0-0
4 Dever, Bubbles 4Dever, Bubbles 15 13 868 1 2 4 19 0.053 10 0.526 0-0 0 0-0
7 Fowlkes, Caroline 7Fowlkes, Caroline 16 14 1033 0 4 4 35 0.000 15 0.429 0-0 0 0-0
22 Petro, Sienna 22Petro, Sienna 15 0 404 1 1 3 6 0.167 3 0.500 0-0 0 0-0
33 Cluxton, Millie 33Cluxton, Millie 11 3 474 1 0 2 7 0.143 4 0.571 0-0 0 0-0
24 Malone, Casey 24Malone, Casey 16 2 751 0 2 2 4 0.000 1 0.250 0-0 0 0-0
2 Ray, Lilli 2Ray, Lilli 16 16 963 0 2 2 3 0.000 1 0.333 1-0 0 0-0
12 Stankunas, Emma 12Stankunas, Emma 15 15 1207 1 0 2 8 0.125 5 0.625 1-0 1 0-0
20 Stewart, Ellison 20Stewart, Ellison 14 0 278 1 0 2 5 0.200 3 0.600 0-0 0 0-0  
10 Vidovic, Shea 10Vidovic, Shea 14 3 578 0 2 2 13 0.000 3 0.231 0-0 0 0-0
11 Arnold, Izzy 11Arnold, Izzy 12 2 387 0 0 0 2 0.000 1 0.500 1-0 0 0-0
1 Chunn, Ainsley 1Chunn, Ainsley 16 16 1414 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Gwozdo, Madeira 5Gwozdo, Madeira 9 2 408 0 0 0 4 0.000 0 0.000 2-0 0 0-0  
29 Schick, Lyla 29Schick, Lyla 4 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Slimmer, Hope 6Slimmer, Hope 11 1 234 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Slimmer, Joy 9Slimmer, Joy 6 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Toubia, Caitlyn 32Toubia, Caitlyn 14 13 1019 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Touwsma, Lucia 25Touwsma, Lucia 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Wadsworth, Maggie 13Wadsworth, Maggie 6 1 199 0 0 0 8 0.000 3 0.375 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 16 - 15799 30 22 82 289 0.104 127 0.439 9-1 8 1-1
Opponent 16 - 15821 17 13 47 119 0.143 63 0.529 11-1 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Chunn, Ainsley 1Chunn, Ainsley 16 16 1411:40 17 1.08 44 0.721 8 6 2 4/2 117
25 Touwsma, Lucia 25Touwsma, Lucia 2 0 10:40 0 0.00 1 1.000 0 0 0 0/2 2
Total 16 - 1422:20 17 1.08 45 0.726 8 6 2 6 119
Opponents 16 - 1422:20 30 1.90 97 0.764 4 290

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Antonio, Bella 14Antonio, Bella 8 8 500 3 3 9 11 0.273 4 0.364 0-0 1 1-1
17 Nassetta, Avery 17Nassetta, Avery 8 8 668 3 0 6 17 0.176 8 0.471 0-0 0 0-0
21 Heffernan, Maggie 21Heffernan, Maggie 8 8 578 2 0 4 13 0.154 4 0.308 0-0 1 0-0
19 Slimmer, Faith 19Slimmer, Faith 8 8 666 1 2 4 22 0.045 11 0.500 0-0 0 0-0
15 Wennar, Emma 15Wennar, Emma 8 8 561 2 0 4 34 0.059 17 0.500 1-0 1 0-0
22 Petro, Sienna 22Petro, Sienna 7 0 213 1 1 3 3 0.333 2 0.667 0-0 0 0-0
4 Dever, Bubbles 4Dever, Bubbles 8 7 458 1 0 2 8 0.125 5 0.625 0-0 0 0-0
7 Fowlkes, Caroline 7Fowlkes, Caroline 8 6 483 0 2 2 12 0.000 4 0.333 0-0 0 0-0
12 Stankunas, Emma 12Stankunas, Emma 8 8 697 1 0 2 3 0.333 2 0.667 0-0 1 0-0
20 Stewart, Ellison 20Stewart, Ellison 6 0 78 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
10 Vidovic, Shea 10Vidovic, Shea 8 1 290 0 2 2 8 0.000 2 0.250 0-0 0 0-0
24 Malone, Casey 24Malone, Casey 8 2 478 0 1 1 3 0.000 1 0.333 0-0 0 0-0
11 Arnold, Izzy 11Arnold, Izzy 6 1 176 0 0 0 2 0.000 1 0.500 1-0 0 0-0
1 Chunn, Ainsley 1Chunn, Ainsley 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Cluxton, Millie 33Cluxton, Millie 3 0 135 0 0 0 4 0.000 3 0.750 0-0 0 0-0
5 Gwozdo, Madeira 5Gwozdo, Madeira 7 2 354 0 0 0 4 0.000 0 0.000 2-0 0 0-0  
2 Ray, Lilli 2Ray, Lilli 8 8 395 0 0 0 1 0.000 0 0.000 1-0 0 0-0
29 Schick, Lyla 29Schick, Lyla 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Slimmer, Hope 6Slimmer, Hope 3 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Slimmer, Joy 9Slimmer, Joy 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Toubia, Caitlyn 32Toubia, Caitlyn 6 5 385 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 8 - 7920 15 11 41 146 0.103 65 0.445 9-1 4 1-1
Opponent 8 - 7920 9 8 26 62 0.145 32 0.516 11-1 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Chunn, Ainsley 1Chunn, Ainsley 8 8 720:00 9 1.13 23 0.719 4 3 1 3/0 62
Total 8 - 720:00 9 1.13 23 0.719 4 3 1 3 62
Opponents 8 - 720:00 15 1.88 50 0.769 2 146

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 vs South Carolina L 0-1 (0-1-0, 0-0-0) 0-0-0 712
08/24/2025 at High Point T 1-1 (0-1-1, 0-0-0) 0-0-0 206 Emma Wennar (1)
08/28/2025 at Houston Christian W 3-0 (1-1-1, 0-0-0) 0-0-0 100 Faith Slimmer (1) (Bubbles Dever)
Maggie Heffernan (1) (Casey Malone)
0 (0)
08/31/2025 at Texas L 1-3 (1-2-1, 0-0-0) 0-0-0 744 Emma Wennar (2) (Lilli Ray)
09/04/2025 vs Wake Forest L 0-2 (1-3-1, 0-0-0) 0-0-0 112
09/07/2025 vs North Florida W 3-1 (2-3-1, 0-0-0) 0-0-0 0 Avery Nassetta (1) (Caroline Fowlkes)
Maggie Heffernan (2) (Bella Antonio)
Faith Slimmer (2) (Emma Wennar)
09/11/2025 vs Gardner-Webb W 5-0 (3-3-1, 0-0-0) 0-0-0 102 Faith Slimmer (3) (Caroline Fowlkes)
Emma Wennar (3) (Avery Nassetta)
Avery Nassetta (2) (Bubbles Dever)
Millie Cluxton (1) (Lilli Ray)
Bella Antonio (1)
09/14/2025 vs Presbyterian W 2-0 (4-3-1, 0-0-0) 0-0-0 154 Bella Antonio (2)
Maggie Heffernan (3) (Faith Slimmer)
09/18/2025 at Monmouth W 4-0 (5-3-1, 1-0-0) 1-0-0 473 Bella Antonio (3)
Bella Antonio (3)
Bubbles Dever (1)
Emma Wennar (4)
09/21/2025 at Northeastern W 2-1 (6-3-1, 2-0-0) 2-0-0 274 Avery Nassetta (3) (Caroline Fowlkes , Bella Antonio)
Emma Stankunas (1) (Sienna Petro)
09/28/2025 at UNCW L 2-3 (6-4-1, 2-1-0) 2-1-0 601 Avery Nassetta (4)
Faith Slimmer (4) (Bella Antonio , Casey Malone)
10/02/2025 vs Hampton W 4-0 (7-4-1, 3-1-0) 3-1-0 161 Maggie Heffernan (5) (Bella Antonio)
Maggie Heffernan (5) (Faith Slimmer)
Bella Antonio (5)
Ellison Stewart (1)
10/05/2025 at William & Mary L 0-1 (7-5-1, 3-2-0) 3-2-0 284
10/12/2025 vs Campbell T 2-2 (7-5-2, 3-2-1) 3-2-1 55 Sienna Petro (1) (Faith Slimmer , Shea Vidovic)
Avery Nassetta (5) (Shea Vidovic)
10/16/2025 vs Stony Brook L 0-2 (7-6-2, 3-3-1) 3-3-1 125
10/19/2025 vs Hofstra W 1-0 (8-6-2, 4-3-1) 4-3-1 265 Emma Wennar (5) (Caroline Fowlkes)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 vs South Carolina 0-1 0 0 0 9 0.000 1 0.111 1-0 0 0-0 990
08/24/2025 at High Point 1-1 1 0 2 20 0.050 6 0.300 0-0 0 0-0 990
08/28/2025 at Houston Christian 3-0 3 2 8 20 0.150 9 0.450 0-0 1 0-0 990
08/31/2025 at Texas 1-3 1 1 3 19 0.053 4 0.211 0-0 0 0-0 990
09/04/2025 vs Wake Forest 0-2 0 0 0 10 0.000 6 0.600 0-0 0 0-0 990
09/07/2025 vs North Florida 3-1 3 3 9 22 0.136 12 0.545 1-1 1 0-0 925
09/11/2025 vs Gardner-Webb 5-0 5 4 14 23 0.217 14 0.609 0-0 1 0-0 990
09/14/2025 vs Presbyterian 2-0 2 1 5 20 0.100 10 0.500 1-0 1 0-0 1014
09/18/2025 at Monmouth 4-0 4 0 8 16 0.250 7 0.438 0-0 1 1-1 990
09/21/2025 at Northeastern 2-1 2 3 7 22 0.091 10 0.455 0-0 1 0-0 990
09/28/2025 at UNCW 2-3 2 2 6 11 0.182 8 0.727 1-0 0 0-0 990
10/02/2025 vs Hampton 4-0 4 2 10 24 0.167 10 0.417 1-0 1 0-0 990
10/05/2025 at William & Mary 0-1 0 0 0 21 0.000 6 0.286 3-0 0 0-0 990
10/12/2025 vs Campbell 2-2 2 3 7 18 0.111 12 0.667 0-0 0 0-0 990
10/16/2025 vs Stony Brook 0-2 0 0 0 21 0.000 7 0.333 1-0 0 0-0 990
10/19/2025 vs Hofstra 1-0 1 1 3 13 0.077 5 0.385 0-0 1 0-0 990
Total 30-17 30 22 82 289 0.104 127 0.439 9-1 8 1-1 15799
Opponent - 17 13 47 119 0.143 63 0.529 11-1 6 - 15821

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 South Carolina 0-1 90:00 1 1.00 8 0.889 0 1 0 0 14
08/24/2025 High Point 1-1 90:00 1 1.00 4 0.800 0 0 1 0 7
08/28/2025 Houston Christian 3-0 90:00 0 0.67 0 0.00 1 0 0 1 3
08/31/2025 Texas 1-3 90:00 3 1.25 3 0.500 0 1 0 0 15
09/04/2025 Wake Forest 0-2 90:00 2 1.40 3 0.600 0 1 0 0 6
09/07/2025 North Florida 3-1 72:20 1 1.38 0 0.000 1 0 0 0 3
09/11/2025 Gardner-Webb 5-0 90:00 0 1.18 4 1.000 1 0 0 1 8
09/14/2025 Presbyterian 2-0 90:00 0 1.03 0 0.00 1 0 0 1 1
09/18/2025 Monmouth 4-0 90:00 0 0.91 4 1.000 1 0 0 1 12
09/21/2025 Northeastern 2-1 90:00 1 0.92 4 0.800 1 0 0 0 7
09/28/2025 UNCW 2-3 90:00 3 1.11 3 0.500 0 1 0 0 7
10/02/2025 Hampton 4-0 90:00 0 1.02 2 1.000 1 0 0 1 5
10/05/2025 William & Mary 0-1 90:00 1 1.02 2 0.667 0 1 0 0 9
10/12/2025 Campbell 2-2 90:00 2 1.09 3 0.600 0 0 1 0 8
10/16/2025 Stony Brook 0-2 90:00 2 1.15 4 0.667 0 1 0 0 10
10/19/2025 Hofstra 1-0 90:00 0 1.08 1 1.000 1 0 0 1 4
Totals - 1422 17 1.08 45 0.726 8 6 2 6 119
Opponent - 1422:20 30 1.90 97 0.764 6 8 2 4 290

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 South Carolina 1-0 1 0 2 14 0.071 9 0.643 1-0 1 0-0 990
08/24/2025 High Point 1-1 1 1 3 7 0.143 5 0.714 0-0 0 0-0 990
08/28/2025 Houston Christian 0-3 0 0 0 3 0.000 0 0.000 0-0 0 0-0 991
08/31/2025 Texas 3-1 3 2 8 15 0.200 7 0.467 0-0 1 0-0 990
09/04/2025 Wake Forest 2-0 2 1 5 6 0.333 5 0.833 1-0 1 0-0 990
09/07/2025 North Florida 1-3 1 1 3 3 0.333 1 0.333 1-0 0 0-0 970
09/11/2025 Gardner-Webb 0-5 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
09/14/2025 Presbyterian 0-2 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
09/18/2025 Monmouth 0-4 0 0 0 12 0.000 4 0.333 1-0 0 0-0 990
09/21/2025 Northeastern 1-2 1 1 3 7 0.143 5 0.714 0-0 0 0-0 990
09/28/2025 UNCW 3-2 3 4 10 7 0.429 6 0.857 3-0 1 0-0 990
10/02/2025 Hampton 0-4 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
10/05/2025 William & Mary 1-0 1 0 2 9 0.111 3 0.333 0-1 1 0-0 990
10/12/2025 Campbell 2-2 2 2 6 8 0.250 5 0.625 0-0 0 0-0 990
10/16/2025 Stony Brook 2-0 2 1 5 10 0.200 6 0.600 1-0 1 1-1 990
10/19/2025 Hofstra 0-1 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
Total 17-30 17 13 47 119 0.143 63 0.529 11-1 6 1-1 15821
Col. of Charleston - 30 22 82 289 0.104 127 0.439 9-1 8 - 15799

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 South Carolina 1-0 90:00 0 0.00 1 1.000 1 0 0 1 9
08/24/2025 High Point 1-1 90:00 1 0.50 5 0.833 0 0 1 0 20
08/28/2025 Houston Christian 0-3 90:00 3 1.33 7 0.700 0 1 0 0 21
08/31/2025 Texas 3-1 90:00 1 1.25 3 0.750 1 0 0 0 19
09/04/2025 Wake Forest 2-0 90:00 0 1.00 6 1.000 1 0 0 1 10
09/07/2025 North Florida 1-3 72:20 3 1.38 9 0.750 0 1 0 0 22
09/11/2025 Gardner-Webb 0-5 90:00 5 1.91 9 0.643 0 1 0 0 23
09/14/2025 Presbyterian 0-2 90:00 2 1.92 7 0.778 0 1 0 0 20
09/18/2025 Monmouth 0-4 90:00 4 2.16 3 0.429 0 1 0 0 16
09/21/2025 Northeastern 1-2 90:00 2 2.14 8 0.800 0 1 0 0 22
09/28/2025 UNCW 3-2 90:00 2 2.13 6 0.750 1 0 0 0 11
10/02/2025 Hampton 0-4 90:00 4 2.29 6 0.600 0 1 0 0 24
10/05/2025 William & Mary 1-0 90:00 0 2.11 6 1.000 1 0 0 1 21
10/12/2025 Campbell 2-2 90:00 2 2.10 10 0.833 0 0 1 0 18
10/16/2025 Stony Brook 2-0 90:00 0 1.96 7 1.000 1 0 0 1 21
10/19/2025 Hofstra 0-1 90:00 1 1.90 4 0.800 0 1 0 0 13
Totals - 1422 30 1.90 97 0.764 6 8 2 4 290
Col. of Charleston - 1422:20 17 1.08 45 0.726 8 6 2 6 119

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 vs South Carolina 0-1 0/1 0/0 9/14 1/9 2/3 1/1 0/0
08/24/2025 at High Point 1-1 1/1 0/1 20/7 6/5 9/2 0/0 0/0
08/28/2025 at Houston Christian 3-0 3/0 2/0 20/3 9/0 7/2 0/0 0/0
08/31/2025 at Texas 1-3 1/3 1/2 19/15 4/7 8/5 0/0 0/0
09/04/2025 vs Wake Forest 0-2 0/2 0/1 10/6 6/5 5/7 0/1 0/0
09/07/2025 vs North Florida 3-1 3/1 3/1 22/3 12/1 8/3 1/1 1/0
09/11/2025 vs Gardner-Webb 5-0 5/0 4/0 23/8 14/4 8/0 0/1 0/0
09/14/2025 vs Presbyterian 2-0 2/0 1/0 20/1 10/0 5/0 1/0 0/0
09/18/2025 at Monmouth 4-0 4/0 0/0 16/12 7/4 9/2 0/1 0/0
09/21/2025 at Northeastern 2-1 2/1 3/1 22/7 10/5 8/2 0/0 0/0
09/28/2025 at UNCW 2-3 2/3 2/4 11/7 8/6 1/3 1/3 0/0
10/02/2025 vs Hampton 4-0 4/0 2/0 24/5 10/2 12/0 1/0 0/0
10/05/2025 at William & Mary 0-1 0/1 0/0 21/9 6/3 8/5 3/0 0/1
10/12/2025 vs Campbell 2-2 2/2 3/2 18/8 12/5 4/2 0/0 0/0
10/16/2025 vs Stony Brook 0-2 0/2 0/1 21/10 7/6 7/2 1/1 0/0
10/19/2025 vs Hofstra 1-0 1/0 1/0 13/4 5/1 3/8 0/2 0/0
Totals 30/17 22/13 289/119 127/63 104/46 9/11 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Gardner-Webb (09/11/2025)
GOALS 5 Gardner-Webb (09/11/2025)
ASSISTS 4 Gardner-Webb (09/11/2025)
SHOTS 24 Hampton (10/02/2025)
SHOTS ON GOAL 14 Gardner-Webb (09/11/2025)
SAVES 8 South Carolina (08/14/2025)
FOULS 13 South Carolina (08/14/2025)
CORNER KICKS 12 Hampton (10/02/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 UNCW (09/28/2025)
GOALS 3 Texas (08/31/2025)
UNCW (09/28/2025)
ASSISTS 4 UNCW (09/28/2025)
SHOTS 15 Texas (08/31/2025)
SHOTS ON GOAL 9 South Carolina (08/14/2025)
SAVES 10 Campbell (10/12/2025)
FOULS 14 High Point (08/24/2025)
CORNER KICKS 8 Hofstra (10/19/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 High Point (08/24/2025)
GOALS 1 High Point (08/24/2025)
Texas (08/31/2025)
Hofstra (10/19/2025)
ASSISTS 1 Texas (08/31/2025)
Presbyterian (09/14/2025)
Hofstra (10/19/2025)
SHOTS 9 South Carolina (08/14/2025)
Wake Forest (09/04/2025)
SHOTS ON GOAL 1 South Carolina (08/14/2025)
Texas (08/31/2025)
SAVES 1 Hofstra (10/19/2025)
FOULS 5 Houston Christian (08/28/2025)
North Florida (09/07/2025)
Gardner-Webb (09/11/2025)
Monmouth (09/18/2025)
Northeastern (09/21/2025)
Hampton (10/02/2025)
CORNER KICKS 1 South Carolina (08/14/2025)
UNCW (09/28/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 South Carolina (08/14/2025)
William & Mary (10/05/2025)
GOALS 1 South Carolina (08/14/2025)
High Point (08/24/2025)
North Florida (09/07/2025)
Northeastern (09/21/2025)
William & Mary (10/05/2025)
ASSISTS 1 High Point (08/24/2025)
Wake Forest (09/04/2025)
North Florida (09/07/2025)
Northeastern (09/21/2025)
Stony Brook (10/16/2025)
SHOTS 1 Houston Christian (08/28/2025)
North Florida (09/07/2025)
Presbyterian (09/14/2025)
SHOTS ON GOAL 1 North Florida (09/07/2025)
Hofstra (10/19/2025)
SAVES 1 South Carolina (08/14/2025)
Texas (08/31/2025)
Monmouth (09/18/2025)
FOULS 2 Houston Christian (08/28/2025)
North Florida (09/07/2025)
Northeastern (09/21/2025)
Hampton (10/02/2025)
CORNER KICKS 2 High Point (08/24/2025)
Houston Christian (08/28/2025)
Monmouth (09/18/2025)
Northeastern (09/21/2025)
Campbell (10/12/2025)
Stony Brook (10/16/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Monmouth (09/18/2025)
Hampton (10/02/2025)
GOALS 2 Monmouth (09/18/2025)
Hampton (10/02/2025)
ASSISTS 2 Campbell (10/12/2025)
SHOTS 7 High Point (08/24/2025)
SHOTS ON GOAL 5 William & Mary (10/05/2025)
SAVES 8 South Carolina (08/14/2025)
FOULS 3 Campbell (10/12/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Gardner-Webb (09/11/2025)
GOALS 5 Gardner-Webb (09/11/2025)
ASSISTS 4 Gardner-Webb (09/11/2025)
SHOTS 24 Hampton (10/02/2025)
SHOTS ON GOAL 14 Gardner-Webb (09/11/2025)
SAVES 8 South Carolina (08/14/2025)
FOULS 13 South Carolina (08/14/2025)
CORNER KICKS 12 Hampton (10/02/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Antonio, Bella
Heffernan, Maggie
Monmouth (09/18/2025)
Hampton (10/02/2025)
GOALS 2 Antonio, Bella
Heffernan, Maggie
Monmouth (09/18/2025)
Hampton (10/02/2025)
ASSISTS 2 Vidovic, Shea
Campbell (10/12/2025)
SHOTS 7 Wennar, Emma
High Point (08/24/2025)
SHOTS ON GOAL 5 Wennar, Emma
William & Mary (10/05/2025)
SAVES 8 Chunn, Ainsley
South Carolina (08/14/2025)
FOULS 3 Nassetta, Avery
Campbell (10/12/2025)

Leaders

Team Leaders: Points
Player High
Points
Antonio, Bella 14
Nassetta, Avery 11
Slimmer, Faith 11
Wennar, Emma 11
Heffernan, Maggie 10
Team Leaders: Goals
Player High
Goals
Antonio, Bella 5
Nassetta, Avery 5
Wennar, Emma 5
Heffernan, Maggie 5
Slimmer, Faith 4
Team Leaders: Assists
Player High
Assists
Antonio, Bella 4
Fowlkes, Caroline 4
Slimmer, Faith 3
Dever, Bubbles 2
Malone, Casey 2
Team Leaders: Shots
Player High
Shots
Wennar, Emma 64
Slimmer, Faith 35
Fowlkes, Caroline 35
Nassetta, Avery 27
Heffernan, Maggie 26
Team Leaders: Shots On Goal
Player High
Shots On Goal
Wennar, Emma 30
Slimmer, Faith 18
Fowlkes, Caroline 15
Nassetta, Avery 11
Heffernan, Maggie 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Antonio, Bella 2
Slimmer, Faith 2
Heffernan, Maggie 2
Wennar, Emma 1
Stankunas, Emma 1