Col. of Charleston vs WINTHROP
9/9/2018
Eagle Field
1:00 PM
Col. of Charleston
5-3

2
Final
1

WINTHROP
4-2-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 1 | 2 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | COFC | WINTHROP |
|---|---|---|---|---|---|---|
| 11:09 | Team (0) | Unassisted | own goal | 1 | 0 | |
| 68:35 | ROYAARDS, Natalie (0) | Assisted by: THOMAS, Allie | 10 drive to end line cross to front, 24 | 1 | 1 | |
| 74:29 | Colchico, Talia (0) | Unassisted | left side 25 yds out shot to right corne | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Col. of Charleston | 11 | 10 | 21 (10) |
| WINTHROP | 2 | 5 | 7 (5) |
Saves | |||
| Col. of Charleston | 1 | 3 | 4 |
| WINTHROP | 4 | 4 | 8 |
Corners Kicks | |||
| Col. of Charleston | 3 | 2 | 5 |
| WINTHROP | 3 | 4 | 7 |
Offsides | |||
| Col. of Charleston | 1 | 0 | 1 |
| WINTHROP | 0 | 0 | 0 |
Fouls | |||
| Col. of Charleston | 5 | 8 | 13 |
| WINTHROP | 7 | 4 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 49:18 | #32 Job, Madeleine |








