ELON vs Charleston
10/17/2019
Patriots Point
7 p.m.
ELON
10-3-2 4-1-1

2
Final
1

Charleston
8-7-0 2-4-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 1 | 1 | 2 | |
| 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | ELON | COFC |
|---|---|---|---|---|---|---|
| 0:44 | FARMER, Hannah (3) | Assisted by: FREITAS, Olivia | pass from left side to middle of box, go | 0 | 1 | |
| 42:58 | Jones,Carson (0) | Unassisted | shot from top left of the box into top r | 1 | 1 | |
| 83:24 | Doherty,Hannah (0) | Unassisted | free kick from top of the box | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| ELON | 5 | 3 | 8 (4) |
| Charleston | 3 | 6 | 9 (4) |
Saves | |||
| ELON | 2 | 1 | 3 |
| Charleston | 1 | 1 | 2 |
Corners Kicks | |||
| ELON | 3 | 1 | 4 |
| Charleston | 1 | 2 | 3 |
Offsides | |||
| ELON | 0 | 1 | 1 |
| Charleston | 0 | 1 | 1 |
Fouls | |||
| ELON | 3 | 5 | 8 |
| Charleston | 12 | 4 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|








