Furman vs Charleston
8/25/2019
Patriots Point
1:30 pm
Furman
1-1-0, 0-0-0

2
Final
1

Charleston
1-1-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 1 | 1 | 2 | |
| 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | FUR | COFC |
|---|---|---|---|---|---|---|
| 10:43 | COLCHICO, Talia (1) | Unassisted | corner was deflected, she gathered and s | 0 | 1 | |
| 43:25 | Caitlyn Reilly (1) | Assisted by: Isabella Gutierrez | dribbled from left side of 18 nd shot fr | 1 | 1 | |
| 74:38 | Caitlyn Reilly (1) | Assisted by: Jasmine Greene | low cross from right side of box to 6 ya | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Furman | 6 | 4 | 10 (4) |
| Charleston | 7 | 7 | 14 (4) |
Saves | |||
| Furman | 2 | 1 | 3 |
| Charleston | 2 | 0 | 2 |
Corners Kicks | |||
| Furman | 0 | 0 | 0 |
| Charleston | 3 | 5 | 8 |
Offsides | |||
| Furman | 0 | 0 | 0 |
| Charleston | 0 | 0 | 0 |
Fouls | |||
| Furman | 3 | 0 | 3 |
| Charleston | 4 | 7 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 63:49 | #19 SGRO, Natalie |








