HOFSTRA vs Charleston
10/6/2019
Patriots Point
1 p.m.
HOFSTRA
9-3-1 3-0-1

3
Final
0

Charleston
7-5-0 2-2-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 2 | 1 | 3 | |
| 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | HOFSTRA | COFC |
|---|---|---|---|---|---|---|
| 8:59 | Porter, Lucy (0) | Unassisted | HOFSTRA Porter, Lucy PENALTY KICK GOAL. | 1 | 0 | |
| 42:56 | Taylor, Miri (0) | Assisted by: Porter, Lucy | 10 crossed it in and 8 headed it in from | 2 | 0 | |
| 47:04 | Shepherd, Lucy (0) | Assisted by: Bryan, Sabrina | 7 gave it to 5 in the box and she shot a | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| HOFSTRA | 14 | 6 | 20 (4) |
| Charleston | 4 | 2 | 6 (4) |
Saves | |||
| HOFSTRA | 2 | 2 | 4 |
| Charleston | 1 | 0 | 1 |
Corners Kicks | |||
| HOFSTRA | 2 | 1 | 3 |
| Charleston | 1 | 0 | 1 |
Offsides | |||
| HOFSTRA | 0 | 1 | 1 |
| Charleston | 0 | 1 | 1 |
Fouls | |||
| HOFSTRA | 3 | 2 | 5 |
| Charleston | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|








