Col. of Charleston vs Florida
2/20/2021
Donald R. Dizney
Col. of Charleston
0-1-0

1
Final
5

Florida
3-7-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 2 | 3 | 5 |
Scoring Summary
- | - | - | - | - | COFC | UF |
|---|---|---|---|---|---|---|
| 10:51 | Parker Roberts (4) | Assisted by: Laney Steed | 0 | 1 | ||
| 41:55 | Maddy Rhodes (3) | Unassisted | 0 | 2 | ||
| 63:10 | Beata Olsson (1) | Assisted by: Madison Alexander | 0 | 3 | ||
| 66:01 | Smekrud, Kacey (1) | Assisted by: Freitas, Olivia | 1 | 3 | ||
| 68:53 | Delaney Tauzel (1) | Assisted by: Laney Steed | 1 | 4 | ||
| 72:06 | Beata Olsson (2) | Assisted by: Ava Kuyken | 1 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Col. of Charleston | 3 | 3 | 6 (3) |
| Florida | 5 | 9 | 14 (11) |
Saves | |||
| Col. of Charleston | 2 | 4 | 6 |
| Florida | 1 | 1 | 2 |
Corners Kicks | |||
| Col. of Charleston | 2 | 1 | 3 |
| Florida | 3 | 8 | 11 |
Offsides | |||
| Col. of Charleston | 0 | 0 | 0 |
| Florida | 0 | 0 | 0 |
Fouls | |||
| Col. of Charleston | 4 | 9 | 13 |
| Florida | 6 | 4 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|



























