Col. of Charleston vs James Madison
3/28/2021
Sentara Park
Col. of Charleston
0-7-1, 0-2-1

1
Final
2

James Madison
1-2-1, 1-2-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | COFC | JMU |
|---|---|---|---|---|---|---|
| 11:57 | Powell, Grace (1) | Unassisted | 1 | 0 | ||
| 23:18 | Deel, Ginger (1) | Unassisted | 1 | 1 | ||
| 32:22 | Coulling, Hannah (1) | Assisted by: Deel, Ginger , Wiseman, Ebony | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| 2 | 4 | 6 (1) | |
| 7 | 0 | 7 (4) | |
Saves | |||
| 2 | 0 | 2 | |
| 0 | 0 | 0 | |
Corners Kicks | |||
| 0 | 1 | 1 | |
| 3 | 1 | 4 | |
Offsides | |||
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Fouls | |||
| 1 | 4 | 5 | |
| 2 | 3 | 5 | |
| () Shots On Goal. | |||



























