Col. of Charleston vs Charlotte
09/09/2021
Transamerica Field
06:00
Col. of Charleston
1-5-1, 0-0-0

1
Final
3

Charlotte
4-2-0, 0-0-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | COC | CLT |
|---|---|---|---|---|---|---|
| 09:03 | Macey Bader (2) | Unassisted | GOAL by CLT Bader, Macey. | 0 | 1 | |
| 32:10 | Kiara Pralle (1) | Assisted by: Lea Wissell | GOAL by CLT Pralle, Kiara Assist by Wissell, Lea. | 0 | 2 | |
| 51:45 | Delaney Dawes (2) | Unassisted | GOAL by COC Dawes, Delaney. | 1 | 2 | |
| 89:51 | Macey Bader (2) | Assisted by: Julia Patrum | GOAL by CLT Bader, Macey Assist by Patrum, Julia. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Col. of Charleston | 3 | 8 | 11 (6) |
| Charlotte | 11 | 6 | 17 (9) |
Saves | |||
| Col. of Charleston | 3 | 3 | 6 |
| Charlotte | 2 | 3 | 5 |
Corners Kicks | |||
| Col. of Charleston | 1 | 2 | 3 |
| Charlotte | 2 | 2 | 4 |
Offsides | |||
| Col. of Charleston | 0 | 0 | 0 |
| Charlotte | 2 | 1 | 3 |
Fouls | |||
| Col. of Charleston | 5 | 4 | 9 |
| Charlotte | 7 | 12 | 19 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 74:25 | #9 Julia Patrum |








