Col. of Charleston vs Towson
10/17/2021
Tiger Field
01:00
Col. of Charleston
2-9-3, 1-3-1

2
Final
2

Towson
7-5-3, 2-3-1
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 2 |
Scoring Summary
- | - | - | - | - | CofC | Towson |
|---|---|---|---|---|---|---|
| 14:46 | Faith Slimmer (1) | Assisted by: Olivia Freitas | GOAL by CofC Slimmer, Faith Assist by Freitas, Olivia. | 1 | 0 | |
| 23:35 | Camryn Anderson (1) | Assisted by: Alexandra Rush , Nia Christopher | GOAL by Towson Anderson, Camryn Assist by Rush, Alexandra and Christopher, Nia. | 1 | 1 | |
| 32:38 | Delaney Dawes (3) | Assisted by: Mary Alexander | GOAL by CofC Dawes, Delaney Assist by Alexander, Mary. | 2 | 1 | |
| 89:26 | Nia Christopher (12) | Assisted by: Phoebe Canoles | GOAL by Towson Christopher, Nia Assist by Canoles, Phoebe. | 2 | 2 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Col. of Charleston | 8 | 5 | 0 | 1 | 14 (7) |
| Towson | 10 | 14 | 4 | 3 | 31 (16) |
Saves | |||||
| Col. of Charleston | 5 | 5 | 1 | 3 | 14 |
| Towson | 5 | 0 | 0 | 0 | 5 |
Corners Kicks | |||||
| Col. of Charleston | 1 | 4 | 0 | 0 | 5 |
| Towson | 4 | 4 | 3 | 1 | 12 |
Offsides | |||||
| Col. of Charleston | 3 | 2 | 0 | 2 | 7 |
| Towson | 0 | 1 | 0 | 1 | 2 |
Fouls | |||||
| Col. of Charleston | 6 | 4 | 3 | 4 | 17 |
| Towson | 3 | 6 | 1 | 0 | 10 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 88:52 | #5 Bunny Nazari |








