Elon vs Col. of Charleston
Elon
7-5-2, 3-3-0


Col. of Charleston
8-6-1, 2-3-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | ELO | COC |
|---|---|---|---|---|---|---|
| 48:57 | ![]() | Kennedy Jones (2) | Unassisted | GOAL by ELO Jones, Kennedy. | 1 | 0 |
| 80:06 | ![]() | Lilly Smiley (1) | Assisted by: Faith Slimmer | GOAL by COC Smiley, Lilly Assist by Slimmer, Faith. | 1 | 1 |
| 83:01 | ![]() | Molly Mahoney (3) | Assisted by: Beky Myers | GOAL by ELO Mahoney, Molly Assist by Myers, Beky. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (4) |
![]() | 12 | 11 | 23 (6) |
Saves | |||
![]() | 1 | 4 | 5 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 3 | 4 | 7 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 9 | 5 | 14 |
![]() | 8 | 4 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 28:51 | #12 Molly Mahoney | |
![]() | 35:35 | #15 Jessica Carrieri | |
![]() | 70:25 | #24 Kennedy Jones | |
![]() | 83:01 | #0 0 | |
![]() | 83:53 | #10 Grace Powell |
Elon


Col. of Charleston

Barron, Savannah at goalie for Col. of Charleston

Dalfonso, McKenna at goalie for Elon

Corner kick [00:34].

Shot by COC Freitas, Olivia.

Shot by COC Powell, Grace, out top.

Shot by COC Dawes, Delaney, out top.

Shot by ELO Mahoney, Molly.

Corner kick [09:33].

Shot by ELO Totten, Lydia.

Foul on Sandidge, Lauren.

Foul on Snead, Jenna.

Shot by COC Dawes, Delaney, top, saved by Dalfonso, McKenna.

Shot by COC Dawes, Delaney.

Corner kick [16:51].

Shot by COC Powell, Grace, out top.

Foul on Snead, Jenna.

Foul on Mahoney, Molly.

Corner kick [20:20].

Shot by COC Nazari, Bunny, out top.

Foul on Powell, Grace.

Corner kick [23:30].

Shot by COC Snead, Jenna, out left.

Shot by COC Alexander, Mary, out top.

Foul on Freitas, Olivia.

Foul on Powell, Grace.

Shot by ELO Jones, Kennedy, top, saved by Barron, Savannah.


Yellow card on ELO Mahoney, Molly.

Foul on Powell, Grace.

Foul on Slimmer, Faith.

Shot by ELO Totten, Lydia, blocked.




Shot by COC Fisher, Abby, out left.

Foul on Madigan, Ally.

Foul on Murdock, Isa.

Foul on Carrieri, Jessica.

Yellow card on ELO Carrieri, Jessica.

Shot by COC Fisher, Abby, out right.

Foul on Murdock, Isa.

Shot by COC Freitas, Olivia, out right.



Foul on Coffman, Kerri.

45:00
End of PeriodElon


Col. of Charleston

Start of 2nd period [45:00].

FOR ELO: , #2 Dalfonso, McKenna, #7 Murdock, Isa, #15 Carrieri, Jessica, #9 Lowe, Katie, #10 Buckle, Rachel, #19 Cappellett, Emilia, #17 Fusca, Abby, #18 Madigan, Ally, #23 Coffman, Kerri, #24 Jones, Kennedy, #26 Myers, Beky.

FOR COC: , #00 Barron, Savannah, #7 Freitas, Olivia, #5 Nazari, Bunny, #12 Ray, Lilli, #10 Powell, Grace, #11 Yocum, Shae, #19 Sgro, Natalie, #21 Dawes, Delaney, #24 Alexander, Mary, #14 Dever, Bubbles, #36 Snead, Jenna.





Shot by COC Alexander, Mary, out top.

Foul on Sgro, Natalie.

Foul on Freitas, Olivia.

Foul on Nazari, Bunny.
1

48:57

0

Foul on Carrieri, Jessica.

Corner kick [54:24].


Shot by COC Sgro, Natalie, top, saved by Dalfonso, McKenna.

Shot by COC Dawes, Delaney, bottom left, saved by Dalfonso, McKenna.

Shot by COC Powell, Grace, bottom center, saved by Dalfonso, McKenna.

Corner kick [57:24].

Corner kick [58:36].




Foul on Harford, Bethany.

Offside against Elon.

Foul on Madigan, Ally.




Foul on Mahoney, Molly.

Yellow card on ELO Jones, Kennedy.

Shot by COC Slimmer, Faith, out top right.

Foul on Totten, Lydia.



Corner kick [75:20].

Shot by ELO Coffman, Kerri, out top.



Shot by ELO Carrieri, Jessica, top, saved by Barron, Savannah.

Foul on Fisher, Abby.

Shot by COC Ray, Lilli, bottom center, saved by Dalfonso, McKenna.

Corner kick [80:01].
1

80:06

1




Shot by COC Slimmer, Faith, out top.
2

83:01

1

Yellow card on COC TEAM.

Yellow card on COC Powell, Grace.

Shot by COC Freitas, Olivia, out top.

Shot by COC Dawes, Delaney, out right.


Shot by COC Nazari, Bunny, out left.

90:00
End of Period
Elon

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | Dalfonso, McKenna | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Totten, Lydia | FWD | 2 | 0 | 0 | 0 | 51 |
| 4 | Brehio, Ashlee | FWD | 0 | 0 | 0 | 0 | 60 |
| 9 | Lowe, Katie | DEF | 0 | 0 | 0 | 0 | 90 |
| 10 | Buckle, Rachel | MID | 0 | 0 | 0 | 0 | 63 |
| 12 | Mahoney, Molly | FWD | 2 | 1 | 1 | 0 | 69 |
| 17 | Fusca, Abby | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | Madigan, Ally | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | Coffman, Kerri | DEF | 1 | 0 | 0 | 0 | 90 |
| 24 | Jones, Kennedy | MID | 2 | 2 | 1 | 0 | 85 |
| 26 | Myers, Beky | DEF | 0 | 0 | 0 | 1 | 78 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | Harford, Bethany | FWD | 0 | 0 | 0 | 0 | 17 |
| 7 | Murdock, Isa | FWD | 0 | 0 | 0 | 0 | 24 |
| 11 | McManes, Olivia | DEF | 0 | 0 | 0 | 0 | 5 |
| 15 | Carrieri, Jessica | FWD | 1 | 1 | 0 | 0 | 45 |
| 19 | Cappellett, Emilia | DEF | 0 | 0 | 0 | 0 | 21 |
| 20 | Degnan, Kelly | FWD | 0 | 0 | 0 | 0 | 21 |
| 29 | Ollendorff, Amy | FWD | 0 | 0 | 0 | 0 | 1 |
Totals | 8 | 4 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 2 | Dalfonso, McKenna | 90 | 1 | 5 |
Totals | 1 | 5 |

Col. of Charleston

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 5 | ![]() | MID | 2 | 0 | 0 | 0 | 83 | ||||
| 7 | ![]() | FWD | 3 | 0 | 0 | 0 | 84 | ||||
| 10 | ![]() | FWD | 3 | 1 | 0 | 0 | 90 | ||||
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | ![]() | FWD | 2 | 0 | 0 | 1 | 51 | ||||
| 21 | ![]() | FWD | 5 | 2 | 0 | 0 | 90 | ||||
| 23 | ![]() | DEF | 1 | 1 | 1 | 0 | 61 | ||||
| 24 | ![]() | MID | 2 | 0 | 0 | 0 | 53 | ||||
| 36 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | ![]() | MID | 1 | 1 | 0 | 0 | 45 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 11 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 48 | ||||
| 16 | ![]() | MID | 2 | 0 | 0 | 0 | 28 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 3 | ||||
| 19 | ![]() | MID | 1 | 1 | 0 | 0 | 25 | ||||
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 3 | ||||
Totals | 23 | 6 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 2 |
Totals | 2 | 2 |


























