Col. of Charleston vs Hofstra
10/16/2022
Hofstra Soccer Stadium
12:00
Col. of Charleston
8-7-2, 2-4-2

1
Final
2

Hofstra
8-6-3, 3-3-2
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | COFC | HOF |
|---|---|---|---|---|---|---|
| 09:53 | Krista Agostinello (3) | Assisted by: Olivia Pearse , Skylar Kuzmich | GOAL by HOF Agostinello, Krista Assist by Pearse, Olivia and Kuzmich, Skylar. | 0 | 1 | |
| 14:29 | Anja Suttner (4) | Unassisted | GOAL by HOF Suttner, Anja. | 0 | 2 | |
| 63:35 | Delaney Dawes (4) | Assisted by: Mary Alexander | GOAL by COFC Dawes, Delaney Assist by Alexander, Mary. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Col. of Charleston | 3 | 3 | 6 (3) |
| Hofstra | 10 | 18 | 28 (12) |
Saves | |||
| Col. of Charleston | 2 | 8 | 10 |
| Hofstra | 1 | 1 | 2 |
Corners Kicks | |||
| Col. of Charleston | 1 | 0 | 1 |
| Hofstra | 3 | 2 | 5 |
Offsides | |||
| Col. of Charleston | 0 | 0 | 0 |
| Hofstra | 2 | 4 | 6 |
Fouls | |||
| Col. of Charleston | 3 | 7 | 10 |
| Hofstra | 3 | 7 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|








