Hampton vs Col. of Charleston
09/07/2023
Patriots Point
07:00
Hampton
0-7-0, 0-1-0

1
Final
11

Col. of Charleston
1-4-1, 1-0-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 4 | 7 | 11 |
Scoring Summary
- | - | - | - | - | HAM | COC |
|---|---|---|---|---|---|---|
| 01:35 | Bella Antonio (3) | Assisted by: Abby Fisher , Shea Vidovic | GOAL by COC Antonio, Bella Assist by Fisher, Abby and Vidovic, Shea. | 0 | 1 | |
| 03:40 | Olivia Freitas (2) | Assisted by: Delaney Dawes | GOAL by COC Freitas, Olivia Assist by Dawes, Delaney. | 0 | 2 | |
| 04:20 | Shea Vidovic (3) | Assisted by: Emma Revels , Abby Fisher | GOAL by COC Vidovic, Shea Assist by Revels, Emma and Fisher, Abby. | 0 | 3 | |
| 13:48 | Olivia Freitas (2) | Unassisted | GOAL by COC Freitas, Olivia. | 0 | 4 | |
| 49:29 | Lilli Ray (1) | Assisted by: Shea Vidovic | GOAL by COC Ray, Lilli Assist by Vidovic, Shea. | 0 | 5 | |
| 51:34 | Delaney Dawes (2) | Assisted by: Bella Antonio | GOAL by COC Dawes, Delaney Assist by Antonio, Bella. | 0 | 6 | |
| 53:06 | Delaney Dawes (2) | Assisted by: Bella Antonio | GOAL by COC Dawes, Delaney Assist by Antonio, Bella. | 0 | 7 | |
| 61:14 | Bella Antonio (3) | Assisted by: Olivia Freitas | GOAL by COC Antonio, Bella Assist by Freitas, Olivia. | 0 | 8 | |
| 70:24 | Grace Powell (0) | Unassisted | COC Grace Powell PENALTY KICK GOAL. | 0 | 9 | |
| 71:06 | Shea Vidovic (3) | Assisted by: Chloe Howard | GOAL by COC Vidovic, Shea Assist by Howard, Chloe. | 0 | 10 | |
| 71:41 | Chloe Howard (1) | Assisted by: Grace Powell | GOAL by COC Howard, Chloe Assist by Powell, Grace. | 0 | 11 | |
| 75:30 | Destiny Dixon (0) | Unassisted | HAM Destiny Dixon PENALTY KICK GOAL. | 1 | 11 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Hampton | 2 | 2 | 4 (3) |
| Col. of Charleston | 14 | 18 | 32 (23) |
Saves | |||
| Hampton | 7 | 5 | 12 |
| Col. of Charleston | 2 | 0 | 2 |
Corners Kicks | |||
| Hampton | 1 | 0 | 1 |
| Col. of Charleston | 4 | 5 | 9 |
Offsides | |||
| Hampton | 0 | 0 | 0 |
| Col. of Charleston | 5 | 6 | 11 |
Fouls | |||
| Hampton | 6 | 6 | 12 |
| Col. of Charleston | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|








