Mercer vs Col. of Charleston
08/31/2023
Patriots Point
07:00
Mercer
3-0-2, 0-0-0

2
Final
1

Col. of Charleston
0-3-1, 0-0-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 2 | 2 | |
| 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | MER | COC |
|---|---|---|---|---|---|---|
| 35:08 | Shea Vidovic (1) | Assisted by: Lilli Ray | GOAL by COC Vidovic, Shea Assist by Ray, Lilli. | 0 | 1 | |
| 47:28 | Kendall Cook (3) | Unassisted | GOAL by MER Cook, Kendall. | 1 | 1 | |
| 55:53 | Larkin Thomason (3) | Assisted by: Kendall Cook | GOAL by MER Thomason, Larkin Assist by Cook, Kendall. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Mercer | 8 | 10 | 18 (11) |
| Col. of Charleston | 8 | 6 | 14 (7) |
Saves | |||
| Mercer | 4 | 2 | 6 |
| Col. of Charleston | 5 | 4 | 9 |
Corners Kicks | |||
| Mercer | 1 | 1 | 2 |
| Col. of Charleston | 3 | 3 | 6 |
Offsides | |||
| Mercer | 6 | 2 | 8 |
| Col. of Charleston | 1 | 0 | 1 |
Fouls | |||
| Mercer | 3 | 2 | 5 |
| Col. of Charleston | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 58:57 | #10 Maria Karipidis | ||
| 59:29 | #24 Mary Alexander | ||
| 74:18 | #3 Elizabeth Hargis | ||
| 83:08 | #0 0 |








