Mercer vs Col. of Charleston
Mercer
3-0-2, 0-0-0


Col. of Charleston
0-3-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | MER | COC |
|---|---|---|---|---|---|---|
| 35:08 | ![]() | Shea Vidovic (1) | Assisted by: Lilli Ray | GOAL by COC Vidovic, Shea Assist by Ray, Lilli. | 0 | 1 |
| 47:28 | ![]() | Kendall Cook (3) | Unassisted | GOAL by MER Cook, Kendall. | 1 | 1 |
| 55:53 | ![]() | Larkin Thomason (3) | Assisted by: Kendall Cook | GOAL by MER Thomason, Larkin Assist by Cook, Kendall. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 10 | 18 (11) |
![]() | 8 | 6 | 14 (7) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 5 | 4 | 9 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 6 | 2 | 8 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 3 | 2 | 5 |
![]() | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 58:57 | #10 Maria Karipidis | |
![]() | 59:29 | #24 Mary Alexander | |
![]() | 74:18 | #3 Elizabeth Hargis | |
![]() | 83:08 | #0 0 |
Mercer


Col. of Charleston

Barron, Savannah at goalie for Col. of Charleston

Bell, Lindsay at goalie for Mercer

Shot by COC Alexander, Mary, out top left.

Shot by MER Moorman, Jada, bottom right, saved by Barron, Savannah.

Foul on Dawes, Delaney.

Offside against Mercer.

Corner kick [05:38].

Corner kick [06:12].

Shot by COC Vidovic, Shea, bottom left, saved by Bell, Lindsay.

Shot by COC Freitas, Olivia, bottom center, saved by Bell, Lindsay.

Foul on Powell, Grace.

Offside against Mercer.

Offside against Mercer.

Shot by MER Lewis-Jenkins, Chandler, out top left.

Shot by COC Snead, Jenna, bottom center, saved by Bell, Lindsay.

Shot by MER Cook, Kendall, bottom center, saved by Barron, Savannah.

Foul on Moorman, Jada.





Foul on Gassie, Mackenzie.

Foul on Farr, Sydney.



Offside against Mercer.

Shot by COC Vidovic, Shea.



Shot by COC Wannemacher, Emmie, top, saved by Bell, Lindsay.

Corner kick [30:44].

Shot by COC Ray, Lilli, out right.

Shot by MER Dykes, Lena.

Shot by MER Whitfield, Lana, bottom left, saved by Barron, Savannah.


Corner kick [34:18].
0

35:08

1




Offside against Mercer.

Shot by MER Karipidis, Maria, bottom center, saved by Barron, Savannah.

Shot by MER Whitfield, Lana, bottom center, saved by Barron, Savannah.

Offside against Col. of Charleston.

Offside against Mercer.

Shot by MER Duncan, Emily, out left.
45:00
End of PeriodMercer


Col. of Charleston

Start of 2nd period [45:00].

FOR MER: , #1 Bell, Lindsay, #2 Whitfield, Lana, #8 Hlebec, Jamie, #10 Karipidis, Maria, #23 Farr, Sydney, #12 Lewis-Jenkins, Chandler, #14 Thomason, Larkin, #19 Whitely, Ciara, #21 Dykes, Lena, #7 Cook, Kendall, #32 Hallam, Avery.

FOR COC: , #93 Wood, Bailey, #3 Yocum, Shae, #7 Freitas, Olivia, #10 Powell, Grace, #12 Ray, Lilli, #13 Wannemacher, Emmie, #15 Revels, Emma, #21 Dawes, Delaney, #23 Vidovic, Shea, #24 Alexander, Mary, #36 Snead, Jenna.











Shot by MER Thomason, Larkin, out right.
1

47:28

1

Shot by MER Farr, Sydney, out left.

Shot by COC Snead, Jenna, out top.

Corner kick [51:11].

Foul on Alexander, Mary.

Foul on Freitas, Olivia.

Offside against Mercer.

Corner kick [54:55].
2

55:53

1

Foul on Ray, Lilli.

Yellow card on MER Karipidis, Maria.

Yellow card on COC Alexander, Mary.

Shot by MER Hallam, Avery, out left.









Offside against Mercer.

Shot by MER Engels, Sara, bottom center, saved by Wood, Bailey.

Shot by MER Cook, Kendall, bottom right, saved by Wood, Bailey.



Shot by COC Freitas, Olivia.



Foul on Hallam, Avery.

Corner kick [72:38].

Shot by COC Fisher, Abby, bottom center, saved by Bell, Lindsay.




Foul on Hargis, Elizabeth.

Yellow card on MER Hargis, Elizabeth.

Shot by COC Alexander, Mary, out right.

Foul on Alexander, Mary.

Shot by MER Thomason, Larkin, out top.



Shot by COC Dawes, Delaney, out top left.

Shot by MER Gassie, Mackenzie, top, saved by Wood, Bailey.




Yellow card on MER TEAM.

Corner kick [84:44].

Shot by COC Arnold, Izzy, bottom center, saved by Bell, Lindsay.




Shot by MER Moorman, Jada, bottom center, saved by Wood, Bailey.

Foul on Vidovic, Shea.
90:00
End of Period
Mercer

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Bell, Lindsay | GK | 0 | 0 | 0 | 0 | 90 |
| 7 | Cook, Kendall | MID | 3 | 3 | 1 | 1 | 57 |
| 8 | Hlebec, Jamie | DEF | 0 | 0 | 0 | 0 | 82 |
| 9 | Pray, Keelin | MID | 0 | 0 | 0 | 0 | 31 |
| 11 | Engels, Sara | MID | 1 | 1 | 0 | 0 | 52 |
| 12 | Lewis-jenkins, Chandler | MID | 1 | 0 | 0 | 0 | 77 |
| 13 | Moorman, Jada | FWD | 2 | 2 | 0 | 0 | 53 |
| 19 | Whitely, Ciara | FWD | 0 | 0 | 0 | 0 | 68 |
| 21 | Dykes, Lena | DEF | 1 | 0 | 0 | 0 | 85 |
| 24 | Gassie, Mackenzie | MID | 1 | 1 | 0 | 0 | 58 |
| 32 | Hallam, Avery | DEF | 1 | 0 | 0 | 0 | 45 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Whitfield, Lana | FWD | 2 | 2 | 0 | 0 | 52 |
| 3 | Hargis, Elizabeth | DEF | 0 | 0 | 0 | 0 | 15 |
| 4 | Duncan, Emily | FWD | 1 | 0 | 0 | 0 | 10 |
| 10 | Karipidis, Maria | MID | 1 | 1 | 0 | 0 | 59 |
| 14 | Thomason, Larkin | FWD | 3 | 1 | 1 | 0 | 48 |
| 15 | Bachman, Anna | DEF | 0 | 0 | 0 | 0 | 41 |
| 16 | Lynn, Jordan | MID | 0 | 0 | 0 | 0 | 21 |
| 23 | Farr, Sydney | FWD | 1 | 0 | 0 | 0 | 46 |
Totals | 18 | 11 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Bell, Lindsay | 90 | 1 | 6 |
Totals | 1 | 6 |

Col. of Charleston

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | FWD | 2 | 1 | 0 | 0 | 83 | ||||
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 42 | ||||
| 12 | ![]() | MID | 1 | 0 | 0 | 1 | 90 | ||||
| 13 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 64 | ||||
| 21 | ![]() | FWD | 1 | 0 | 0 | 0 | 78 | ||||
| 23 | ![]() | 3 | 2 | 1 | 0 | 83 | |||||
| 24 | ![]() | MID | 2 | 0 | 0 | 0 | 51 | ||||
| 36 | ![]() | MID | 2 | 1 | 0 | 0 | 50 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 11 | ![]() | 1 | 1 | 0 | 0 | 48 | |||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 40 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 7 | |||||
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 | ||||
| 27 | ![]() | DEF | 1 | 1 | 0 | 0 | 26 | ||||
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 29 | ||||
Totals | 14 | 7 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 45 | 0 | 5 |
| 93 | ![]() | 45 | 2 | 4 |
Totals | 2 | 9 |



























