Stony Brook vs Col. of Charleston
Stony Brook
4-5-5, 2-4-3


Col. of Charleston
2-8-4, 2-4-3
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | SBU | COC |
|---|---|---|---|---|---|---|
| 48:28 | ![]() | Linn Beck (3) | Assisted by: Gabrielle Côté | GOAL by SBU Beck, Linn Assist by Côté, Gabrielle. | 1 | 0 |
| 72:52 | ![]() | Delaney Dawes (3) | Assisted by: Shea Vidovic | GOAL by COC Dawes, Delaney Assist by Vidovic, Shea. | 1 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 6 | 11 (3) |
![]() | 6 | 10 | 16 (8) |
Saves | |||
![]() | 4 | 3 | 7 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 6 | 5 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Stony Brook


Col. of Charleston

Wood, Bailey at goalie for Col. of Charleston

Pasquarella, Nicolette at goalie for Stony Brook

Foul on Stanhope, Hannah.

Shot by COC Snead, Jenna, bottom center, saved by Pasquarella, Nicolette.

Foul on Wannemacher, Emmie.

Foul on Thompson, Jordan.

Foul on Manor, Ashley.

Shot by SBU Bell, Ashley, out left.

Foul on Thompson, Jordan.




Shot by COC Thompson, Jordan, top, saved by Pasquarella, Nicolette.

Shot by SBU Côté, Gabrielle, bottom right, saved by Wood, Bailey.

Foul on Beck, Linn.




Shot by SBU Côté, Gabrielle, out left.

Shot by COC Vidovic, Shea, out left.

Shot by COC Vidovic, Shea, bottom left, saved by Pasquarella, Nicolette.




Corner kick [28:00].

Corner kick [29:36].

Shot by COC Antonio, Bella, bottom center, saved by Pasquarella, Nicolette.

Foul on Garcia, Kristina.

Shot by COC Antonio, Bella, out top.

Corner kick [33:02].

Offside against Col. of Charleston.





Foul on Cagnina, Grace.

Offside against Col. of Charleston.

Shot by SBU Maracina, Hannah.

Corner kick [41:16].

Foul on Bell, Ashley.

Foul on Dever, Bubbles.

Shot by SBU Bell, Ashley.
45:00
End of PeriodStony Brook


Col. of Charleston

Start of 2nd period [45:00].

FOR SBU: , #1 Pasquarella, Nicolette, #5 von Drigalski, Catharina, #6 Sovakova, Aneta, #28 Setteducate, Luciana, #10 Beck, Linn, #7 Garcia, Kristina, #19 Bell, Ashley, #20 Pearson, Kerry, #21 Côté, Gabrielle, #27 Lent, Angelina, #29 Daniels, Gabby.

FOR COC: , #1 Barron, Savannah, #21 Dawes, Delaney, #3 Yocum, Shae, #7 Freitas, Olivia, #12 Ray, Lilli, #13 Wannemacher, Emmie, #10 Powell, Grace, #24 Alexander, Mary, #27 Arnold, Izzy, #11 Fisher, Abby, #36 Snead, Jenna.









Foul on Freitas, Olivia.
1

48:28

0

Foul on Pearson, Kerry.


Shot by COC Saunders, Katie, out top.

Foul on Daniels, Gabby.

Shot by COC Freitas, Olivia, out left.


Foul on Antonio, Bella.

Shot by SBU Setteducate, Luciana.

Foul on Saunders, Katie.

Shot by SBU Setteducate, Luciana.

Corner kick [61:42].

Shot by SBU Sovakova, Aneta, bottom center, saved by Barron, Savannah.

Shot by COC Freitas, Olivia, bottom right, saved by Pasquarella, Nicolette.



Foul on Manor, Ashley.



Shot by COC Vidovic, Shea, out top right.


Shot by COC Powell, Grace, out top.
1

72:52

1



Foul on Beattie, Emma.

Shot by COC Freitas, Olivia, bottom right, saved by Pasquarella, Nicolette.

Shot by SBU Beck, Linn, out left.






Foul on Freitas, Olivia.



Shot by COC Arnold, Izzy, bottom center, saved by Pasquarella, Nicolette.



Shot by COC Alexander, Mary, out top.

Shot by COC Dever, Bubbles.

Shot by SBU Beck, Linn, out right.

Offside against Stony Brook.

Foul on Fisher, Abby.
90:00
End of Period
Stony Brook

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Pasquarella, Nicolette | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Von Drigalski, Catharina | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Sovakova, Aneta | DEF | 1 | 1 | 0 | 0 | 90 |
| 10 | Beck, Linn | MID | 3 | 1 | 1 | 0 | 66 |
| 15 | Beattie, Emma | DEF | 0 | 0 | 0 | 0 | 39 |
| 18 | Manor, Ashley | MID | 0 | 0 | 0 | 0 | 40 |
| 19 | Bell, Ashley | MID | 2 | 0 | 0 | 0 | 73 |
| 20 | Pearson, Kerry | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | Côté, Gabrielle | FWD | 2 | 1 | 0 | 1 | 73 |
| 27 | Lent, Angelina | DEF | 0 | 0 | 0 | 0 | 81 |
| 29 | Daniels, Gabby | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Cagnina, Grace | DEF | 0 | 0 | 0 | 0 | 9 |
| 7 | Garcia, Kristina | MID | 0 | 0 | 0 | 0 | 52 |
| 11 | Maracina, Hannah | FWD | 1 | 0 | 0 | 0 | 21 |
| 14 | Ferreira, Emanuelly | DEF | 0 | 0 | 0 | 0 | 8 |
| 16 | Murphy, Graceann | FWD | 0 | 0 | 0 | 0 | 21 |
| 28 | Setteducate, Luciana | FWD | 2 | 0 | 0 | 0 | 57 |
Totals | 11 | 3 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Pasquarella, Nicolette | 90 | 1 | 7 |
Totals | 1 | 7 |

Col. of Charleston

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 93 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 52 | ||||
| 17 | ![]() | 1 | 1 | 0 | 0 | 19 | |||||
| 20 | ![]() | DEF | 1 | 0 | 0 | 0 | 48 | ||||
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 19 | ||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 36 | ![]() | MID | 1 | 1 | 0 | 0 | 80 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | MID | 1 | 0 | 0 | 0 | 15 | ||||
| 7 | ![]() | FWD | 3 | 2 | 0 | 0 | 80 | ||||
| 10 | ![]() | FWD | 1 | 0 | 0 | 0 | 34 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 65 | |||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 35 | ||||
| 21 | ![]() | FWD | 1 | 1 | 1 | 0 | 53 | ||||
| 23 | ![]() | 3 | 1 | 0 | 1 | 52 | |||||
| 24 | ![]() | MID | 1 | 0 | 0 | 0 | 30 | ||||
| 27 | ![]() | DEF | 1 | 1 | 0 | 0 | 45 | ||||
| 28 | ![]() | FWD | 2 | 1 | 0 | 0 | 44 | ||||
Totals | 16 | 8 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 45 | 1 | 1 |
| 93 | ![]() | 45 | 0 | 1 |
Totals | 1 | 2 |































