Col. of Charleston vs Campbell
10/27/2024
Eakes Athletics Complex
01:00
Col. of Charleston
11-3-5, 4-2-4

4
Final
0

Campbell
6-9-3, 4-6-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 3 | 1 | 4 | |
| 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | COC | Camels |
|---|---|---|---|---|---|---|
| 01:21 | Avery Nassetta (2) | Assisted by: Faith Slimmer | GOAL by COC Nassetta, Avery Assist by Slimmer, Faith. | 1 | 0 | |
| 06:00 | Emma Wennar (6) | Unassisted | GOAL by COC Wennar, Emma. | 2 | 0 | |
| 07:13 | Shea Vidovic (5) | Unassisted | GOAL by COC Vidovic, Shea. | 3 | 0 | |
| 70:31 | Faith Slimmer (9) | Assisted by: Bubbles Dever | GOAL by COC Slimmer, Faith Assist by Dever, Bubbles. | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Col. of Charleston | 13 | 9 | 22 (11) |
| Campbell | 0 | 7 | 7 (2) |
Saves | |||
| Col. of Charleston | 0 | 2 | 2 |
| Campbell | 3 | 4 | 7 |
Corners Kicks | |||
| Col. of Charleston | 6 | 2 | 8 |
| Campbell | 0 | 3 | 3 |
Offsides | |||
| Col. of Charleston | 3 | 2 | 5 |
| Campbell | 0 | 0 | 0 |
Fouls | |||
| Col. of Charleston | 1 | 2 | 3 |
| Campbell | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 34:33 | #24 Natalie Jamison |








