High Point vs Col. of Charleston
High Point
0-3-0, 0-0-0


Col. of Charleston
3-0-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | HPU | COC |
|---|---|---|---|---|---|---|
| 41:41 | ![]() | Lilli Ray (1) | Assisted by: Caroline Fowlkes | GOAL by COC Ray, Lilli Assist by Fowlkes, Caroline. | 0 | 1 |
| 54:31 | ![]() | Faith Slimmer (1) | Assisted by: Shea Vidovic , Delaney Dawes | GOAL by COC Slimmer, Faith Assist by Vidovic, Shea and Dawes, Delaney. | 0 | 2 |
| 63:48 | ![]() | Shea Vidovic (4) | Assisted by: Lilli Ray | GOAL by COC Vidovic, Shea Assist by Ray, Lilli. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 8 | 14 (6) |
![]() | 7 | 5 | 12 (6) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 3 | 6 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 6 | 6 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 2 | 3 | 5 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
High Point


Col. of Charleston

Barron, Savannah at goalie for Col. of Charleston

McKessy, Aubrey at goalie for High Point


Offside against High Point.

Shot by COC Dever, Bubbles, bottom center, saved by McKessy, Aubrey.

Corner kick [06:06].

Foul on Smith, Carly.

Foul on Dawes, Delaney.



Shot by HPU DeHaven, Lindsey, bottom center, saved by Barron, Savannah.

Foul on Gilmore, Peyton.

Shot by HPU Carlin, Tessa.

Foul on Wennar, Emma.

Shot by COC Dawes, Delaney, out right.

Shot by COC Dawes, Delaney.

Shot by COC Nassetta, Avery, out top.





Corner kick [29:45].

Shot by HPU Gilmore, Peyton, bottom center, saved by Barron, Savannah.





Foul on Wennar, Emma.

Shot by HPU Andruczk, Courtney, out top.

Shot by HPU Neubauer, Lilly.



Offside against Col. of Charleston.

Shot by HPU Hammer, Ellie, bottom right, saved by Barron, Savannah.


Offside against Col. of Charleston.

Shot by COC Fowlkes, Caroline, top woodwork.
0

41:41

1

Foul on Fowlkes, Caroline.

Shot by COC Antonick, Hannah.
45:00
End of PeriodHigh Point


Col. of Charleston

Start of 2nd period [45:00].

FOR HPU: , #0 McKessy, Aubrey, #10 Hammer, Ellie, #3 Gilmore, Peyton, #8 Vaughn, Ella, #9 DePerno, Alex, #15 Smith, Carly, #18 Powell, Kari, #24 Garmey, Megan, #27 DeHaven, Lindsey, #30 Roden, Meg, #36 Carlin, Tessa.

FOR COC: , #1 Barron, Savannah, #3 Yocum, Shae, #4 Dever, Bubbles, #5 Dawes, Delaney, #11 Arnold, Izzy, #10 Vidovic, Shea, #14 Nassetta, Avery, #33 Cluxton, Millie, #18 Malone, Casey, #19 Slimmer, Faith, #21 Heffernan, Maggie.












Foul on Vidovic, Shea.

Shot by HPU Hammer, Ellie, out top.

Corner kick [50:10].

Shot by HPU DeHaven, Lindsey, out top.

Foul on Dawes, Delaney.
0

54:31

2

Shot by HPU Hammer, Ellie, bottom center, saved by Barron, Savannah.


Shot by HPU Hammer, Ellie, bottom center, saved by Barron, Savannah.





Foul on Garmey, Megan.

Corner kick [63:07].


0

63:48

3

Foul on Fowlkes, Caroline.





Shot by HPU Mashinski, Emily, out top.

Corner kick [68:57].


Corner kick [70:01].

Corner kick [70:30].

Foul on Ray, Lilli.


Shot by COC Ray, Lilli, top, saved by McKessy, Aubrey.

Shot by HPU Wilcox, Morgan.

Corner kick [77:23].


Shot by HPU Haghgoo, Sabba, out right.

Foul on Wennar, Emma.








Corner kick [84:16].

Shot by COC Wannemacher, Emmie, top, saved by McKessy, Aubrey.

Corner kick [84:55].

Shot by COC Petro, Sienna, out top.

Foul on Gilmore, Peyton.

Shot by HPU Gilmore, Peyton, bottom right, saved by Barron, Savannah.
90:00
End of Period
High Point

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | McKessy, Aubrey | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Gilmore, Peyton | FWD | 2 | 2 | 0 | 0 | 57 |
| 4 | Haghgoo, Sabba | FWD | 1 | 0 | 0 | 0 | 39 |
| 8 | Vaughn, Ella | MID | 0 | 0 | 0 | 0 | 90 |
| 9 | Deperno, Alex | DEF | 0 | 0 | 0 | 0 | 57 |
| 15 | Smith, Carly | DEF | 0 | 0 | 0 | 0 | 47 |
| 18 | Powell, Kari | MID | 0 | 0 | 0 | 0 | 59 |
| 24 | Garmey, Megan | DEF | 0 | 0 | 0 | 0 | 57 |
| 27 | Dehaven, Lindsey | MID | 2 | 1 | 0 | 0 | 59 |
| 30 | Roden, Meg | MID | 0 | 0 | 0 | 0 | 81 |
| 36 | Carlin, Tessa | FWD | 1 | 0 | 0 | 0 | 58 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Dibble, Abigail | MID | 0 | 0 | 0 | 0 | 24 |
| 10 | Hammer, Ellie | FWD | 4 | 3 | 0 | 0 | 31 |
| 11 | Andruczk, Courtney | FWD | 1 | 0 | 0 | 0 | 49 |
| 13 | Courbron, Amelia | DEF | 0 | 0 | 0 | 0 | 43 |
| 16 | Neubauer, Lilly | FWD | 1 | 0 | 0 | 0 | 31 |
| 17 | Wilcox, Morgan | FWD | 1 | 0 | 0 | 0 | 44 |
| 20 | Mashinski, Emily | FWD | 1 | 0 | 0 | 0 | 32 |
| 31 | Resker, Kasey | DEF | 0 | 0 | 0 | 0 | 24 |
| 34 | Edelman, Nicole | DEF | 0 | 0 | 0 | 0 | 9 |
| 37 | Murphy, Alex | FWD | 0 | 0 | 0 | 0 | 9 |
Totals | 14 | 6 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | McKessy, Aubrey | 90 | 3 | 3 |
Totals | 3 | 3 |

Col. of Charleston

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | MID | 1 | 1 | 0 | 0 | 46 | ||||
| 5 | ![]() | FWD | 2 | 0 | 0 | 1 | 48 | ||||
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 1 | ||||
| 10 | ![]() | 1 | 1 | 1 | 1 | 56 | |||||
| 14 | ![]() | MID | 1 | 0 | 0 | 0 | 78 | ||||
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 61 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 64 | ||||
| 19 | ![]() | FWD | 1 | 1 | 1 | 0 | 66 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 2 | 2 | 1 | 1 | 42 | ||||
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 89 | ||||
| 13 | ![]() | DEF | 1 | 1 | 0 | 0 | 26 | ||||
| 16 | ![]() | MID | 1 | 0 | 0 | 0 | 38 | ||||
| 17 | ![]() | FWD | 1 | 0 | 0 | 1 | 42 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 22 | ![]() | MID | 1 | 0 | 0 | 0 | 20 | ||||
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 6 | ||||
| 33 | ![]() | MID | 0 | 0 | 0 | 0 | 25 | ||||
Totals | 12 | 6 | 3 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 6 |
Totals | 0 | 6 |




























