Col. of Charleston vs Stony Brook
09/22/2024
Kenneth P. LaValle Stadium
12:00
Col. of Charleston
7-3-1, 0-2-0

0
Final
3

Stony Brook
6-2-1, 1-0-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | COC | SBU |
|---|---|---|---|---|---|---|
| 30:14 | Gabby Daniels (2) | Assisted by: Emanuelly Ferreira | GOAL by SBU Daniels, Gabby Assist by Ferreira, Emanuelly. | 0 | 1 | |
| 37:05 | Emanuelly Ferreira (1) | Assisted by: Leah Rifas | GOAL by SBU Ferreira, Emanuelly Assist by Rifas, Leah. | 0 | 2 | |
| 50:44 | Linn Beck (3) | Assisted by: Luciana Setteducate , Gabrielle Côté | GOAL by SBU Beck, Linn Assist by Setteducate, Luciana and Côté, Gabrielle. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Col. of Charleston | 6 | 9 | 15 (6) |
| Stony Brook | 9 | 6 | 15 (6) |
Saves | |||
| Col. of Charleston | 2 | 1 | 3 |
| Stony Brook | 1 | 5 | 6 |
Corners Kicks | |||
| Col. of Charleston | 2 | 5 | 7 |
| Stony Brook | 3 | 6 | 9 |
Offsides | |||
| Col. of Charleston | 1 | 2 | 3 |
| Stony Brook | 0 | 0 | 0 |
Fouls | |||
| Col. of Charleston | 2 | 3 | 5 |
| Stony Brook | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 29:30 | #2 Lilli Ray | ||
| 87:21 | #14 Emanuelly Ferreira |








