Campbell vs Col. of Charleston
10/12/2025
Patriots Point
05:00
Campbell
4-5-4, 2-2-2

2
Final
2

Col. of Charleston
7-5-2, 3-2-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 2 | 0 | 2 | |
| 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | CAM | CHS |
|---|---|---|---|---|---|---|
| 01:53 | Ella Wineka (2) | Assisted by: Mia Fairchild | GOAL by CAM Wineka, Ella Assist by Fairchild, Mia. | 1 | 0 | |
| 15:03 | Ava Kanaar (2) | Assisted by: Grace Bannon | GOAL by CAM Kanaar, Ava Assist by Bannon, Grace. | 2 | 0 | |
| 40:14 | Sienna Petro (1) | Assisted by: Faith Slimmer , Shea Vidovic | GOAL by CHS Petro, Sienna Assist by Slimmer, Faith and Vidovic, Shea. | 2 | 1 | |
| 65:24 | Avery Nassetta (5) | Assisted by: Shea Vidovic | GOAL by CHS Nassetta, Avery Assist by Vidovic, Shea. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Campbell | 6 | 2 | 8 (5) |
| Col. of Charleston | 8 | 10 | 18 (12) |
Saves | |||
| Campbell | 3 | 7 | 10 |
| Col. of Charleston | 2 | 1 | 3 |
Corners Kicks | |||
| Campbell | 2 | 0 | 2 |
| Col. of Charleston | 3 | 1 | 4 |
Offsides | |||
| Campbell | 5 | 3 | 8 |
| Col. of Charleston | 2 | 0 | 2 |
Fouls | |||
| Campbell | 3 | 4 | 7 |
| Col. of Charleston | 2 | 6 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|








