Ole Miss vs Col. of Charleston
Ole Miss
3-0-0, 0-0-0


Col. of Charleston
1-1-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | MIS | CHS |
|---|---|---|---|---|---|---|
| 51:19 | ![]() | Ava Ghoreishi (1) | Unassisted | GOAL by MIS Ghoreishi, Ava. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 6 | 16 (8) |
![]() | 0 | 1 | 1 (0) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 4 | 7 |
Corners Kicks | |||
![]() | 1 | 5 | 6 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 8 | 6 | 14 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 47:56 | #4 Keira Mitchell | |
![]() | 71:07 | #16 Peyton Dyess |
Ole Miss


Col. of Charleston

Chunn, Ainsley at goalie for Col. of Charleston

Prigge, Taylor at goalie for Ole Miss

Foul on Wright, Isabelle.

Foul on Stankunas, Emma.

Shot by MIS Wright, Isabelle, bottom center, saved by Chunn, Ainsley.

Shot by MIS Wright, Isabelle, out left.

Foul on Ghoreishi, Ava.

Shot by MIS Pontieri, Isabella, out top left.

Foul on Kluksdal, Maizy.

Foul on Bock, Paxton.

Corner kick [17:27].



Shot by MIS Shackelford, Audrey, out top.


Shot by MIS Skinner, Becca, out left.

Shot by MIS Pontieri, Isabella.




Foul on Ward, Sienna.






Corner kick [36:08].

Shot by MIS Ramsden, Katie, bottom center, saved by Chunn, Ainsley.

Foul on Kuehne, Cassidy.

Foul on Watts, Alena.

Foul on Kluksdal, Maizy.

Shot by MIS Ewing, Evie.

Foul on Ewing, Evie.

Shot by MIS Ramsden, Katie, out top.


Foul on Toubia, Caitlyn.

Foul on Stewart, Ellison.

Shot by MIS Kluksdal, Maizy, bottom right, saved by Chunn, Ainsley.
45:00
End of PeriodOle Miss


Col. of Charleston

Start of 2nd period [45:00].

FOR MIS: , #1 Prigge, Taylor, #2 Shackelford, Audrey, #4 Mitchell, Keira, #17 Ghoreishi, Ava, #8 Watts, Alena, #7 Granno, Sarah, #23 Skinner, Becca, #21 Irvin, Teaghan, #26 Kolski, Allison, #3 Bock, Paxton, #33 Studer, Jenna.

FOR CHS: , #1 Chunn, Ainsley, #2 Ward, Sienna, #7 Spinner, Mary Martin, #12 Stankunas, Emma, #22 Petro, Sienna, #14 Antonio, Bella, #13 Wadsworth, Maggie, #24 Malone, Casey, #16 Calusic, Viktorija, #21 Heffernan, Maggie, #32 Toubia, Caitlyn.












Foul on Irvin, Teaghan.

Yellow card on MIS Mitchell, Keira.

Corner kick [50:18].

Foul on Ghoreishi, Ava.

Shot by MIS Irvin, Teaghan, bottom right, saved by Chunn, Ainsley.
1

51:19

0

Corner kick [51:23].

Foul on Bock, Paxton.

Corner kick [53:02].

Shot by MIS Irvin, Teaghan, out left.

Foul on Wadsworth, Maggie.


Foul on Granno, Sarah.



Foul on Granno, Sarah.

Shot by MIS Irvin, Teaghan, bottom right, saved by Chunn, Ainsley.

Foul on Uzelman, Kassy.

Foul on Uzelman, Kassy.



Foul on Irvin, Teaghan.



Corner kick [70:00].



Yellow card on MIS Dyess, Peyton.


Shot by MIS Pontieri, Isabella, bottom center, saved by Chunn, Ainsley.




Corner kick [75:54].

Corner kick [76:41].



Shot by MIS Wright, Isabelle, top, saved by Chunn, Ainsley.

Corner kick [80:23].

Shot by CHS Uzelman, Kassy.







Foul on Spinner, Mary Martin.

Foul on Bromley, Emma.

Foul on Revels, Emma.
90:00
End of Period
Ole Miss

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Prigge, Taylor | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Shackelford, Audrey | MID | 1 | 0 | 0 | 0 | 73 |
| 3 | Bock, Paxton | DEF | 0 | 0 | 0 | 0 | 80 |
| 7 | Granno, Sarah | FWD | 0 | 0 | 0 | 0 | 54 |
| 8 | Watts, Alena | DEF | 0 | 0 | 0 | 0 | 90 |
| 9 | Kluksdal, Maizy | MID | 1 | 1 | 0 | 0 | 52 |
| 17 | Ghoreishi, Ava | FWD | 1 | 1 | 1 | 0 | 51 |
| 18 | Pontieri, Isabella | MID | 3 | 1 | 0 | 0 | 45 |
| 26 | Kolski, Allison | DEF | 0 | 0 | 0 | 0 | 90 |
| 28 | Wright, Isabelle | FWD | 3 | 2 | 0 | 0 | 37 |
| 33 | Studer, Jenna | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Mitchell, Keira | DEF | 0 | 0 | 0 | 0 | 45 |
| 5 | Ewing, Evie | FWD | 1 | 0 | 0 | 0 | 25 |
| 11 | Leonard, Bella | MID | 0 | 0 | 0 | 0 | 15 |
| 13 | Ramsden, Katie | FWD | 2 | 1 | 0 | 0 | 44 |
| 16 | Dyess, Peyton | DEF | 0 | 0 | 0 | 0 | 11 |
| 21 | Irvin, Teaghan | FWD | 3 | 2 | 0 | 0 | 26 |
| 23 | Skinner, Becca | FWD | 1 | 0 | 0 | 0 | 52 |
| 24 | Hurt, Camdyn | DEF | 0 | 0 | 0 | 0 | 10 |
| 32 | Kuehne, Cassidy | MID | 0 | 0 | 0 | 0 | 10 |
Totals | 16 | 8 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Prigge, Taylor | 90 | 0 | 0 |
Totals | 0 | 0 |

Col. of Charleston

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 76 | ||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 66 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 81 | ||||
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 75 | ||||
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 73 | ||||
| 17 | ![]() | MID | 1 | 0 | 0 | 0 | 68 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 61 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 61 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 32 | ![]() | DEF | 0 | 0 | 0 | 0 | 76 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 14 | ||||
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 47 | |||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 24 | ||||
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 24 | ||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 39 | ||||
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 | ||||
Totals | 1 | 0 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 7 |
Totals | 1 | 7 |




























