Southern Utah vs Col. of Charleston
Southern Utah
0-1-0, 0-0-0


Col. of Charleston
1-0-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | SUU | CHS |
|---|---|---|---|---|---|---|
| 11:20 | ![]() | Kayleigh Acree (1) | Assisted by: Gracen Blieschke | GOAL by SUU Acree, Kayleigh Assist by Blieschke, Gracen. | 1 | 0 |
| 30:25 | ![]() | Kassy Uzelman (1) | Unassisted | GOAL by CHS Uzelman, Kassy. | 1 | 1 |
| 34:45 | ![]() | Bella Antonio (1) | Assisted by: Mary Martin Spinner | GOAL by CHS Antonio, Bella Assist by Spinner, Mary Martin. | 1 | 2 |
| 57:28 | ![]() | Bella Antonio (1) | Unassisted | CHS Bella Antonio PENALTY KICK GOAL. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 1 | 5 (3) |
![]() | 7 | 7 | 14 (5) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 6 | 1 | 7 |
![]() | 4 | 9 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 27:52 | #16 Dakota Hansen | |
![]() | 73:50 | #29 Lyla Schick |
Southern Utah


Col. of Charleston

Chunn, Ainsley at goalie for Col. of Charleston

Trout, Tatum at goalie for Southern Utah

Foul on Cowan, Halle.

Shot by CHS Nelson, Chloe, out top.

Corner kick [05:06].

Shot by SUU Acree, Kayleigh, bottom center, saved by Chunn, Ainsley.
1

11:20

0

Shot by CHS Gwozdo, Madeira, out top left.

Offside against Col. of Charleston.

Corner kick [16:43].

Foul on Stankunas, Emma.

Foul on Yasuda, Nao.

Foul on Gwozdo, Madeira.

Shot by SUU Acree, Kayleigh, out top.



Foul on Hansen, Dakota.




Foul on Yasuda, Nao.

Yellow card on SUU Hansen, Dakota.

1

30:25

1




Foul on Peterson, Reese.

Corner kick [33:08].

Shot by CHS Stankunas, Emma, out top right.
1

34:45

2



Shot by CHS Ward, Sienna, out top.



Foul on Peterson, Reese.

Shot by CHS Petro, Sienna, out top.


Shot by SUU Buczyna, Madeline, bottom center, saved by Chunn, Ainsley.

Foul on Petro, Sienna.

Foul on Heffernan, Maggie.
45:00
End of PeriodSouthern Utah


Col. of Charleston

Start of 2nd period [45:00].

FOR SUU: , #30 Trout, Tatum, #14 Clark, Sicily, #5 Woodbury, Ashlyn, #8 Yasuda, Nao, #9 Tebbs, Rylan, #22 Blieschke, Gracen, #10 Shibutani, Suika, #6 Acree, Kayleigh, #18 Bradley, Brooklyn, #16 Hansen, Dakota, #21 Memory, Sophia.

FOR CHS: , #1 Chunn, Ainsley, #27 Nelson, Chloe, #7 Spinner, Mary Martin, #24 Malone, Casey, #32 Toubia, Caitlyn, #12 Stankunas, Emma, #2 Ward, Sienna, #5 Gwozdo, Madeira, #17 Uzelman, Kassy, #21 Heffernan, Maggie, #14 Antonio, Bella.











Shot by CHS Gwozdo, Madeira, bottom right, saved by Trout, Tatum.

Foul on Uzelman, Kassy.

Foul on Uzelman, Kassy.

Foul on Heffernan, Maggie.

Foul on Nelson, Chloe.

Foul on Woodbury, Ashlyn
1

57:28

3



Corner kick [57:57].

Corner kick [58:26].

Shot by SUU Cowan, Halle, out left.



Corner kick [62:45].


Foul on Heffernan, Maggie.

Foul on Stankunas, Emma.

Shot by CHS Spinner, Mary Martin, out top.




Corner kick [69:37].



Foul on Uzelman, Kassy.


Yellow card on CHS Schick, Lyla.

Shot by CHS Wadsworth, Maggie, out top.

Shot by CHS Wadsworth, Maggie, out top.






Foul on Uzelman, Kassy.

Shot by CHS Petro, Sienna, bottom center, saved by Trout, Tatum.








Foul on Petro, Sienna.

Corner kick [83:47].


Shot by CHS Gwozdo, Madeira, out top right.
90:00
End of Period
Southern Utah

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 30 | Trout, Tatum | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Woodbury, Ashlyn | DEF | 0 | 0 | 0 | 0 | 49 |
| 6 | Acree, Kayleigh | FWD | 3 | 2 | 1 | 0 | 74 |
| 8 | Yasuda, Nao | DEF | 0 | 0 | 0 | 0 | 90 |
| 9 | Tebbs, Rylan | DEF | 0 | 0 | 0 | 0 | 90 |
| 10 | Shibutani, Suika | MID | 0 | 0 | 0 | 0 | 54 |
| 14 | Clark, Sicily | FWD | 0 | 0 | 0 | 0 | 70 |
| 16 | Hansen, Dakota | MID | 0 | 0 | 0 | 0 | 66 |
| 18 | Bradley, Brooklyn | DEF | 0 | 0 | 0 | 0 | 76 |
| 22 | Blieschke, Gracen | FWD | 0 | 0 | 0 | 1 | 70 |
| 27 | Cowan, Halle | FWD | 1 | 0 | 0 | 0 | 63 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Buczyna, Madeline | MID | 1 | 1 | 0 | 0 | 25 |
| 3 | Jasaityte, Karolina | DEF | 0 | 0 | 0 | 0 | 29 |
| 4 | Janssen, Eva | DEF | 0 | 0 | 0 | 0 | 14 |
| 7 | O'malley, Ashlyn | FWD | 0 | 0 | 0 | 0 | 27 |
| 21 | Memory, Sophia | MID | 0 | 0 | 0 | 0 | 27 |
| 23 | Luts, Stella | MID | 0 | 0 | 0 | 0 | 14 |
| 24 | Moss, Maddie | MID | 0 | 0 | 0 | 0 | 17 |
| 29 | Ivey, Ashtyn | FWD | 0 | 0 | 0 | 0 | 16 |
| 32 | Peterson, Reese | DEF | 0 | 0 | 0 | 0 | 29 |
Totals | 5 | 3 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Trout, Tatum | 90 | 3 | 2 |
Totals | 3 | 2 |

Col. of Charleston

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | 3 | 1 | 0 | 0 | 68 | |||||
| 7 | ![]() | FWD | 1 | 0 | 0 | 1 | 66 | ||||
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 28 | ||||
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 35 | ||||
| 12 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 13 | ![]() | FWD | 2 | 0 | 0 | 0 | 38 | ||||
| 14 | ![]() | FWD | 2 | 2 | 2 | 0 | 61 | ||||
| 17 | ![]() | MID | 1 | 1 | 1 | 0 | 83 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 78 | ||||
| 27 | ![]() | DEF | 1 | 0 | 0 | 0 | 57 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 67 | ||||
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 14 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 5 | |||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 33 | ||||
| 22 | ![]() | MID | 2 | 1 | 0 | 0 | 34 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 55 | ||||
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 24 | ||||
| 32 | ![]() | DEF | 0 | 0 | 0 | 0 | 57 | ||||
Totals | 14 | 5 | 3 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 2 |
Totals | 1 | 2 |





























