/** Google Universal Analytics for eVenue **/ /** End Google Universal Analytics **/
Skip To Main Content
Skip To Main Content

College of Charleston Athletics

Scoreboard

Charleston (0-6) -VS- Ohio (2-4)

Box Score

Charleston logo
0
vs
Ohio logo
3

Charleston (0-6)
-VS-
Ohio (2-4)

Team Score By Period
Team 1 2 3
Charleston COFC 14 23 18
Winner Ohio OHIO 25 25 25
Date:
9/13/2019
Time:
12:25 pm
Site:
Athens, Ohio (Convocation Center)
Attendance:
197

Match Details

Game Statistics By Set
Set Charleston Ohio
K E TA % K E TA %
Set #1 6 8 38 -.053 8 5 27 .111
Set #2 14 2 41 .293 18 6 41 .293
Set #3 5 7 26 -.077 11 6 33 .152
Total 25 17 105 .076 37 17 101 .198
Team Statistical Comparison
Statistic Team Comparison
COFC - OHIO
Points
34.0
51.0
Kills
25
37
Aces
2
9
Blocks
7
5
Assists
21
36
Digs
40
51

Game Leaders

COFC - Leaders
Statistic Leaders
Kills Napierala, Mandy (7), Freed, Lauren (7), Eisnaugle, Peyton (4)
Aces Freed, Lauren (2)
Blocks Campbell, Claire (4), Eisnaugle, Peyton (3), Murphy, Meghan (3)
Assists Carpenter, Tori (9), Dunston, Amani (8), Manusky, Logan (3)
Digs Manusky, Logan (13), Dunston, Amani (10), Freed, Lauren (7)
OHIO - Leaders
Statistic Leaders
Kills Nedoma, Maggie (9), Phillip, Shayla (8), Stephens, Lizzie (8)
Aces Howe, Meredith (3), Stephens, Lizzie (2), Giacomazzi, Vera (2)
Blocks Phillip, Shayla (2), Bouyer, Dahlias (2), Nedoma, Maggie (2)
Assists Giacomazzi, Vera (32), Reihing, Macy (4)
Digs Reihing, Macy (18), Giacomazzi, Vera (13), Nedoma, Maggie (8)

Individual Statistics

Charleston (0-6)

COFC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Dunston, Amani 3 2 0 2 1.000 8 0 0 1 0-1 0 0 0 10 2 0 2.0
8 8 Demari, Kayla 3 2 4 15 -.133 1 0 0 1 0-1 0 1 2 6 0 2 2.5
9 9 Manusky, Logan 3 0 0 0 0 3 0 0 0 0-0 0 0 0 13 0 4 0.0
10 10 Napierala, Mandy 3 7 3 21 .190 0 0 0 3 0-3 0 0 0 0 0 0 7.0
11 11 Carpenter, Tori 3 0 0 0 0 9 0 0 2 0-2 0 0 0 3 2 0 0.0
15 15 Eisnaugle, Peyton 3 4 1 10 .300 0 0 0 0 0-0 0 3 0 0 0 0 5.5
16 16 Campbell, Claire 3 1 1 11 .000 0 0 0 0 0-0 1 3 3 0 0 0 3.5
19 19 Freed, Lauren 3 7 4 31 .097 0 0 2 1 2-1 0 2 0 7 0 1 10.0
22 22 Murphy, Meghan 3 2 4 15 -.133 0 0 0 0 0-0 0 3 0 1 0 0 3.5
2 2 Harris, Brooke 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 25 17 105 .076 21 0 2 8 2-8 1 12 5 40 4 9 34
COFC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Dunston, Amani 3 0 0 0 10 2 0 2.0
8 8 Demari, Kayla 3 0 1 2 6 0 2 2.5
9 9 Manusky, Logan 3 0 0 0 13 0 4 0.0
10 10 Napierala, Mandy 3 0 0 0 0 0 0 7.0
11 11 Carpenter, Tori 3 0 0 0 3 2 0 0.0
15 15 Eisnaugle, Peyton 3 0 3 0 0 0 0 5.5
16 16 Campbell, Claire 3 1 3 3 0 0 0 3.5
19 19 Freed, Lauren 3 0 2 0 7 0 1 10.0
22 22 Murphy, Meghan 3 0 3 0 1 0 0 3.5
2 2 Harris, Brooke 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 1 12 5 40 4 9 34

Ohio (2-4)

OHIO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Phillip, Shayla 3 8 0 13 .615 0 0 0 0 0-0 1 1 1 2 0 0 9.5
3 3 Stephens, Lizzie 3 8 5 20 .150 0 0 2 5 2-5 0 1 0 5 0 0 10.5
6 6 Giacomazzi, Vera 3 0 2 3 -.667 32 0 2 1 2-1 0 0 1 13 1 0 2.0
7 7 Howe, Meredith 3 0 0 0 0 0 0 3 1 3-1 0 0 0 2 0 0 3.0
18 18 Reihing, Macy 3 0 0 0 0 4 0 1 0 1-0 0 0 0 18 0 0 1.0
19 19 Bouyer, Dahlias 3 7 1 14 .429 0 0 0 0 0-0 0 2 0 1 0 0 8.0
21 21 Livingway, Ciara 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
22 22 Margolies, Olivia 3 5 3 22 .091 0 0 0 0 0-0 1 0 0 0 0 0 6.0
23 23 Nedoma, Maggie 3 9 5 27 .148 0 0 1 1 1-1 0 2 0 8 1 0 11.0
8 8 Angermeier, Ila 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 37 17 101 .198 36 0 9 9 9-9 2 6 2 51 2 2 51
OHIO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Phillip, Shayla 3 1 1 1 2 0 0 9.5
3 3 Stephens, Lizzie 3 0 1 0 5 0 0 10.5
6 6 Giacomazzi, Vera 3 0 0 1 13 1 0 2.0
7 7 Howe, Meredith 3 0 0 0 2 0 0 3.0
18 18 Reihing, Macy 3 0 0 0 18 0 0 1.0
19 19 Bouyer, Dahlias 3 0 2 0 1 0 0 8.0
21 21 Livingway, Ciara 3 0 0 0 2 0 0 0.0
22 22 Margolies, Olivia 3 1 0 0 0 0 0 6.0
23 23 Nedoma, Maggie 3 0 2 0 8 1 0 11.0
8 8 Angermeier, Ila 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 2 6 2 51 2 2 51