/** Google Universal Analytics for eVenue **/ /** End Google Universal Analytics **/
Skip To Main Content
Skip To Main Content

College of Charleston Athletics

Scoreboard

Virginia (5-4) -VS- Charleston (0-7)

Box Score

Virginia logo
3
vs
Charleston logo
1

Virginia (5-4)
-VS-
Charleston (0-7)

Team Score By Period
Team 1 2 3 4
Winner Virginia UVA 25 12 25 25
Charleston COFC 9 25 14 21
Date:
9/13/2019
Time:
5:00 pm
Site:
Athens, Ohio (Convocation Center)
Attendance:
132

Match Details

Game Statistics By Set
Set Virginia Charleston
K E TA % K E TA %
Set #1 12 1 25 .440 5 4 24 .042
Set #2 6 11 40 -.125 8 3 35 .143
Set #3 13 1 27 .444 9 10 31 -.032
Set #4 16 3 33 .394 8 8 38 .000
Total 47 16 125 .248 30 25 128 .039
Team Statistical Comparison
Statistic Team Comparison
UVA - COFC
Points
64.0
44.0
Kills
47
30
Aces
8
8
Blocks
9
6
Assists
46
26
Digs
65
56

Game Leaders

UVA - Leaders
Statistic Leaders
Kills Novakovic, Jelena (12), Francis, Jayna (11), Billiard, Sarah (11)
Aces Novakovic, Jelena (7), Miller, Kelsey (1)
Blocks Ciprian, Milla (6), Jarman, Christine (3), Novakovic, Jelena (2)
Assists Wilson, Megan (17), Boylston, Maddie (17), Novakovic, Jelena (6)
Digs Miller, Kelsey (29), Wilson, Megan (9), Francis, Jayna (7)
COFC - Leaders
Statistic Leaders
Kills Eisnaugle, Peyton (10), Duggan, Sylvia (7), Napierala, Mandy (4)
Aces Manusky, Logan (2), Freed, Lauren (2), Dunston, Amani (1)
Blocks Eisnaugle, Peyton (4), Demari, Kayla (2), Duggan, Sylvia (2)
Assists Dunston, Amani (11), Harris, Brooke (11), Carpenter, Tori (2)
Digs Manusky, Logan (14), Freed, Lauren (12), Duggan, Sylvia (9)

Individual Statistics

Virginia (5-4)

UVA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Spencer, Alexandra 4 0 0 1 .000 2 0 0 2 0-2 0 0 0 5 0 0 0.0
3 3 Miller, Kelsey 4 0 0 0 0 3 0 1 2 1-2 0 0 0 29 0 2 1.0
4 4 Jarman, Christine 4 4 2 19 .105 0 0 0 0 0-0 0 3 0 2 0 0 5.5
6 6 Wilson, Megan 4 0 0 1 .000 17 3 0 1 0-1 0 0 0 9 0 0 0.0
7 7 Novakovic, Jelena 4 12 3 24 .375 6 0 7 3 7-3 0 2 0 2 1 0 20.0
9 9 Francis, Jayna 4 11 3 24 .333 0 0 0 1 0-1 0 0 0 7 0 6 11.0
10 10 Boylston, Maddie 4 0 1 1 -1.000 17 2 0 0 0-0 0 0 0 3 0 0 0.0
11 11 Ciprian, Milla 4 4 0 7 .571 1 0 0 0 0-0 0 6 1 3 0 0 7.0
13 13 Matthews, Mattison 4 2 0 8 .250 0 0 0 0 0-0 2 0 0 1 0 0 4.0
21 21 Billiard, Sarah 4 11 5 32 .188 0 0 0 0 0-0 0 0 0 3 0 0 11.0
22 22 Leland, Kristen 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Wineholt, Jennifer 1 1 1 3 .000 0 0 0 0 0-0 0 1 0 1 0 0 1.5
23 23 Dominique, Simone 1 2 1 5 .200 0 0 0 0 0-0 1 0 0 0 0 0 3.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 47 16 125 .248 46 5 8 9 8-9 3 12 1 65 1 8 64
UVA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Spencer, Alexandra 4 0 0 0 5 0 0 0.0
3 3 Miller, Kelsey 4 0 0 0 29 0 2 1.0
4 4 Jarman, Christine 4 0 3 0 2 0 0 5.5
6 6 Wilson, Megan 4 0 0 0 9 0 0 0.0
7 7 Novakovic, Jelena 4 0 2 0 2 1 0 20.0
9 9 Francis, Jayna 4 0 0 0 7 0 6 11.0
10 10 Boylston, Maddie 4 0 0 0 3 0 0 0.0
11 11 Ciprian, Milla 4 0 6 1 3 0 0 7.0
13 13 Matthews, Mattison 4 2 0 0 1 0 0 4.0
21 21 Billiard, Sarah 4 0 0 0 3 0 0 11.0
22 22 Leland, Kristen 2 0 0 0 0 0 0 0.0
16 16 Wineholt, Jennifer 1 0 1 0 1 0 0 1.5
23 23 Dominique, Simone 1 1 0 0 0 0 0 3.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 3 12 1 65 1 8 64

Charleston (0-7)

COFC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Dunston, Amani 4 0 0 0 0 11 2 1 0 1-0 0 0 0 7 0 0 1.0
2 2 Harris, Brooke 4 0 0 2 .000 11 0 1 0 1-0 0 0 0 6 1 0 1.0
9 9 Manusky, Logan 4 0 0 1 .000 1 1 2 0 2-0 0 0 0 14 0 4 2.0
10 10 Napierala, Mandy 4 4 3 21 .048 0 0 0 0 0-0 0 1 0 2 0 0 4.5
15 15 Eisnaugle, Peyton 4 10 3 25 .280 0 0 0 0 0-0 0 4 0 0 0 0 12.0
19 19 Freed, Lauren 4 4 9 30 -.167 0 0 2 0 2-0 0 1 0 12 0 0 6.5
26 26 Duggan, Sylvia 4 7 5 29 .069 1 0 1 0 1-0 0 2 3 9 0 2 9.0
8 8 Demari, Kayla 3 1 1 8 .000 0 0 1 1 1-1 0 2 1 5 0 0 3.0
14 14 Falk, Emma 3 3 3 7 .000 0 0 0 0 0-0 0 1 0 0 0 0 3.5
6 6 Russell, Molly 2 0 1 1 -1.000 0 0 0 0 0-0 0 1 1 0 0 0 0.5
7 7 Bower, Caroline 1 1 0 2 .500 0 0 0 0 0-0 0 0 1 1 0 0 1.0
11 11 Carpenter, Tori 1 0 0 0 0 2 1 0 0 0-0 0 0 0 0 1 0 0.0
13 13 Pope, Logan 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Murphy, Meghan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 30 25 128 .039 26 4 8 1 8-1 0 12 6 56 2 8 44
COFC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Dunston, Amani 4 0 0 0 7 0 0 1.0
2 2 Harris, Brooke 4 0 0 0 6 1 0 1.0
9 9 Manusky, Logan 4 0 0 0 14 0 4 2.0
10 10 Napierala, Mandy 4 0 1 0 2 0 0 4.5
15 15 Eisnaugle, Peyton 4 0 4 0 0 0 0 12.0
19 19 Freed, Lauren 4 0 1 0 12 0 0 6.5
26 26 Duggan, Sylvia 4 0 2 3 9 0 2 9.0
8 8 Demari, Kayla 3 0 2 1 5 0 0 3.0
14 14 Falk, Emma 3 0 1 0 0 0 0 3.5
6 6 Russell, Molly 2 0 1 1 0 0 0 0.5
7 7 Bower, Caroline 1 0 0 1 1 0 0 1.0
11 11 Carpenter, Tori 1 0 0 0 0 1 0 0.0
13 13 Pope, Logan 1 0 0 0 0 0 0 0.0
22 22 Murphy, Meghan 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 0 12 6 56 2 8 44