/** Google Universal Analytics for eVenue **/ /** End Google Universal Analytics **/
Skip To Main Content
Skip To Main Content

College of Charleston Athletics

Scoreboard

# Idaho St. (3-5,0-0 Big Sky) -VS- # Col. of Charleston (4-4,0-0 CAA)

Box Score

Idaho St. logo
3
vs
Col. of Charleston logo
1

# Idaho St. (3-5,0-0 Big Sky)
-VS-
# Col. of Charleston (4-4,0-0 CAA)

Team Score By Period
Team 1 2 3 4
Winner Idaho St. ISU 25 25 18 25
Col. of Charleston CC 18 10 25 22
Date:
9/10/2021
Time:
7:12 pm
Site:
Charleston, SC (TD Arena)
Attendance:
284

Match Details

Game Statistics By Set
Set Idaho St. Col. of Charleston
K E TA % K E TA %
Set #1 11 2 32 0.281 12 6 36 0.167
Set #2 12 1 29 0.379 5 9 32 -0.125
Set #3 9 10 38 -0.026 12 3 33 0.273
Set #4 16 5 37 0.297 12 6 36 0.167
Total 48 18 136 .221 41 24 137 .124
Team Statistical Comparison
Statistic Team Comparison
ISU - CC
Points
69.0
53.0
Kills
48
41
Aces
10
4
Blocks
11
8
Assists
44
35
Digs
59
61

Game Leaders

ISU - Leaders
Statistic Leaders
Kills Bluth, Sadie (16), Streit, Jamie (13), Rhodes, Kaia (8)
Aces Driskell, Rachael (6), Sopoaga, Aliyah (2), Devlin, Danielle (1)
Blocks Devlin, Danielle (6), Bluth, Sadie (4), Rhodes, Kaia (3)
Assists Dewey, Andri (25), Sopoaga, Aliyah (17), Sopoaga, Asiah (2)
Digs Sopoaga, Asiah (23), Dewey, Andri (8), Driskell, Rachael (8)
CC - Leaders
Statistic Leaders
Kills Bailey, Gabi (12), Campbell, Claire (9), Wierzbicki, Lexi (9)
Aces Campbell, Claire (1), Harris, Brooke (1), Manusky, Chandler (1)
Blocks Campbell, Claire (7), Bailey, Gabi (5), Collins, Kaylin (3)
Assists Appleman, Emma (22), Carpenter, Tori (7), Smeltzer, Tynley (4)
Digs Smeltzer, Tynley (17), Bailey, Gabi (11), Appleman, Emma (9)

Individual Statistics

Idaho St. (3-5,0-0 Big Sky)

ISU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Rhodes, Kaia 4 8 1 17 .412 0 0 0 0 0-0 0 3 0 2 0 0 9.5
6 6 Kunz, Raegan 4 6 4 18 .111 0 0 0 0 0-0 1 1 1 0 0 0 7.5
4 4 Devlin, Danielle 4 0 0 3 .000 0 0 1 0 1-0 1 5 0 4 0 0 4.5
2 2 Dewey, Andri 4 0 0 1 .000 25 1 0 2 0-2 0 0 0 8 0 0 0
10 10 Driskell, Rachael 4 0 0 0 0 0 0 6 2 6-2 0 0 0 8 0 1 6
8 8 Streit, Jamie 4 13 9 47 .085 0 0 0 2 0-2 1 2 0 7 1 0 15
14 14 Bluth, Sadie 4 16 3 27 .481 0 0 0 0 0-0 0 4 0 1 0 0 18
20 20 Sopoaga, Asiah 4 0 0 0 0 2 1 1 1 1-1 0 0 0 23 0 2 1
21 21 Sopoaga, Aliyah 4 2 0 6 .333 17 0 2 0 2-0 0 0 0 6 1 0 4
5 5 Burnham, Taylor 3 1 1 11 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
24 24 Tracy, Kennedee 1 2 0 6 .333 0 1 0 0 0-0 0 0 0 0 0 0 2
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 48 18 136 .221 44 3 10 7 10-7 3 16 1 59 2 4 69
ISU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Rhodes, Kaia 4 0 3 0 2 0 0 9.5
6 6 Kunz, Raegan 4 1 1 1 0 0 0 7.5
4 4 Devlin, Danielle 4 1 5 0 4 0 0 4.5
2 2 Dewey, Andri 4 0 0 0 8 0 0 0
10 10 Driskell, Rachael 4 0 0 0 8 0 1 6
8 8 Streit, Jamie 4 1 2 0 7 1 0 15
14 14 Bluth, Sadie 4 0 4 0 1 0 0 18
20 20 Sopoaga, Asiah 4 0 0 0 23 0 2 1
21 21 Sopoaga, Aliyah 4 0 0 0 6 1 0 4
5 5 Burnham, Taylor 3 0 1 0 0 0 0 1.5
24 24 Tracy, Kennedee 1 0 0 0 0 0 0 2
TM TM TEAM 4 0 0 0 0 0 1 0
Totals 3 16 1 59 2 4 69

Col. of Charleston (4-4,0-0 CAA)

CC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
16 16 Campbell, Claire 4 9 4 23 .217 0 0 1 0 1-0 0 7 0 1 0 0 13.5
6 6 Russell, Molly 4 6 1 12 .417 0 0 0 0 0-0 0 1 1 2 0 0 6.5
10 10 Wierzbicki, Lexi 4 9 6 31 .097 0 0 0 0 0-0 0 0 0 3 0 0 9
7 7 Bailey, Gabi 4 12 7 39 .128 1 0 0 2 0-2 0 5 1 11 0 1 14.5
5 5 Appleman, Emma 4 2 1 5 .200 22 1 0 1 0-1 0 0 0 9 0 0 2
15 15 Smeltzer, Tynley 4 0 0 0 0 4 1 1 0 1-0 0 0 0 17 1 3 1
9 9 Manusky, Chandler 3 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1
2 2 Harris, Brooke 2 0 0 0 0 1 0 1 0 1-0 0 0 0 4 0 0 1
11 11 Carpenter, Tori 2 0 0 0 0 7 0 0 0 0-0 0 0 0 4 2 0 0
13 13 Pope, Logan 2 0 2 7 -.286 0 0 0 0 0-0 0 0 0 0 0 0 0
21 21 Pender, Caroline 2 0 0 0 0 0 1 0 1 0-1 0 0 0 3 0 1 0
3 3 Vogel, Sofie 2 0 1 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 0
25 25 Olariu, Rebeca 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0
26 26 Schmid, Cat 2 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0
19 19 Collins, Kaylin 2 2 1 11 .091 0 0 0 0 0-0 0 3 0 0 0 0 3.5
14 14 Falk, Emma 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
8 8 Smith, Anna 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 1 0 3 1
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 41 24 137 .124 35 3 4 5 4-5 0 16 2 61 3 10 53
CC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
16 16 Campbell, Claire 4 0 7 0 1 0 0 13.5
6 6 Russell, Molly 4 0 1 1 2 0 0 6.5
10 10 Wierzbicki, Lexi 4 0 0 0 3 0 0 9
7 7 Bailey, Gabi 4 0 5 1 11 0 1 14.5
5 5 Appleman, Emma 4 0 0 0 9 0 0 2
15 15 Smeltzer, Tynley 4 0 0 0 17 1 3 1
9 9 Manusky, Chandler 3 0 0 0 0 0 0 1
2 2 Harris, Brooke 2 0 0 0 4 0 0 1
11 11 Carpenter, Tori 2 0 0 0 4 2 0 0
13 13 Pope, Logan 2 0 0 0 0 0 0 0
21 21 Pender, Caroline 2 0 0 0 3 0 1 0
3 3 Vogel, Sofie 2 0 0 0 0 0 0 0
25 25 Olariu, Rebeca 2 0 0 0 2 0 1 0
26 26 Schmid, Cat 2 0 0 0 4 0 0 0
19 19 Collins, Kaylin 2 0 3 0 0 0 0 3.5
14 14 Falk, Emma 1 0 0 0 0 0 0 0
8 8 Smith, Anna 1 0 0 0 1 0 3 1
TM TM TEAM 4 0 0 0 0 0 1 0
Totals 0 16 2 61 3 10 53