Cougar Runners Fifth and Eighth at Furman Invitational - CofCSports.com--Official Web site of College of Charleston Athletics
10/11/2003 12:00:00 AM | Women's Cross Country
Related Links
Palmquist's time was 19:27.78, just about a minute out of first. Charlotte's Cassie Ficken won the meet with the 18:40.59 mark. Patrick Gildea, of Knoxville TC, won the men's event with a time of 25:10.16.
The Cougars next travel to Williamsburg, VA to take part in the William & Mary Invitational Oct. 18th.
Men's Top 10 Team Results
1. Furman 58 6. UNC Asheville 141
2. High Point 77 7. The Citadel 179
3. ETSU 85 8. CofC 199
4. Charlotte 95 9. Elon 215
5. Clayton St. 112 10. UNC Club 293
Women's Top 10 Team Results
1. Charlotte 38 6. Clayton St. 162
2. UNCA 45 7. ETSU 169
3. Furman 79 8. Elon 204
4. High Point 93 9. Brevard 270
5. CofC 150 10.The Citadel 308
College of Charleston Men's Results
25 Benjamin Phillilps SO 27:25.82 18
30 John Gillum SR 27:30.43 23
31 Aubrey Florence JR 27:30.99 24
78 Nathan Bergeron FR 29:21.06 64
89 Jonathon Atkinson JR 30:04.23 70
94 Joseph Oneil SO 30:15.08 75
96 George Tozer FR 30:23.66 77
102 Michael O'Neill FR 30:55 70
103 Doug Moody JR 31:03 49
115 Rich Timmons JR 32:58 26
College of Charleston Women's Results
13 Kyle Palmquist SO 19:27.78 13
30 Becky Witkop SR 20:23.07 28
32 Kathryn Boettcher JR 20:26.04 30
38 Elizabeth Rose SO 20:35.52 35
50 Kelly Sandler JR 21:03.61 44
69 Meredith Craig JR 21:52.48 57
73 Kimberly Kingston FR 22:00.96 60
Charleston Men's Basketball Post Game Press Conference vs. Drake (11/17/25)
Tuesday, November 18
Charleston Men's Basketball Post Game Press Conference vs. SC State (11/14/25)
Saturday, November 15
Charleston Women's Basketball Post Game Press Conference vs. Iona (11/14/25)
Saturday, November 15
Charleston Women's Basketball Post Game Press Conference vs. Charleston Southern (11/7/25)
Friday, November 07













