College of Charleston


General Hackler Championship

Cougars Finish Play at General Hackler Championship
3/14/2011 11:04:00 PM | Men's Golf
MURRELLS INLET, S.C. - The College of Charleston men's golf team finished 11th Monday at the General Hackler Championship hosted by Coastal Carolina at TPC Myrtle Beach.
Although the Cougars struggled a bit down the stretch they finished seven strokes ahead of No. 25 Wake Forest with a combined team score of 922 (+58) on a difficult golf course where the average score for the tournament was 77.86
As a team CofC had 10 birdies for the final round and their top individual finisher was senior Coy Breen, who finished tied for 27th with a four-over 227.
CofC Head Coach Mark McEntire said he had mixed feelings about his teams play in the tournament.
"We made too many big numbers this week to finish where we wanted to," McEntire said. "I'm happy to beat Wake Forest but feel like if we had better course management we could have beat some other good teams. We still finished ok considering not counting scores from our number one player. I'm proud of the way some of our guys stepped up. We have some work to do before our next tournament."
The Cougars will return to practice this week and get ready for play in the Hootie at Bully Bay March 27-29.
College of Charleston Results
T27 Coy Breen 75-76-76-227 (+11)
T31 Alex Ellis 78-71-80-229 (+13)
T31 Parker Allen 75-76-78-229 (+13)
T59 Seth Stuart 81-75-81-237 (+21)
T68 John Duke Hudson 82-76-82-240 (+24)
Team Results
1 2 3 Team Scores
7 T4 1 Augusta State 304 293 281 878 +14
1 1 2 Virginia 288 295 298 881 +17
5 T4 3 Auburn 302 295 293 890 +26
T9 T2 4 Tennessee 307 287 299 893 +29
4 6 5 Pepperdine 298 300 299 897 +33
3 T2 6 Coastal Carolina 295 299 310 904 +40
2 7 7 East Carolina 294 305 306 905 +41
6 9 8 North Florida 303 301 304 908 +44
15 11 9 Lamar 312 296 307 915 +51
T11 8 10 East Tennessee State 309 291 316 916 +52
T11 10 11 College of Charleston 309 298 315 922 +58
T9 13 12 Wake Forest 307 315 307 929 +65
8 12 13 USC Upstate 306 313 319 938 +74
14 14 14 Charleston Southern 311 317 312 940 +76
13 15 15 Presbyterian College 310 325 319 954 +90
16 16 16 Gardner-Webb 321 326 324 971 +107
17 17 17 Western Carolina 328 325 326 979 +115











